BROOKLINE BREEZE
Pittsburgh, Pa.
Aug. 12, 2000
CLASS
PLACE PLACE FINISHER TIME PACE
1 Shai Birmaher, 18, Pittsburgh, PA 16:09 5:12
2 James Hommes, 29, Pittsburgh, PA 16:19 5:16
3 Dominic Wyzomirski, 40, Allison Park, PA 16:21 5:16
4 Mark Prezioso, 18, Canonsburg, PA 16:49 5:25
5 Malcolm East, 44, Butler, PA 16:53 5:27
6 Jim Samuels, 33, Pittsburgh, PA 17:20 5:35
7 1 Doug Basinski, 29, Pittsburgh, PA 17:31 5:39
8 1 Michael Clever, 17, Leechburg, PA 17:46 5:44
9 2 Tim Wu, 19, Pittsburgh, PA 17:50 5:45
10 1 Jed Christiansen, 13, Greenville, PA 17:51 5:45
11 1 Curt Brown, 31, Sewickley, PA 17:58 5:47
12 1 Mark Studnicki, 43, Pittsburgh, PA 18:03 5:49
13 1 Mike Leghart, 23, Canton, OH 18:16 5:53
14 2 Jack Patterson, 42, Aliquippa, PA 18:19 5:54
15 3 Ron Ferrie, 41, Moon Twp, PA 18:20 5:55
16 1 Jack Hartnell, 37, Pittsburgh, PA 18:22 5:55
17 1 Chris Gibson, 47, Pittsburgh, PA 18:28 5:57
18 3 Jonathan Gratton, 17, Sewickley, PA 18:30 5:58
19 4 Lenny Lucas, 18, Pittsburgh, PA 18:33 5:59
6:00 Pace
20 2 Gary Fritsch, 34, Pittsburgh, PA 18:39 6:01
21 2 Dan Tarr, 38, Stafford, VA 18:47 6:03
22 4 Ronald Romanoff, 44, Pittsburgh, PA 18:48 6:04
23 3 David Wolcott, 30, Pittsburgh, PA 18:50 6:04
24 3 Alan Rosinger, 38, Pittsburgh, PA 18:51 6:05
25 Jesi Christiansen, 15*, Greenville, PA 18:55 6:06
26 4 David Johnston, 30, Pittsburgh, PA 18:56 6:06
27 1 Dick Amato, 61, Pittsburgh, PA 19:09 6:11
28 Jil Christiansen, 17*, Greenville, PA 19:10 6:11
29 2 Larry Pollock, 47, Pittsburgh, PA 19:10 6:11
30 1 Jim Lennox, 52, Wilkinsburg, PA 19:11 6:11
31 Laura Hruby, 39*, Pittsburgh, PA 19:18 6:13
32 1 Jake Christiansen, 11, Greenville, PA 19:30 6:17
33 5 Gary Stankeuich, 41, Venetia, PA 19:31 6:17
34 5 Matt Pajak, 15, New Kensington, PA 19:34 6:18
35 2 Job Christiansen, 9, Greenville, PA 19:37 6:19
36 2 Matt Barnes, 22, McMurray, PA 19:41 6:21
37 4 Rick Valles, 37, Pittsburgh, PA 19:41 6:21
38 Maureen Long, 22*, Pittsburgh, PA 19:49 6:23
39 5 Jim Kaufman, 39, Whitehall, PA 19:50 6:24
40 6 Sam Brooks, 15, Connellsville, PA 19:51 6:24
41 2 Art Wiland, 51, Monroeville, PA 19:53 6:25
42 3 James Beachem, 47, Pittsburgh, PA 19:56 6:26
43 6 Richard Walkowiak, 39, Pittsburgh, PA 19:58 6:26
44 2 Valan Wood, 29, Pittsburgh, PA 20:00 6:27
45 6 Tim Minard, 40, Pittsburgh, PA 20:01 6:27
46 7 Greg Ecoff, 41, Bethel Park, PA 20:08 6:30
47 1 John Gilkey, 56, New Castle, PA 20:09 6:30
48 3 Mark Johnson, 27, Pittsburgh, PA 20:10 6:30
49 4 Bob Pikelis, 48, Canonsburg, PA 20:12 6:31
50 3 Chuck Oesterling, 54, Butler, PA 20:15 6:32
51 Mary Zettl, 17*, Pittsburgh, PA 20:17 6:32
52 8 Rick Foster, 40, Washington, PA 20:17 6:33
53 5 Michael Groves, 47, Pittsburgh, PA 20:19 6:33
54 9 Bill Shimp, 41, Arlington, VA 20:22 6:34
55 5 Jude Thomas, 30, Pittsburgh, PA 20:22 6:34
56 10 Michael Davis, 43, Coraopolis, PA 20:22 6:34
57 6 Tom Miles, 48, Pittsburgh, PA 20:25 6:35
58 7 Eddie Weaver, 16, Pittsburgh, PA 20:29 6:36
59 4 Bob Scherrer, 25, Pittsburgh, PA 20:29 6:36
60 2 Justin Busko, 14, Pittsburgh, PA 20:32 6:37
61 1 Jeni Christiansen, 19*, Greenville, PA 20:33 6:37
62 6 Claudio Simione, 31, Pittsburgh, PA 20:37 6:39
63 7 Michael Hohman, 47, Pittsburgh, PA 20:38 6:39
64 11 John Clark, 41, Pittsburgh, PA 20:39 6:39
65 12 Leo Bastiaens, 41, Pittsburgh, PA 20:40 6:40
66 13 Roger Galilei, 42, Bethel Park, PA 20:42 6:41
67 8 Ted Hunter, 16, Smock, PA 20:45 6:42
68 1 Judy Grobstein, 27*, Pittsburgh, PA 20:47 6:42
69 9 Michael Perry, 18, Pittsburgh, PA 20:49 6:43
70 7 Larry Witsberger, 36, Upper St Clair, PA 20:51 6:44
71 14 Steve Kaufman, 41, Castle Shannon, PA 20:52 6:44
72 4 Bob Kress, 52, Pittsburgh, PA 20:54 6:44
73 3 Richie Hanlon, 14, Pittsburgh, PA 20:57 6:45
74 8 Irv Ray, 46, Eagle, CO 20:57 6:45
75 4 Sean Hanlon, 12, Pittsburgh, PA 21:05 6:48
76 7 Charles Hubert, 31, Pittsburgh, PA 21:09 6:49
77 1 Chris Popovich, 34*, Carnegie, PA 21:11 6:50
78 2 Katy Makstutis, 16*, Pittsburgh, PA 21:14 6:51
79 5 Harry Craigo, 54, Aspinwall, PA 21:15 6:51
80 1 Sharon Trimber, 38*, Pittsburgh, PA 21:17 6:52
81 8 Rex Harpst, 34, Pittsburgh, PA 21:24 6:54
82 3 Joshua Busko, 11, Pittsburgh, PA 21:28 6:55
83 1 Ray English, 65, Eighty Four, PA 21:28 6:55
84 9 Mark Rubenstein, 47, Pittsburgh, PA 21:33 6:57
85 3 Ryan Bock, 23, Bethel Park, PA 21:33 6:57
86 9 Michael Muchoney, 32, N Huntingdon, PA 21:34 6:57
87 6 Arthur Torok, 50, Duquesne, PA 21:36 6:58
88 5 Steve Yaworski, 29, Utica, NY 21:37 6:58
89 2 Roxanne Romah, 38*, Pittsburgh, PA 21:38 6:59
90 Marcia Christiansen, 45*, Greenville, PA 21:39 6:59
91 10 Frank Zettl, 47, Pittsburgh, PA 21:39 6:59
7:00 Pace
92 11 John Uleski, 48, Freeport, PA 21:43 7:00
93 3 Kristen Erny, 16*, Sewickley, PA 21:44 7:01
94 5 Tim Phillips, 13, Pittsburgh, PA 21:45 7:01
95 12 Henry Klinar, 45, Venetia, PA 21:46 7:01
96 2 Tony Prezioso, 60, Canonsburg, PA 21:47 7:01
97 3 Judy Lane, 36*, Harrison City, PA 21:48 7:02
98 15 Jim Neville, 42, Pittsburgh, PA 21:49 7:02
99 4 Kate Brown, 39*, Sewickley, PA 21:54 7:04
100 1 Melissa Vignetti, 13*, Venetia, PA 21:55 7:04
101 2 Maura Jennings, 27*, Oakmont, PA 21:59 7:05
102 10 Terry Shulsky, 32, Cranberry Twp, PA 22:00 7:06
103 10 Eric Zilch, 16, Pittsburgh, PA 22:02 7:06
104 13 Gary Chabala, 47, Bridgeville, PA 22:17 7:11
105 11 Chuck Gurchak, 31, Pittsburgh, PA 22:17 7:11
106 1 Jacy Christiansen, 7*, Greenville, PA 22:17 7:11
107 14 Joshua Christiansen, 45, Greenville, PA 22:17 7:11
108 4 Teddy Anderson, 11, Penn Hills, PA 22:22 7:13
109 4 Todd Dirling, 23, Larimer, PA 22:23 7:13
110 16 Jim Bacik, 40, Pittsburgh, PA 22:25 7:14
111 6 Douglas Marple, 29, Venetia, PA 22:26 7:14
112 17 Steven Crichley, 44, Pittsburgh, PA 22:31 7:16
113 2 Casey Rubenstein, 14*, Pittsburgh, PA 22:35 7:17
114 TURKEY 22:38 7:18
115 11 Jeremiah Rosser, 15, McDonald, PA 22:40 7:19
116 2 James Lacey, 66, Library, PA 22:41 7:19
117 6 Tony Romano, 13, Pittsburgh, PA 22:41 7:19
118 12 Ed Tomkowitz, 33, Library, PA 22:46 7:21
119 13 Eric Slagle, 31, Pittsburgh, PA 22:47 7:21
120 4 Christy Ely, 19*, Pittsburgh, PA 22:48 7:21
121 15 Ken Riley, 45, Indiana, PA 22:50 7:22
122 16 Bill Oxenreiter, 47, Pittsburgh, PA 22:52 7:22
123 7 Steve Stacey, 27, Pittsburgh, PA 22:52 7:22
124 1 Connie Roble, 42*, West Mifflin, PA 22:55 7:23
125 5 Eileen Cunningham, 39*, Munhall, PA 22:57 7:24
126 1 Kate Hearn, 23*, Murrysville, PA 22:59 7:25
127 12 Justin Sulinski, 19, Pittsburgh, PA 23:00 7:25
128 5 Tiffany Baumgart, 17*, Pittsburgh, PA 23:01 7:25
129 13 Jason Schwartz, 17, South Park, PA 23:03 7:26
130 14 Eric Kuczman, 19, Pittsburgh, PA 23:08 7:28
131 3 Tracy Allen, 26*, Pittsburgh, PA 23:09 7:28
132 2 Christiane Paul, 24*, Castle Shannon, PA 23:12 7:29
133 14 Jake Lopez, 34, Pittsburgh, PA 23:12 7:29
134 5 Andy Fiscante, 22, Pittsburgh, PA 23:13 7:29
135 18 Tad Pajak, 42, New Kensington, PA 23:15 7:30
136 15 Bill Saunders, 31, Venetia, PA 23:15 7:30
137 6 Susan Sams, 36*, Bethel Park, PA 23:18 7:31
138 8 Maurice Materise, 39, Williamsville, Ny 23:19 7:31
139 16 Luke Lester, 30, Pittsburgh, PA 23:22 7:32
140 17 Jeff Conrad, 30, Glenshaw, PA 23:24 7:33
141 3 Curtis Campbell, 60, Bethel Park, PA 23:25 7:33
142 18 Joseph Novakowski, 31, Pittsburgh, PA 23:30 7:35
143 17 John Barr, 47, Pittsburgh, PA 23:30 7:35
144 18 Ken Balkey, 49, Pittsburgh, PA 23:32 7:35
145 9 Rich Hanlon, 39, Pittsburgh, PA 23:33 7:36
146 19 Jeff Smercani, 33, Pittsburgh, PA 23:34 7:36
147 8 Gregory Beal, 27, Cranberry Twp, PA 23:35 7:36
148 15 Adam Casey, 16, Connellsville, PA 23:36 7:36
149 16 Robert Downey, 18, Pittsburgh, PA 23:38 7:37
150 4 Kim Abdalah, 27*, Pittsburgh, PA 23:41 7:38
151 6 Amelia Morris, 18*, Pittsburgh, PA 23:43 7:39
152 19 Edward Rusnak, 41, McMurray, PA 23:44 7:39
153 3 Mary Long, 22*, Pittsburgh, PA 23:45 7:39
154 7 Alexis Stock, 17*, Connellsville, PA 23:48 7:41
155 10 Adam Amorose, 38, Pittsburgh, PA 23:52 7:42
156 2 Cindy Fairfull, 31*, South Heights, PA 23:57 7:43
157 2 Molly Cunningham, 11*, Munhall, PA 24:01 7:45
158 1 Regis Costello, 71, Emsworth, PA 24:02 7:45
159 3 Barb Saunders, 31*, Venetia, PA 24:07 7:47
160 20 Tom Chaffee, 41, Pittsburgh, PA 24:09 7:47
161 1 Marianne Rice, 51*, McMurray, PA 24:10 7:48
162 9 Shamus Cringle, 29, Pittsburgh, PA 24:13 7:49
163 2 Robert Forman, 55, Pittsburgh, PA 24:14 7:49
164 1 Claudia Davidson, 48*, Pittsburgh, PA 24:14 7:49
165 2 Doreen Jackson, 40*, Pittsburgh, PA 24:21 7:51
166 17 David Nill, 19, Pittsburgh, PA 24:26 7:53
167 3 Jack Eaton, 59, Oakmont, PA 24:27 7:53
168 21 Kip Bryant, 43, Pittsburgh, PA 24:35 7:56
169 20 Matthew McGuire, 31, Aliquippa, PA 24:36 7:56
170 21 John Seiler, 34, Finnlyville, PA 24:38 7:57
171 6 Dan Kliber, 23, Pittsburgh, PA 24:39 7:57
172 18 Steve Sywyg, 16, Pittsburgh, PA 24:41 7:57
173 5 Chelsea Rhodes, 27*, Pittsburgh, PA 24:43 7:58
174 2 Terry Yarian, 47*, Youngstown, OH 24:43 7:58
175 2 Marilyn McKinley, 52*, Pittsburgh, PA 24:44 7:59
176 7 Robert Heinrich, 13, Pittsburgh, PA 24:44 7:59
8:00 Pace
177 4 Jennifer Ratay, 34*, Pittsburgh, PA 24:49 8:00
178 5 Marilyn Marple, 31*, Venetia, PA 24:53 8:01
179 6 Kristie Stauff, 33*, Pittsburgh, PA 24:53 8:02
180 19 Mike Fry, 19, Pittsburgh, PA 24:54 8:02
181 3 Susan Ferrie, 41*, Moon Twp, PA 24:55 8:02
182 5 Jake Rubenstein, 10, Pittsburgh, PA 24:58 8:03
183 11 Kent Bassler, 38, Pittsburgh, PA 25:03 8:05
184 10 Chris Puleo, 26, Pittsburgh, PA 25:04 8:05
185 11 Michael Decosmo, 28, Moon Twp, PA 25:04 8:05
186 12 Patrick Maley, 35, Pittsburgh, PA 25:05 8:05
187 22 Mark Roberto, 40, Pittsburgh, PA 25:07 8:06
188 22 Troy McKay, 30, Pittsburgh, PA 25:11 8:07
189 13 Steve Franz, 38, Pittsburgh, PA 25:13 8:08
190 19 Glenn Shannon, 48, Pittsburgh, PA 25:15 8:09
191 20 Jim Stuckman, 46, Verona, PA 25:17 8:09
192 7 Joni Vanderbilt, 38*, Pittsburgh, PA 25:18 8:10
193 4 Nick Andrejko, 60, Swissvale, PA 25:20 8:10
194 23 J Gary Sutton, 44, Pittsburgh, PA 25:23 8:11
195 20 Justin Heinrich, 16, Pittsburgh, PA 25:33 8:14
196 24 John Smith, 43, South Park, PA 25:34 8:15
197 8 Mark Fisher, 14, Pittsburgh, PA 25:37 8:16
198 7 Larry Jay, 20, Pittsburgh, PA 25:40 8:17
199 14 Bill Butter, 35, Pittsburgh, PA 25:41 8:17
200 7 Tracy Eaton-Hatock, 33*, Oakmont, PA 25:42 8:17
201 25 Chuck Susanin, 40, Pittsburgh, PA 25:45 8:18
202 8 Valerie Sherbondy, 33*, Bridgeville, PA 25:46 8:19
203 21 Joseph Lucas, 45, Pittsburgh, PA 25:47 8:19
204 26 John Fahrny, 43, Pittsburgh, PA 25:47 8:19
205 12 Henry Callithen, 29, Pittsburgh, PA 25:49 8:19
206 4 Sarah Prezioso, 22*, Canonsburg, PA 25:50 8:20
207 22 Martin Obeldobel, 49, Pittsburgh, PA 25:52 8:20
208 13 Fabian Garcia, 27, Pittsburgh, PA 25:54 8:21
209 3 Janice Boyko, 48*, Pittsburgh, PA 25:55 8:22
210 6 Kelli Kearns, 25*, Munhall, PA 25:57 8:22
211 5 Jocelyn Heckman, 22*, Lower Burrell, PA 25:58 8:22
212 21 John Heinrich, 18, Pittsburgh, PA 25:59 8:23
213 23 Joseph Moorhead, 33, Bethel Park, PA 25:59 8:23
214 8 Sara Lynn, 16*, New Kensington, PA 26:04 8:24
215 7 Norman McKinley, 54, Pittsburgh, PA 26:05 8:25
216 14 Joe Poulliott, 28, Oakdale, PA 26:07 8:25
217 4 Susan Ely, 44*, Pittsburgh, PA 26:08 8:26
218 2 Dick Conners, 70, Beaver Falls, PA 26:09 8:26
219 4 Katie Buczkowski, 47*, Eighty Four, PA 26:12 8:27
220 5 Sarah McCalla, 43*, Pittsburgh, PA 26:24 8:31
221 24 Johnny Dreucci, 31, Pittsburgh, PA 26:27 8:32
222 3 Katie O'Brien, 12*, Pittsburgh, PA 26:31 8:33
223 8 Mike Riley, 24, Bethel Park, PA 26:31 8:33
224 23 John O'Brien, 48, Pittsburgh, PA 26:32 8:33
225 8 Tod McDonald, 52, Pittsburgh, PA 26:35 8:34
226 15 Joe Risher, 38, Plum, PA 26:36 8:35
227 24 Bill Lawlor, 49, Pittsburgh, PA 26:41 8:36
228 25 Mike Foyle, 46, Pittsburgh, PA 26:43 8:37
229 9 Thomas Drobycki, 52, Carnegie, PA 26:44 8:37
230 15 James Shamlin, 28, Pittsburgh, PA 26:46 8:38
231 1 Donna Czarny, 55*, Bethel Park, PA 26:48 8:38
232 25 Marshall Webster, 31, Pittsburgh, PA 26:55 8:41
233 3 Bonnie Webster, 54*, Allison Park, PA 26:56 8:41
234 9 Peggy Kramer, 31*, Pittsburgh, PA 26:57 8:41
235 TURKEY 27:01 8:43
236 8 Victoria Mohney, 35*, Pittsburgh, PA 27:05 8:44
237 27 Victor Trapolsi, 43, Pittsburgh, PA 27:07 8:45
238 16 Bernie Stoehr, 29, Pittsburgh, PA 27:09 8:45
239 26 Jay Brewster, 45, Pittsburgh, PA 27:17 8:48
240 27 David Korman, 47, Pittsburgh, PA 27:19 8:48
241 4 Robert Walker, 55, Pittsburgh, PA 27:21 8:49
242 7 Jennifer Raetz, 28*, Pittsburgh, PA 27:21 8:49
243 28 Robert Evers, 45, Pittsburgh, PA 27:22 8:49
244 8 Andrea Di Marco, 28*, Rochester, NY 27:23 8:50
245 6 Jenene Hunkele, 24*, Pittsburgh, PA 27:32 8:53
246 9 Ruth Jackson, 25*, Pittsburgh, PA 27:36 8:54
247 9 Amy Farber, 39*, Pittsburgh, PA 27:37 8:54
248 28 Richard Baxendell, 42, Pittsburgh, PA 27:38 8:55
249 22 Andrew Tscagaris, 18, Pittsburgh, PA 27:40 8:55
250 29 John Malicky, 43, Pittsburgh, PA 27:44 8:56
251 10 James Palmerine, 51, Pittsburgh, PA 27:44 8:57
252 1 Georgette Lacey, 63*, Library, PA 27:45 8:57
253 3 Billy Wagner, 70, Pittsburgh, PA 27:46 8:57
254 26 Raymond Farrell, 31, Pittsburgh, PA 27:47 8:58
255 5 Br Eric Henderson, 58, Cumberland, MD 27:49 8:58
256 30 Mike Hurley, 40, Bethel Park, PA 27:51 8:59
9:00 Pace
257 27 John Bruno, 33, Pittsburgh, PA 27:54 9:00
258 6 Frank Petrich, 58, Pittsburgh, PA 27:55 9:00
259 10 Helen Best, 35*, Pittsburgh, PA 27:59 9:02
260 6 Luke Wagner, 11, Pittsburgh, PA 28:03 9:03
261 11 Jack Wagner, 52, Pittsburgh, PA 28:04 9:03
262 10 Melissa Affronti, 28*, Rochester, NY 28:06 9:04
263 16 Charles Fahrny, 39, Pittsburgh, PA 28:12 9:06
264 9 Tim Dugan, 21, Library, PA 28:16 9:07
265 28 Mario Oliverio, 32, Pittsburgh, PA 28:22 9:09
266 17 Jim Motznik, 36, Pittsburgh, PA 28:24 9:10
267 29 Conan Tuite, 49, Pittsburgh, PA 28:25 9:10
268 29 Steve Bibro, 30, Pittsburgh, PA 28:28 9:11
269 17 Ray Jedrzejewski, 29, Pittsburgh, PA 28:29 9:11
270 11 Sandee Moffatt, 38*, Brookline, PA 28:43 9:16
271 9 Vanessa Vignetti, 15*, Venetia, PA 28:46 9:17
272 23 Herschel Kirker, 18, Bridgeville, PA 28:50 9:18
273 12 Teresa Mingrone, 36*, Pittsburgh, PA 28:51 9:18
274 18 Brian Uhrmacher, 36, Rochester, NY 28:54 9:19
275 13 Janice Savinis, 39*, Pittsburgh, PA 29:03 9:22
276 7 Russell Hatok, 8, Oakmont, PA 29:09 9:24
277 10 Lisa Serafin, 32*, Pittsburgh, PA 29:12 9:25
278 TURKEY 29:12 9:25
279 31 Richard Bachmaier, 43, Clairton, PA 29:13 9:25
280 11 Amy Callithen, 30*, Pittsburgh, PA 29:13 9:25
281 6 Doreen Smyth, 43*, Pittsburgh, PA 29:14 9:26
282 12 Karen Auslander, 30*, Pittsburgh, PA 29:14 9:26
283 14 Aggie Scarton, 38*, Pittsburgh, PA 29:17 9:27
284 10 Emily Pisula, 17*, Pittsburgh, PA 29:18 9:27
285 30 David Robinson, 48, Pittsburgh, PA 29:21 9:28
286 7 Grant Anderson, 59, Pittsburgh, PA 29:29 9:30
287 7 Patty Walsh, 42*, Pittsburgh, PA 29:30 9:31
288 8 Karl Ohrman, 58, Pittsburgh, PA 29:38 9:33
289 8 Judi Fritz, 43*, 1017 Hastie Rd 29:45 9:36
290 15 Rosalind Peck, 35*, Pittsburgh, PA 29:46 9:36
291 19 Terry Faux, 37, Munhall, PA 29:54 9:39
292 4 R E M. Janosko, 70, Pittsburgh, PA 29:56 9:39
293 13 Judy Elbel, 30*, Pittsburgh, PA 29:57 9:40
294 16 Anne Woistman, 38*, Pittsburgh, PA 30:00 9:41
295 9 Janet Licciardello, 43*, Pittsburgh, PA 30:01 9:41
296 17 Maureen Cunningham, 35*, Pittsburgh, PA 30:02 9:41
297 12 Robert Hobbs, 54, Pittsburgh, PA 30:05 9:42
298 13 Rick Hobbs, 50, Bethel Park, PA 30:06 9:42
299 31 John Heinrich,Sr, 49, Pittsburgh, PA 30:08 9:43
300 20 Richard Nulph, 39, Rochester, PA 30:09 9:43
301 21 Kenneth Marimack, 38, Pittsburgh, PA 30:11 9:44
302 22 John Romano, 39, Pittsburgh, PA 30:16 9:46
303 14 Maryanne Magdich, 31*, Pittsburgh, PA 30:41 9:54
304 23 Vincent Vernacchio, 38, Pittsburgh, PA 30:47 9:56
305 11 Amy Risher, 15*, Pittsburgh, PA 30:53 9:58
306 12 Katie Rogerson, 19*, Butler, PA 30:54 9:58
10:00 Pace
307 32 John Vietmeier, 43, Pittsburgh, PA 31:02 10:01
308 5 Kathy Rogerson, 45*, Butler, PA 31:11 10:04
309 8 Jullian Falascino, 8, Pittsburgh, PA 31:12 10:04
310 33 Dominic Falascino, 41, Pittsburgh, PA 31:12 10:04
311 18 Sandy Crowley, 39*, Pittsburgh, PA 31:13 10:04
312 TURKEY 31:14 10:04
313 14 Mike Kearnes, 51, Pittsburgh, PA 31:15 10:05
314 4 Lindsey Zettl, 14*, Pittsburgh, PA 31:23 10:07
315 5 Kaitlin Zettl, 13*, Pittsburgh, PA 31:26 10:08
316 13 Jessica Ream, 15*, New Kensington, PA 31:28 10:09
317 19 Leslie Clark, 36*, Pittsburgh, PA 31:30 10:09
318 34 Mark Rogerson, 44, Butler, PA 31:31 10:10
319 15 Thomas Riley, 52, Bethel Park, PA 31:41 10:13
320 6 Janice Fountain, 47*, Pittsburgh, PA 31:42 10:13
321 10 Maureen Stankevich, 41*, Venetia, PA 31:49 10:16
322 20 Roberta Sramac, 38*, Pittsburgh, PA 31:55 10:18
323 14 Amanda Jobes, 15*, New Kensington, PA 31:56 10:18
324 11 Nancy Brewster, 43*, Pittsburgh, PA 31:58 10:19
325 9 Alex Zawojski, 11, Pittsburgh, PA 32:01 10:20
326 12 Cindy Walkowiak, 40*, Pittsburgh, PA 32:01 10:20
327 13 Sheri Donley, 41*, New Kensington, PA 32:12 10:23
328 3 Ray Englert, 66, Pittsburgh, PA 32:26 10:28
329 15 Anastasia Mustian, 33*, Pittsburgh, PA 32:32 10:30
330 21 Francine Dudding, 36*, Pittsburgh, PA 32:38 10:31
331 9 Nick Perri, 12, Pittsburgh, PA 32:43 10:33
332 35 Thomas McClain, 43, Pittsburgh, PA 32:47 10:34
333 TURKEY 32:47 10:34
334 22 Mary Anne McClain, 35*, Pittsburgh, PA 32:47 10:34
335 15 Molly Long, 15*, Pittsburgh, PA 33:13 10:43
336 32 Ron Papale, 49, Pittsburgh, PA 33:20 10:45
337 5 Stuart Kaufman, 78, Mt Lebanon, PA 33:25 10:47
338 14 Dianne Simon, 43*, Pittsburgh, PA 33:30 10:48
339 2 Terry Carskaddan, 60*, Monroeville, PA 33:42 10:52
340 18 Gerry Tonti, 25, Pittsburgh, PA 33:55 10:56
11:00 Pace
341 7 Ruth Freshur, 49*, Burgettstown, PA 34:30 11:08
342 3 Fran Young, 60*, Midland, PA 34:52 11:15
343 4 Barbara Barnes, 50*, Pittsburgh, PA 35:15 11:22
344 16 Corinne Grady, 31*, Pittsburgh, PA 35:16 11:22
345 10 Blake Plavchak, 13, Pittsburgh, PA 35:50 11:33
346 10 Bret Plavchak, 10, Pittsburgh, PA 35:50 11:34
347 15 Pat Hoffman, 44*, Pittsburgh, PA 35:58 11:36
348 6 Katie Dawson, 12*, Pittsburgh, PA 36:09 11:39
349 6 Carroll Kelly, 78, Pittsburgh, PA 36:10 11:40
350 8 Jan Gallaway, 45*, Pittsburgh, PA 36:18 11:42
351 33 Don Kidner, 49, Pittsburgh, PA 36:19 11:43
352 16 William McCafferty, 50, Pittsburgh, PA 36:20 11:43
353 16 Dianne Ida, 41*, Coraopolis, PA 36:27 11:45
354 7 Ashley Meyer, 12*, Pittsburgh, PA 37:00 11:56
12:00 Pace
355 9 Louise Zawojski, 45*, Pittsburgh, PA 37:29 12:05
356 10 Bk Kosmach, 45*, Pittsburgh, PA 37:43 12:10
357 17 Rose Race, 42*, Munhall, PA 37:45 12:10
358 7 Kristie Stull, 20*, Pittsburgh, PA 37:56 12:14
359 11 Patricia Muetzel, 28*, Pittsburgh, PA 38:06 12:17
360 10 Michael Humknik, 21, Munhall, PA 38:07 12:18
361 24 Greg McNamara, 36, Pittsburgh, PA 38:22 12:23
362 36 Ron Hoffman, 40, Pittsburgh, PA 38:23 12:23
363 5 Sam Freshour, 60, Burgettstown, PA 38:45 12:30
364 8 Amanda Tamblyn, 13*, Pittsburgh, PA 39:21 12:41
365 11 Mary Heinrich, 47*, Pittsburgh, PA 39:21 12:41
366 9 Ashley Ressler, 12*, Pittsburgh, PA 39:55 12:52
367 6 Theodore Butler, 61, Pittsburgh, PA 40:09 12:57
368 18 Kim Anderson, 41*, Penn Hills, PA 40:11 12:57
369 34 Dale Abel, 49, Bethel Park, PA 40:17 12:59
13:00 Pace
370 35 James Zawojski, 46, Pittsburgh, PA 40:20 13:01
371 7 Randall Page, 63, Pittsburgh, PA 42:52 13:50
14:00 Pace
372 4 Toni Farah, 67*, Pittsburgh, PA 43:46 14:07
373 5 Lorrie Esch, 53*, Pittsburgh, PA 43:46 14:07
374 16 Cara Crowley, 16*, Pittsburgh, PA 43:46 14:07
375 17 Brianne Brady, 15*, Pittsburgh, PA 43:46 14:07
376 9 Ken Esch, 55, Pittsburgh, PA 43:47 14:07
377 24 Dan Kohler, 16, Pittsburgh, PA 44:01 14:12
378 8 Dana Toner, 20*, Butler, PA 44:15 14:16
379 36 Al Kohler, 45, Pittsburgh, PA 44:20 14:18
380 19 Norma Donovan, 44*, Pittsburgh, PA 44:26 14:20
381 23 Gina Holtkamp, 38*, McMurray, PA 44:34 14:22
382 4 Randy Miller, 68, New Kensington, PA 44:36 14:23
383 20 Lynn Croyl, 42*, Pittsburgh, PA 44:36 14:23
384 5 Anne Kelly, 74*, Pittsburgh, PA 45:32 14:41
385 24 Carol Anne Sheppard, 37*, Pittsburgh, PA 45:33 14:41
386 25 Laura Mongano, 36*, Pittsburgh, PA 45:34 14:42
387 21 Patricia Zilch, 41*, Unattached 45:37 14:43
388 12 Susan Kohler, 45*, Pittsburgh, PA 45:38 14:43
389 26 Lisa Healy, 38*, Pittsburgh, PA 45:39 14:43
390 19 Matt Wolfe, 29, New Kensington, PA 45:50 14:47
391 11 Paul Kohler, 13, Pittsburgh, PA 45:51 14:47
392 37 Glenn Zilch, 44, Pittsburgh, PA 46:12 14:54
15:00 Pace
393 27 Megan Schrader, 35*, Pittsburgh, PA 47:26 15:18
394 TURKEY 47:27 15:18
395 22 Lorrie Roth, 42*, Export, PA 47:27 15:18
396 8 Walter Mahoney, 63, Pittsburgh, PA 47:35 15:21
397 10 Laura Smith, 12*, Pittsburgh, PA 48:01 15:29
398 TURKEY 48:06 15:31
399 28 Norene Adams, 38*, Pittsburgh, PA 48:07 15:31
400 17 Audrey Rigot, 34*, Pittsburgh, PA 49:18 15:54
401 7 Francis Walsh, 70, Pittsburgh, PA 49:19 15:54
402 12 Heidi Aufdenkamp, 28*, Pittsburgh, PA 49:32 15:59
16:00 Pace
403 13 Sharen Duff, 46*, Pittsburgh, PA 51:12 16:31
404 2 Dolores Casali, 55*, Pittsburgh, PA 51:13 16:31
405 14 Lois McCafferty, 45*, Pittsburgh, PA 51:13 16:31
406 9 Meghan Long, 23*, Pittsburgh, PA 51:20 16:34
407 10 Laura O'Farrel, 23*, Pittsburgh, PA 51:21 16:34
