BROOKLINE BREEZE 5K
Aug. 11, 2001
CLASS
PLACE PLACE FINISHER TIME PACE
1 Paul Friedrich, 34, Pittsburgh, PA 16:14 5:14
2 Mark Prezioso, 19, Canonsburg, PA 16:29 5:19
3 Chris Monheim, 32, Chambersburg, PA 16:31 5:19
4 Larry Thompson, 33, Washington, PA 16:54 5:27
5 Christopher Spurlin, 31, Pittsburgh, PA 17:04 5:30
6 1 Tim Wu, 20, Pittsburgh, PA 17:06 5:31
7 1 Greg Clark, 33, Pittsburgh, PA 17:13 5:33
8 2 Douglas Basinski, 30, Pittsburgh, PA 17:23 5:36
9 1 Jarett Prady, 25, Pittsburgh, PA 17:28 5:38
10 3 Allan Brown, 33, Triadelphia, WV 17:32 5:39
11 1 Mike Synnott, 18, Venetia, PA 17:40 5:42
12 2 Michael Lutz, 21, Oakdale, PA 17:44 5:43
13 2 Adam Cline, 15, Jefferson Hills, PA 17:46 5:44
14 2 John Caskey, 25, Penn Hills, PA 17:52 5:46
15 John Karpacs, 40, Graceton, PA 18:12 5:52
16 4 Mark Hunkele, 30, Pittsburgh, PA 18:21 5:55
17 1 Ron Ferrie, 42, Moon Twp, PA 18:22 5:55
18 1 Jack Hartnell, 38, Pittsburgh, PA 18:26 5:57
19 3 Richard Crowley, 26, Canonsburg, PA 18:29 5:58
20 Laura Hruby, 40*, Pittsburgh, PA 18:33 5:59
6:00 Pace
21 3 Jon Fox, 23, Shinglehouse, PA 18:41 6:01
22 1 Chris Gibson, 48, Pittsburgh, PA 18:44 6:03
23 5 David Johnston, 31, Imperial, PA 18:47 6:03
24 6 David Wolcott, 31, Pittsburgh, PA 18:48 6:04
25 2 Ron Romanoff, 45, Pittsburgh, PA 18:51 6:05
26 2 Rich Sandala, 39, Pittsburgh, PA 18:55 6:06
27 3 Justin Busko, 15, Pittsburgh, PA 19:10 6:11
28 2 Michael Griffith, 44, Pittsburgh, PA 19:28 6:17
29 1 Jim Rohm, 54, Pittsburgh, PA 19:34 6:19
30 3 Jerry Corcoran, 45, Pittsburgh, PA 19:36 6:19
31 4 Mark Johnson, 28, Pittsburgh, PA 19:39 6:20
32 5 Robert Scherrer, 26, Pittsburgh, PA 19:40 6:21
33 2 Jim Lennox, 53, Wilkinsburg, PA 19:42 6:21
34 4 Robert Dibella, 45, Gibsonia, PA 19:50 6:24
35 4 Eddie Weaver, 17, Pittsburgh, PA 19:53 6:25
36 6 Jeffrey Ward, 26, Pittsburgh, PA 19:56 6:26
37 3 Rich Walkowiak, 40, Pittsburgh, PA 20:00 6:27
38 4 Rick Foster, 41, Washington, PA 20:00 6:27
39 1 David Cunningham, 13, Munhall, PA 20:02 6:27
40 5 Jim Kaufman, 40, Whitehall, PA 20:06 6:29
41 6 Dan O'Brien, 42, Wexford, PA 20:10 6:30
42 3 Michael Varlotta, 35, Pittsburgh, PA 20:10 6:30
43 7 Gary Stankevich, 42, Venetia, PA 20:12 6:31
44 Maureen Long, 23*, Pittsburgh, PA 20:13 6:31
45 2 Paul Higgins, 14, Cecil, PA 20:14 6:32
46 8 Steve Kaufman, 42, Castle Shannon, PA 20:15 6:32
47 9 Bill Shimp, 42, Arlington, VA 20:16 6:32
48 5 Bob Pikelis, 49, Canonsburg, PA 20:18 6:33
49 3 Jim Moyer, 52, Pittsburgh, PA 20:23 6:34
50 TURKEY 20:24 6:35
51 10 Tim Minard, 41, Pittsburgh, PA 20:26 6:35
52 11 Donald Simmons, 43, Pittsburgh, PA 20:30 6:37
53 12 Mike Romzi, 40, Moon Twp, PA 20:31 6:37
54 6 Michael Hohman, 48, Pittsburgh, PA 20:38 6:39
55 7 James Beachem, 48, Pittsburgh, PA 20:42 6:40
56 4 Edward Patrick, 39, Canonsburg, PA 20:45 6:41
57 1 Chuck Oesterling, 55, Butler, PA 20:47 6:42
58 Roxanne Romah, 39*, Pittsburgh, PA 20:54 6:44
59 7 Kerry Ripley, 30, Pittsburgh, PA 20:54 6:44
60 8 Jude Thomas, 31, Cranberry Twp, PA 21:00 6:46
61 4 James Flannery, 52, Pittsburgh, PA 21:01 6:47
62 8 Gary Chabala, 48, Bridgeville, PA 21:02 6:47
63 1 Ray English, 66, Eighty Four, PA 21:11 6:50
64 5 Jeremiah Rosser, 16, McDonald, PA 21:17 6:52
65 3 Sean Kelly, 14, Pittsburgh, PA 21:18 6:52
66 Melissa Vignetti, 14*, Venetia, PA 21:22 6:54
67 Donna Utakis, 33*, North Bergen, NJ 21:23 6:54
68 2 Robert Walker, 56, Pittsburgh, PA 21:25 6:54
69 13 Jim Bacik, 41, Pittsburgh, PA 21:39 6:59
70 6 Brian Corlett, 16, Pittsburgh, PA 21:41 6:59
7:00 Pace
71 4 Joshua Busko, 12, Pittsburgh, PA 21:42 7:00
72 1 Kelly Null, 22*, Latrobe, PA 21:43 7:00
73 14 Roger Galilei, 43, Bethel Park, PA 21:46 7:01
74 3 Richard Monheim, 59, Edgewood, PA 21:46 7:01
75 7 Pat O'Neill, 16, Monroeville, PA 21:50 7:02
76 8 Richie Hanlon, 15, Pittsburgh, PA 21:52 7:03
77 1 Curtis Campbell, 61, Bethel Park, PA 21:56 7:04
78 Callie Edmundson, 52*, Lake Ridge, VA 21:59 7:05
79 7 Tony Valente, 28, Pittsburgh, PA 22:00 7:06
80 5 Sean Hanlon, 13, Pittsburgh, PA 22:01 7:06
81 9 Frank Zettl, 48, Pittsburgh, PA 22:02 7:06
82 10 Jim Murphy, 47, Hollidaysburg, PA 22:02 7:06
83 9 Stephen Thomas, 18, Ebensburg, PA 22:03 7:07
84 11 Warren Hunt, 45, Export, PA 22:10 7:09
85 12 Carey Stevens, 47, Pittsburgh, PA 22:11 7:09
86 5 Mark McCaskey, 36, Pittsburgh, PA 22:19 7:12
87 1 Sarah Gorman, 26*, Pittsburgh, PA 22:20 7:12
88 6 Tim Phillips, 14, Pittsburgh, PA 22:21 7:12
89 10 Adam Walkowiak, 15, Pittsburgh, PA 22:25 7:14
90 11 Eric Korman, 15, Pittsburgh, PA 22:26 7:14
91 1 Kelley O'Brien, 13*, Wexford, PA 22:32 7:16
92 8 Fabian Garcia, 28, Pittsburgh, PA 22:33 7:16
93 6 Rex Harpst, 35, Pittsburgh, PA 22:34 7:17
94 1 Matthew Cunningham, 10, Munhall, PA 22:35 7:17
95 9 Franklin Chen, 31, Pittsburgh, PA 22:35 7:17
96 1 Emily Hunter, 18*, Upper St Clair, PA 22:37 7:17
97 2 Vince Neal, 63, Irwin, PA 22:39 7:18
98 4 Kevin Reitmeyer, 20, Pittsburgh, PA 22:40 7:18
99 10 Ray Jedreejenski, 30, Pittsburgh, PA 22:44 7:20
100 1 Melissa Wolfe, 42*, Kirkland, WA 22:45 7:20
101 13 Mark Straub, 47, Mars, PA 22:46 7:20
102 5 Bob Kress, 53, Pittsburgh, PA 22:51 7:22
103 1 Lisa Serafin, 33*, Pittsburgh, PA 22:56 7:24
104 11 Jeff Smercani, 34, Pittsburgh, PA 22:57 7:24
105 2 Connie Roble, 43*, W Mifflin, PA 22:59 7:25
106 2 Carrie Leasure, 23*, Midway, PA 23:03 7:26
107 9 Jeremy Leasure, 25, Midway, PA 23:07 7:27
108 12 Gregg Carmen, 30, Pittsburgh, PA 23:12 7:29
109 2 Amie Hack, 18*, Cheswick, PA 23:13 7:29
110 3 Susan Ferrie, 42*, Moon Twp, PA 23:16 7:30
111 13 Ed Tomkowitz, 34, South Park, PA 23:18 7:31
112 1 Susan Sams, 37*, Bethel Park, PA 23:18 7:31
113 12 Chris Farrell, 18, Cheswick, PA 23:19 7:31
114 6 David McCandless, 53, Pittsburgh, PA 23:19 7:31
115 7 Vic Horvath, 51, Beaver Falls, PA 23:23 7:33
116 15 Jeff Larock, 40, Pittsburgh, PA 23:25 7:33
117 14 Bernie Stoehr, 30, Mt Lebanon, PA 23:27 7:34
118 2 Danny O'Brien, 11, Wexford, PA 23:29 7:34
119 2 Julie Schwab, 13*, Pittsburgh, PA 23:29 7:35
120 16 Jim Neville, 43, Pittsburgh, PA 23:31 7:35
121 17 Ken Harman, 41, McKeesport, PA 23:31 7:35
122 7 Steven Micklo, 35, Jefferson Hills, PA 23:41 7:38
123 3 Mary Long, 23*, Pittsburgh, PA 23:43 7:39
124 7 Mike Kaliszewski, 14, Pittsburgh, PA 23:44 7:39
125 15 Eric Slagle, 32, Allison Park, PA 23:44 7:39
126 5 Aaron Bibro, 22, Pittsburgh, PA 23:45 7:40
127 4 Kate Hearn, 24*, Murrysville, PA 23:46 7:40
128 18 Patrick Williams, 43, McDonald, PA 23:49 7:41
129 3 Molly Cunningham, 12*, Munhall, PA 23:55 7:43
130 3 Jake Rubenstein, 11, Pittsburgh, PA 23:56 7:43
131 3 Jack Eaton, 60, Oakmont, PA 23:59 7:44
132 1 Molly Wroblewski, 10*, Pittsburgh, PA 24:03 7:45
133 4 Eileen Cunningham, 40*, Munhall, PA 24:10 7:48
134 2 Bill Kenworthy, 68, Mt Lebanon, PA 24:12 7:48
135 14 Bill Oxenreiter, 48, Mt Lebanon, PA 24:14 7:49
136 10 William Jenkins, 26, Pittsburgh, PA 24:15 7:49
137 13 Steve Sywyj, 17, Pittsburgh, PA 24:16 7:50
138 6 Damien Assenat, 24, Pittsburgh, PA 24:22 7:51
139 16 Vince Sonafelt, 34, Pittsburgh, PA 24:23 7:52
140 15 Mark Rubenstein, 48, Pittsburgh, PA 24:24 7:52
141 19 Chuck Susanin, 41, Pittsburgh, PA 24:25 7:52
142 2 Kim Sonafelt, 33*, Pittsburgh, PA 24:26 7:53
143 3 Michelle Ellery, 34*, Baden, PA 24:27 7:53
144 16 Tom Gorka, 49, Pittsburgh, PA 24:29 7:54
145 3 Casey Rubenstein, 15*, Pittsburgh, PA 24:30 7:54
146 3 James Lacey, 67, South Park, PA 24:31 7:54
147 8 William McIntyre, 53, Kernersville, NC 24:34 7:55
148 4 Katie O'Brien, 13*, Pittsburgh, PA 24:35 7:56
149 17 John O'Brien, 49, Pittsburgh, PA 24:35 7:56
150 5 Barbara Scanga, 40*, Pittsburgh, PA 24:36 7:56
151 1 Maianne Rice, 52*, McMurray, PA 24:37 7:56
152 5 Danielle Schiffhouer, 23*, Pittsburgh, PA 24:42 7:58
153 1 Regis Costello, 72, Emsworth, PA 24:46 7:59
154 4 Tracy Eaton, 34*, Oakmont, PA 24:47 7:59
8:00 Pace
155 4 Tom Kaliszcwski, 11, Pittsburgh, PA 24:49 8:00
156 18 Ed Weaver, 46, Pittsburgh, PA 24:50 8:00
157 5 Kimiko Welch, 32*, Cranberry Twp, PA 24:50 8:01
158 4 Jim Bartos, 55, Coraopolis, PA 24:52 8:01
159 2 Wendy Hirosky, 29*, Munhall, PA 24:54 8:02
160 9 Bill Lawlor, 50, Pittsburgh, PA 24:56 8:02
161 19 Bob Kennedy, 49, Pittsburgh, PA 24:58 8:03
162 20 Tom Chaffee, 42, Pittsburgh, PA 25:03 8:05
163 21 Kip Bryant, 44, Pittsburgh, PA 25:04 8:05
164 6 Christine Murphy, 31*, Bethel Park, PA 25:05 8:05
165 2 Rebecca Rumski, 36*, Pittsburgh, PA 25:07 8:06
166 1 Dot Javorski, 49*, Bethel Park, PA 25:13 8:08
167 7 Joseph Lyons, 24, Pittsburgh, PA 25:17 8:09
168 22 John Fahrny, 44, Pittsburgh, PA 25:17 8:09
169 23 Rich Hanlon, 40, Pittsburgh, PA 25:20 8:10
170 11 James Haefner, 27, Pittsburgh, PA 25:24 8:11
171 3 Laura Urso, 29*, Pittsburgh, PA 25:30 8:13
172 4 Anna Marie Karpacs, 25*, Graceton, PA 25:33 8:14
173 3 Mary Salzman, 38*, Coraopolis, PA 25:35 8:15
174 17 Joseph Moorhead, 34, Bethel Park, PA 25:35 8:15
175 7 Chrissy Levri, 33*, Pittsburgh, PA 25:36 8:15
176 14 Mark Fisher, 15, Pittsburgh, PA 25:38 8:16
177 18 Dennis Brown, 34, Verona, PA 25:39 8:16
178 20 Joseph Lucas, 46, Pittsburgh, PA 25:42 8:17
179 10 Conan Tuite, 50, Pittsburgh, PA 25:59 8:23
180 8 Peggy Kramer, 32*, Pittsburgh, PA 26:00 8:23
181 4 Jessica Peconi, 15*, Jefferson Hills, PA 26:01 8:23
182 8 Shaun Sparico, 38, McKeesport, PA 26:02 8:24
183 5 Vanessa Vignetti, 16*, Venetia, PA 26:03 8:24
184 19 Mark Walsh, 33, Pittsburgh, PA 26:04 8:24
185 6 Erika Hunt, 19*, Export, PA 26:06 8:25
186 6 Ellen Carlson, 44*, Washington, PA 26:16 8:28
187 11 Ken Brown, 52, Pleasant Hills, PA 26:18 8:29
188 21 David Korman, 48, Pittsburgh, PA 26:21 8:30
189 7 Sarah McCalla, 44*, Pittsburgh, PA 26:23 8:30
190 22 Jack Doyle, 48, Pittsburgh, PA 26:25 8:31
191 23 Bob Evers, 45, Pittsburgh, PA 26:26 8:32
192 20 John Dreucci, 32, Pittsburgh, PA 26:28 8:32
193 9 Donald Zimak, 37, Washington, PA 26:37 8:35
194 5 Donald Zimak, 7, Washington, PA 26:40 8:36
195 12 Tod McDonald, 53, Pittsburgh, PA 26:42 8:37
196 10 Greg McNamara, 37, Pittsburgh, PA 26:46 8:38
197 8 Diana Duncombe, 42*, McMurray, PA 26:47 8:38
198 2 Wanda Horvath, 50*, Beaver Falls, PA 26:49 8:39
199 5 Julie King, 25*, Pittsburgh, PA 26:51 8:40
200 6 Jennifer Dinovitz, 28*, Pittsburgh, PA 26:56 8:41
201 11 Scot Fischer, 37, Pittsburgh, PA 26:57 8:41
202 12 Lou Biscardo, 36, Pittsburgh, PA 26:57 8:42
203 24 Stan Burek, 45, Pittsburgh, PA 27:05 8:44
204 13 Bob Scherrer, 52, Pittsburgh, PA 27:06 8:44
205 4 Linda Krause, 39*, Pittsburgh, PA 27:08 8:45
206 6 Sarah Prezioso, 23*, Pittsburgh, PA 27:09 8:45
207 24 Raymond Dicaprio, 40, Pittsburgh, PA 27:14 8:47
208 1 Donna Czarny, 56*, Bethel Park, PA 27:16 8:48
209 25 Mike Foyle, 47, Pittsburgh, PA 27:20 8:49
210 25 John Romano, 42, Crescent, PA 27:21 8:49
211 12 Eric Cardwell, 29, Sarver, PA 27:32 8:53
212 21 Christopher Leonard, 32, Pittsburgh, PA 27:33 8:53
213 4 Grant Anderson, 60, Pittsburgh, PA 27:38 8:55
214 9 Stacy Corcoran, 40*, Pittsburgh, PA 27:44 8:57
215 8 Ryan Miller, 14, Pittsburgh, PA 27:48 8:58
216 13 Thomas Lyons, 39, Pittsburgh, PA 27:49 8:58
217 5 Mollie Maykranz, 36*, Pittsburgh, PA 27:50 8:59
218 22 Mario Oliverio, 33, Pittsburgh, PA 27:50 8:59
219 26 Roger Malone, 40, Odessa, FL 27:51 8:59
220 10 Doreen Smyth, 44*, Oakmont, PA 27:51 8:59
9:00 Pace
221 6 Teresa Mingrone, 37*, Pittsburgh, PA 27:56 9:01
222 14 Patrick Maley, 36, Pittsburgh, PA 28:05 9:04
223 2 Dick Conners, 71, Beaver Falls, PA 28:08 9:05
224 5 Jenny Zettl, 12*, Pittsburgh, PA 28:09 9:05
225 6 Kaitlin Zettl, 14*, Pittsburgh, PA 28:10 9:05
226 27 Frank Taucher, 44, Pittsburgh, PA 28:12 9:06
227 15 Terry Faux, 38, Munhall, PA 28:17 9:07
228 11 Janice Savinis, 40*, Pittsburgh, PA 28:30 9:11
229 14 Jerry Zamborsky, 51, Pittsburgh, PA 28:35 9:13
230 23 Mike Diven, 31, Pittsburgh, PA 28:37 9:14
231 7 Lindsey Zettl, 15*, Pittsburgh, PA 28:39 9:14
232 5 Steve Mandes, 64, Ebensburg, PA 28:41 9:15
233 2 Katie Andrasko, 46*, Tuolumne, CA 28:45 9:16
234 13 Jeff Paladina, 29, Pittsburgh, PA 28:47 9:17
235 1 Georgette Lacey, 64*, South Park, PA 28:48 9:17
236 15 Jack Wagner, 53, Pittsburgh, PA 28:50 9:18
237 3 Billy Wagner, 71, Pittsburgh, PA 28:54 9:19
238 16 Thomas Drobycki, 53, Carnegie, PA 28:56 9:20
239 2 Carly Cunningham, 11*, Pittsburgh, PA 29:04 9:22
240 12 Janet Licciardello, 44*, Pittsburgh, PA 29:06 9:23
241 TURKEY 29:08 9:24
242 16 Jim Motznik, 37, Pittsburgh, PA 29:14 9:26
243 5 Br Eric Henderson, 59, Cumberland, MD 29:20 9:28
244 7 Anne Woistman, 39*, Pittsburgh, PA 29:25 9:29
245 13 Susan Grant, 42*, Pittsburgh, PA 29:29 9:31
246 7 Charlene Kraus, 12*, Pittsburgh, PA 29:39 9:34
247 3 Gina Cunningham, 8*, Munhall, PA 29:43 9:35
248 6 Russell Hatok, 9, Oakmont, PA 29:54 9:38
249 8 Ellen Smith, 18*, Pittsburgh, PA 29:55 9:39
250 4 R E M. Janosko, 71, Pittsburgh, PA 29:56 9:39
251 7 Billy Walsh, 11, Pittsburgh, PA 30:00 9:40
252 6 Frank Petrich, 59, Pittsburgh, PA 30:00 9:41
253 4 Molly Tuite, 9*, Pittsburgh, PA 30:04 9:42
254 24 David Huston, 33, Pittsburgh, PA 30:13 9:45
255 9 Molly Long, 16*, Pittsburgh, PA 30:14 9:45
256 14 Diane Rauch, 42*, Venetia, PA 30:17 9:46
257 7 Jill Szafranski, 29*, Pittsburgh, PA 30:23 9:48
258 8 Tierney Wirth, 13*, Wexford, PA 30:27 9:49
259 25 Christopher Halaszynski, 30, McKeesport, PA 30:29 9:50
260 8 Aggie Scarton, 39*, Upper St Clair, PA 30:34 9:52
261 9 Kathy Witsberger, 37*, Pittsburgh, PA 30:38 9:53
262 9 Connor Hassan, 12, Pittsburgh, PA 30:42 9:54
263 17 Bob Kennedy, 52, Pittsburgh, PA 30:45 9:55
264 28 William Hassan, 41, Pittsburgh, PA 30:47 9:55
265 9 Alixanne McGowan, 12*, Pittsburgh, PA 30:49 9:56
266 9 Karen Green, 31*, South Park, PA 30:53 9:57
10:00 Pace
267 10 Douglas Sullivan, 12, Pittsburgh, PA 31:02 10:00
268 26 Matthew Izydore, 32, Bethel Park, PA 31:03 10:01
269 10 Maureen Cunningham, 36*, Pittsburgh, PA 31:05 10:01
270 18 Dennis Hack, 50, Cheswick, PA 31:51 10:16
271 14 Brian Green, 26, Wheeling, WV 31:55 10:18
272 11 Eric Sinagra, 12, Pittsburgh, PA 32:18 10:25
273 8 Jeff Brust, 10, Pittsburgh, PA 32:18 10:25
274 TURKEY 32:18 10:25
275 27 Ender Finol, 30, Pittsburgh, PA 32:44 10:33
276 3 Denise Wacker, 45*, Pittsburgh, PA 32:44 10:34
277 10 Anastasia Mustian, 34*, Pittsburgh, PA 33:13 10:43
278 15 Sandy Crowley, 40*, Pittsburgh, PA 33:14 10:43
279 19 Jack Edmundson, 51, Lake Ridge, VA 33:31 10:48
280 9 Scott McClelland, 11, Pittsburgh, PA 33:40 10:52
281 28 James Green, 31, South Park, PA 33:42 10:52
282 TURKEY 33:43 10:52
283 10 Andy Sywyj, 10, Pittsburgh, PA 33:53 10:56
284 11 Louise Shields, 36*, Pittsburgh, PA 33:54 10:56
11:00 Pace
285 17 Stan Drogowski, 37, Pittsburgh, PA 34:13 11:02
286 16 Cheryl Bunner, 41*, Washington, PA 34:14 11:03
287 10 Bekah Rauch, 15*, Venetia, PA 34:53 11:15
288 3 Mary Lou Nees, 53*, Pittsburgh, PA 34:54 11:15
289 12 Carolyn Burger, 38*, Pittsburgh, PA 34:55 11:16
290 18 Rich Bonaccorsi, 36, Pittsburgh, PA 34:57 11:16
291 15 Eric Ondos, 28, Pittsburgh, PA 35:31 11:27
292 4 Ray Englert, 67, Pittsburgh, PA 35:54 11:35
293 10 Nicole Werner, 12*, Pittsburgh, PA 36:04 11:38
294 5 Stuart Kaufman, 79, Mt Lebanon, PA 36:29 11:46
295 4 Karen Hegerle, 51*, Bethel Park, PA 36:32 11:47
296 4 Marjorie Stewart, 47*, Pittsburgh, PA 36:52 11:53
12:00 Pace
297 20 Ron Papale, 50, Pittsburgh, PA 37:18 12:02
298 5 Desiree Diven, 11*, Pittsburgh, PA 37:22 12:03
299 21 Koncad Kammerer, 54, Bethel Park, PA 37:23 12:03
300 22 Richard Manning, 54, Pittsburgh, PA 37:59 12:15
301 6 Carroll Kelly, 79, Pittsburgh, PA 38:25 12:24
302 15 Daniel Kohler, 17, Pittsburgh, PA 38:34 12:26
303 17 Dianne Simon, 43*, Pittsburgh, PA 39:09 12:38
304 8 Jennifer Halboth, 28*, Pittsburgh, PA 39:12 12:38
305 5 B K Kosmach, 46*, Pittsburgh, PA 39:23 12:42
306 11 Morgan Burton, 15*, Pickerington, OH 39:30 12:44
13:00 Pace
307 6 Theodore Butler, 60, Swissvale, PA 40:35 13:05
308 26 Al Kohler, 46, Pittsburgh, PA 40:43 13:08
309 12 Kevin Smith, 12, Pittsburgh, PA 40:43 13:08
310 13 David Christopher, 13, Pittsburgh, PA 40:48 13:10
311 14 Alan McClelland, 13, Pittsburgh, PA 41:55 13:31
312 7 Randall Page, 64, Pittsburgh, PA 42:09 13:35
313 8 Walter Mahoney, 64, Pittsburgh, PA 42:56 13:51
314 2 Toni Farah, 68*, Pittsburgh, PA 42:58 13:51
14:00 Pace
315 5 Carol Bartos, 54*, Coraopolis, PA 43:54 14:10
316 13 Lisa Malezi, 37*, Pittsburgh, PA 44:00 14:12
317 TURKEY 44:09 14:14
318 6 Lorrie Esch, 54*, Pittsburgh, PA 44:09 14:14
319 7 Ken Esch, 56, Pittsburgh, PA 44:44 14:26
320 15 Paul Kohler, 14, Pittsburgh, PA 45:18 14:37
321 8 Robert George, 55, Pittsburgh, PA 46:20 14:57
15:00 Pace
322 6 Susan Kohler, 46*, Pittsburgh, PA 46:34 15:01
323 7 Francis Walsh, 71, Pittsburgh, PA 46:46 15:05
324 3 Margaret King, 68*, Pittsburgh, PA 46:54 15:07
325 7 Kathy Ruman, 51*, Leechburg, PA 46:58 15:09
326 29 Stephen Milcarek, 31, Pittsburgh, PA 47:18 15:15
327 6 Erin Williams, 10*, McDonald, PA 47:19 15:16
328 7 Evonne Williams, 47*, McDonald, PA 47:25 15:18
329 14 Carolyn Skiff, 37*, Pittsburgh, PA 47:28 15:19
330 11 Ray Fatfat, 10, Carnegie, PA 48:07 15:31
331 7 Becky Hack, 21*, Cheswick, PA 48:12 15:33
332 15 Audrey Rigot, 35*, Pittsburgh, PA 48:13 15:33
333 Lee Ann Worhatch*, Pittsburgh, PA 48:14 15:33
334 8 Judy Littlehale, 54*, McDonald, PA 48:15 15:34
335 11 Mary Motznik, 30*, Pittsburgh, PA 48:18 15:35
336 8 Susan Hack, 45*, Cheswick, PA 48:19 15:35
337 TURKEY 48:28 15:38
338 18 Michelle Fatfat, 40*, Carnegie, PA 48:32 15:39
339 16 Laura Lapcevic, 35*, Pittsburgh, PA 48:50 15:45
340 2 Dolores Casali, 56*, Pittsburgh, PA 48:50 15:45
341 9 Lois McCafferty, 46*, Pittsburgh, PA 49:24 15:56
342 12 Ellen Martin, 32*, Pittsburgh, PA 49:24 15:56
343 11 Jena Fatfat, 13*, Carnegie, PA 49:29 15:58
17:00 Pace
344 10 Sharen Duff, 47*, Pittsburgh, PA 52:50 17:03
345 16 Daniel Fassinger, 27, Pittsburgh, PA 52:51 17:03
346 4 Bernadette Zieger, 65*, Pittsburgh, PA 54:46 17:40
347 9 Tracy Zamborsky, 27*, Pittsburgh, PA 54:47 17:40
348 11 Marhgie Zamborsky, 48*, Pittsburgh, PA 54:47 17:40
"*" indicates females
11 finishers among Men 11 & Under
15 finishers among Men 12 - 14
15 finishers among Men 15 - 19
7 finishers among Men 20 - 24
16 finishers among Men 25 - 29
29 finishers among Men 30 - 34
18 finishers among Men 35 - 39
28 finishers among Men 40 - 44
26 finishers among Men 45 - 49
22 finishers among Men 50 - 54
8 finishers among Men 55 - 59
8 finishers among Men 60 - 64
4 finishers among Men 65 - 69
7 finishers among Men 70 & Up
6 finishers among Women 11 & Under
11 finishers among Women 12 - 14
11 finishers among Women 15 - 19
7 finishers among Women 20 - 24
9 finishers among Women 25 - 29
12 finishers among Women 30 - 34
16 finishers among Women 35 - 39
18 finishers among Women 40 - 44
11 finishers among Women 45 - 49
8 finishers among Women 50 - 54
2 finishers among Women 55 - 59
4 finishers among Women 60 & Up
220 male finishers
122 female finishers
342 total finishers
Brookline Breeze