2007 Citiparks Traveling Basketball League
11-Under Individual Statistics
Final Regular Season Totals


Total Points
76 - Rashaad Sanders (Man)	19 - Ashley Brown (Bee)		7 - Terrell Mitchell (War)
69 - DelVon Randall (Orm)	19 - Devin Lyles (Man)		7 - Antoine Long (Man)
54 - Devin Montgomery (Orm)	19 - Shaun Hoelzle (Phi)	7 - Thurston McKeithen (Mag)
52 - Stephon Harris (Arl)	17 - Malik Petite (Bee)		7 - Khalil Sanders (Bee)
52 - Mason Whitley (Man)	16 - Phillip Davis (War)	6 - Kevin Griffin (Arl)
50 - Ryan Bichler (Phi)		16 - DeAndre Schifino (War)	6 - Justice Johnson (Mag)
46 - James Piner (Arl)		16 - Ryan Norkus (Orm)		6 - Jahi Ogbanna (Orm)
45 - Tyler Crenshaw (Orm)	16 - Chris Tonry (Bro)		5 - Robert Simmons (Arl)
42 - Robert Martin (Orm)	15 - Bridget Devine (Bro)	5 - Diondrai Brown (Man)
42 - D.J. Porter (Orm)		15 - Lord James (Orm)		4 - Joey Kalsek (Phi)
42 - Martino Stein (Phi)	15 - Kenneth Robinson (Mag)	4 - Michael Pegler (Bee)
41 - Conner Gallagher (Man)	15 - Kyree Gardenhire (War)	4 - Jesse Majoy (Arl)
40 - Michael Molinaro (Bro)	15 - Monteea Hunter (Man)	4 - Jamell Coles (Man)
38 - Aaron Lagnese (Bro)	14 - Maggie Devine (Bro)	4 - Darryl Haley (War)
34 - Austin Reed (Bee)		12 - Tyler Marker (War)		4 - Cletus Helton (Mag)
34 - Gatlin Hlasnik (Arl)	12 - Andre Robinson (Mag)	4 - Matt Nelson (Mag)
32 - Montae Hunter (Man)	11 - John Vo (Arl)		2 - Daquan Moore (War)
30 - Dwayne Baucum (Bee)	11 - Woodrow Weber (Mag)	2 - Chase Hannon (Phi)
26 - Romier Watson (Bro)	11 - Keith Robinson (Mag)	2 - Chad Gregorius (Phi)
26 - Davonte Parker (Arl)	10 - Dylan Mitchell (Phi)	2 - Ronin Simmons (Arl)
24 - Cody Gestrich (Bro)	 9 - Sherron Schifino (War)	2 - Andre Robinson (Mag)
23 - Javaughn Moultrie (Mag)	 8 - Tyree Mitchell (War)	1 - Taylor Thornton (Phi)
				 8 - Toni Nixon (Orm)		1 - Ryan Trivus (Phi)

Three-Point Leaders
5 - Romier Watson (Bro)		2 - Montae Hunter (Man)		2 - James Piner (Arl)
5 - Martino Stein (Phi)		2 - Devin Montgomery (Orm)	2 - Devin Lyles (Man)
4 - Phillip Davis (War)		2 - Dylan Mitchell (Phi)	1 - Thurston McKeithen (Mag)
4 - Gatlin Hlasnik (Arl)	2 - Stephon Harris (Arl)	1 - Keith Robinson (Mag)
3 - DelVon Randall (Orm)	2 - Rashaad Sanders (Man)	1 - Diondrai Brown (Man)
3 - Javaughn Moultrie (Mag)	2 - Woodrow Weber (Mag)		1 - Shaun Hoelzle (Phi)
3 - Kenneth Robinson (Mag)	2 - Ryan Bichler (Phi)		1 - Jahi Ogbanna (Orm)
								1 - Antoine Long (Man)

Free Throw Leaders
13/20 - DelVon Randall (Orm)	2/4 - Mason Whitley (Man)	1/8 - Ashley Brown (Bee)
12/17 - Rashaad Sanders (Man)	2/4 - Davonte Parker (Arl)	1/8 - John Vo (Arl)
12/21 - Devin Montgomery (Orm)	2/6 - Matt Nelson (Mag)		0/2 - Montae Hunter (Man)
10/26 - Dwayne Baucum (Bee)	2/6 - Keith Robinson (Mag)	0/2 - Therran Coleman (Arl)
 8/28 - Robert Martin (Orm)	2/6 - Jamell Coles (Man)	0/2 - Shaun Hoelzle (Phi)
 7/10 - Conner Gallagher (Man)	2/7 - D.J. Porter (Orm)		0/2 - Maggie Devine (Bro)
 7/16 - Bridget Devine (Bro)	2/8 - Tyler Marker (War)	0/2 - Hezekiah Johnson (Mag)
 7/18 - DeAndre Schifino (War)	2/8 - Ryan Bichler (Phi)	0/2 - Kevin Griffin (Arl)
 5/14 - Martino Stein (Phi)	2/11 - Michael Molinaro (Bro)	0/2 - Tyler Thornton (Phi)
 4/8 - Austin Reed (Bee)	2/12 - Javaughn Moultrie (Mag)	0/2 - Diondrai Brown (Man)
 4/8 - Chris Tonry (Bro)	1/2 - Taylor Thornton (Phi)	0/2 - Chad Gregorius (Phi)
 3/4 - Robert Simmons (Arl)	1/2 - Kyree Gardenhire (War)	0/2 - Antoine Long (Man)
 3/5 - Lord James (Orm)		1/4 - Woodrow Weber (Mag)	0/2 - Gatlin Hlasnik (Arl)
 3/5 - Romier Watson (Bro)	1/4 - Khalil Sanders (Bee)	0/2 - Andre Robinson (Mag)
 3/6 - Tyler Crenshaw (Orm)	1/4 - Devin Lyles (Man)		0/2 - Lamont Lewis (Bee)
 3/8 - Stephon Harris (Arl)	1/4 - Ryan Trivus (Phi)		0/2 - Toni Nixon (Orm)
 3/8 - Malik Petite (Bee)	1/4 - Sherron Schifino (War)	0/2 - James Piner (Arl)
 2/2 - Tyree Mitchell (War)	1/4 - Terrell Mitchell (War)	0/2 - Cletus Helton (Mag)
 2/2 - Aaron Lagnese (Bro)	1/4 - Jahi Ogbanna (Orm)	0/2 - Ryan Norkus (Orm)
				1/6 - Monteea Hunter (Man)	0/4 - Cody Gestrich (Bro)

Top Scoring Performances
32 - Rashaad Sanders (Man)	10 - Mason Whitley (Man)	7 - Javaughn Moultrie (Mag)
22 - Rashaad Sanders (Man)	10 - Davonte Parker (Arl)	7 - Martino Stein (Phi)
22 - Rashaad Sanders (Man)	9 - Robert Martin (Orm)		7 - Tyler Marker (War)
20 - Aaron Lagnese (Bro)	9 - Javaughn Moultrie (Mag)	7 - Monteea Hunter (Man)
20 - James Piner (Arl)		9 - Robert Martin (Orm)		7 - Terrell Mitchell (War)
19 - Connor Gallagher (Man)	9 - Robert Martin (Orm)		7 - Devin Montgomery (Orm)
18 - Aaron Lagnese (Bro)	9 - Stephon Harris (Arl)	7 - Ryan Bichler (Phi)
15 - Conner Gallagher (Man)	9 - D.J. Porter (Orm)		7 - Michael Molinaro (Bro)
14 - Mason Whitley (Man)	8 - Austin Reed (Bee)		7 - Gatlin Hlasnik (Arl)
14 - Montae Hunter (Man)	8 - Ryan Bichler (Phi)		7 - Stephon Harris (Arl)
14 - Martino Stein (Phi)	8 - Devin Lyles (Man)		6 - DelVon Randall (Orm)
14 - DelVon Randall (Orm)	8 - Gatlin Hlasnik (Arl)	6 - Stephon Harris (Arl)
13 - DelVon Randall (Orm)	8 - Michael Molinaro (Bro)	6 - Davonte Parker (Arl)
13 - Stephon Harris (Arl)	8 - Devin Montgomery (Orm)	6 - Gatlin Hlasnik (Arl)
12 - Devin Montgomery (Orm)	8 - Tyler Crenshaw (Orm)	6 - Tyler Crenshaw (Orm)
12 - D.J. Porter (Orm)		8 - Mason Whitley (Man)		6 - D.J. Porter (Orm)
12 - Ryan Bichler (Phi)		8 - Michael Molinaro (Bro)	6 - Kyree Gardenhire (War)
11 - Tyler Crenshaw (Orm)	8 - Dwayne Baucum (Bee)		6 - Dwayne Baucum (Bee)
11 - Devin Lyles (Man)		8 - Montae Hunter (Man)		6 - Austin Reed (Bee)
11 - Stephon Harris (Arl)	8 - Mason Whitley (Man)		6 - Mason Whitley (Man)
11 - Romier Watson (Bro)	8 - Phillip Davis (War)		6 - DeAndre Schifino (War)
11 - DelVon Randall (Orm)	8 - D.J. Porter (Orm)		6 - D.J. Porter (Orm)
11 - DelVon Randall (Orm)	8 - Woodrow Weber (Mag)		6 - Tyler Crenshaw (Orm)
11 - DelVon Randall (Orm)	8 - Dwayne Baucum (Bee)		6 - Toni Nixon (Orm)
11 - Tyler Crenshaw (Orm)	8 - Maggie Devine (Bro)		6 - Austin Reed (Bee)
11 - Ryan Bichler (Phi)		8 - Michael Molinaro (Bro)	6 - Chris Tonry (Bro)
10 - James Piner (Arl)		8 - Gatlin Hlasnick (Arl)	6 - Robert Martin (Orm)
10 - James Piner (Arl)		8 - Devin Montgomery (Orm)	6 - Javaughn Moultrie (Mag)
10 - Cody Gestrich (Bro)	8 - Martino Stein (Phi)		6 - Cody Gestrich (Bro)
10 - Devin Montgomery (Orm)	7 - Ryan Bichler (Phi)		6 - Austin Reed (Bee)
10 - Andre Robinson (Mag)	7 - Conner Gallagher (Man)	6 - Monteea Hunter (Man)
10 - Ashley Brown (Bee)		7 - Devin Montgomery (Orm)	6 - Mason Whitley (Man)

Foul Leaders
17 - Gatlin Hlasnik (Arl)	7 - Robert Martin (Orm)		3 - Jamell Coles (Man)
15 - James Piner (Arl)		7 - Kenneth Robinson (Mag)	3 - Conner Gallagher (Man)
15 - Khalil Sanders (Bee)	7 - Antoine Long (Man)		3 - DelVon Randall (Orm)
15 - Austin Reed (Bee)		7 - Toni Nixon (Orm)		3 - Mason Whitley (Man)
15 - Davonte Parker (Arl)	7 - Darryl Haley (War)		3 - Justice Johnson (Mag)
14 - Kyree Gardenhire (War)	6 - Chris Tonry (Bro)		3 - Devin Lyles (Man)
13 - Montae Hunter (Man)	6 - Monteea Hunter (Man)	3 - William Johnson (Bro)
13 - Dwayne Baucum (Bee)	6 - Michael Pegler (Bee)	3 - Ryan Norkus (Orm)
12 - Phillip Davis (War)	6 - Malik Petite (Bee)		3 - Tyler Marker (War)
12 - Romier Watson (Bro)	6 - Matt Nelson (Mag)		3 - Terrell Mitchell (War)
10 - Ryan Bichler (Phi)		6 - Tyree Mitchell (War)	2 - Jesse Majoy (Arl)
10 - Robert Simmons (Arl)	6 - John Vo (Arl)		2 - Michael Roper (Bro)
10 - Tyler Crenshaw (Orm)	6 - Lord James (Orm)		1 - Daquan Moore (War)
10 - Martino Stein (Phi)	5 - Aaron Lagnese (Bro)		1 - Ronin Simmons (Arl)
 9 - DeAndre Schifino (War)	5 - Ashley Brown (Bee)		1 - Ryan Trivus (Phi)
 9 - Michael Molinaro (Bro)	5 - Jahi Ogbanna (Orm)		1 - Chad Gregorius (Phi)
 9 - D.J. Porter (Orm)		5 - Bridget Devine (Bro)	1 - Cody Gestrich (Bro)
 9 - Stephon Harris (Arl)	4 - Devin Montgomery (Orm)	1 - Tyler Thornton (Phi)
 8 - Taylor Thornton (Phi)	4 - Keith Robinson (Mag)	1 - Chase Hannon (Phi)
 8 - Kevin Griffin (Arl)	4 - Maggie Devine (Bro)		1 - Hezekiah Johnson (Mag)
 8 - Javaughn Moultrie (Mag)	4 - Rashaad Sanders (Man)	1 - Woodrow Weber (Mag)
 7 - Diondrai Brown (Man)	4 - Sherron Schifino (War)	1 - Lamont Lewis (Bee)
 7 - Shaun Hoelzle (Phi)	4 - Andre Robinson (Mag)	1 - Joey Kalsek (Phi)
				4 - Brytney Humphries (Man)	1 - Cletus Helton (Mag)

<HOMEPAGE>