Citiparks Traveling Basketball League
2009 JrNBA/JrWNBA Skills Challenge


JrNBA/JrWNBA Official Logo - www.nba.com/jrnba

Results - Ages 9-10
Girls

Shaunay Edmunds		29.00
Shannon Balego		43.88

Boys

Anthony Johnson		29.81
Tyvaughn Bundride	35.50
Rashawn Slade		36.90

Results - Ages 11-12
Girls

Omolara Asumbo		59.00

Boys

Lewis Stanton		25.28
Trevon Currie		27.34
Terrell Turner		28.12
Martino Stein		28.53
David Henderson		29.00
Keith Davis		30.13
Neondre Harbour		30.91
Romier Watson		32.16
Marvin Walker		33.31
James Watts		36.10
Quay Bullock		37.12
Robert Higginbotham	38.25
Keshawn Jackson		39.53
Scott Gormley		49.35
Douglas Lockett		52.88

Results - Ages 13-14
Girls

Tevina Harris		37.97
Jewel Strothers		41.19

Boys

Khari Hicks		18.68
Jamal Knox		25.31
Donte Marcus		27.25
Archie Williams		29.12
Jalen Lee		29.12
DeAndre Byrd		31.06
Malik Allen		31.44
Asontae White		32.50
Cameron Balego		35.31
Jerome Watts		39.57



<HOMEPAGE>