2010 Citiparks Traveling Basketball League
14-Under Individual Statistics
Final Regular Season Totals



Scoring Leaders

163 - Alan Hord (WP)		39 - Malik Petite (Bee)		10 - Raymon Simms (Pau)
134 - Eddie Murphy (Amm)	38 - Raymond Green (Bee)	10 - Chris Sellers (Bee)
132 - Dale Clancy (WP)		38 - Davaughn Moultrie (Ma1)	10 - Terrell Bradford (Amm)
128 - Trevon Perry (Pau)	38 - Curtis Edmunds (Orm)	 9 - Demone Hardy (Jef)
111 - D.J. Porter (Orm)		36 - Charles Small (Bee)	 9 - Khyree Gardenhire (War)
108 - Jordan Smith (Ma1)	33 - Damon Jackson (Pau)	 8 - Larry Richardson (Jef)
106 - Ryan Bichler (Bro)	32 - Stephon Harris (War)	 8 - Kevin Kcehowski (Orm)
106 - DelVon Randall (Orm)	31 - Davonte Parker (War)	 8 - Troy Simmons (Orm)
104 - Donte Marcus (Jef)	31 - Keith Robinson (Ma2)	 7 - Sean Webb (Bro)
101 - Javaughn Moultrie (Ma1)	31 - Chris Noel (Ma1)		 7 - Donte Hammond (Jef)
 98 - Dasontae White (Pau)	29 - Kevin Compton (Jef)	 7 - Gino Foster (Bee)
 97 - Melvin Jackson (Amm)	29 - Shaquan Burgess (Amm)	 7 - Aidan Howard (Orm)
 83 - Devin Montgomery (Orm)	29 - Jalen Ledbetter (Ma2)	 6 - Robert Threet (Jef)
 81 - Brendan Edwards (Jef)	28 - Isaiah Adams (Orm)		 6 - Aldo Ramirez (Bee)
 79 - Robert Martin (Orm)	27 - Jabar Atkins (War)		 6 - Brytney Humphries (Orm)
 77 - Chaz White (Pau)		27 - Loren Wicks (War)		 6 - Scott Gormley (Ma1)
 74 - Pat Ferguson (Ma1)	26 - Jesse Vates (Bro)		 5 - Michael Bishop (Bro)
 72 - Aaron Lagnese (Bro)	25 - Michael Molinaro (Bro)	 5 - Jesus Gore (Pau)
 66 - James Lane (WP)		24 - DeAndre Mosley (WP)	 5 - Alex Bell (Ma2)
 64 - William Johnson (Amm)	24 - Al-Sharod Jackson (War)	 4 - Dayshan Roberts (Amm)
 62 - Keondre Scott (Amm)	23 - Romier Watson (Ma1)	 4 - Forest Thrower (Pau)
 60 - Martino Stein (Bro)	23 - Woodrow Weber (Ma2)	 4 - Keshone Jackson (Pau)
 53 - Juwan Ledbetter (Ma2)	20 - Terrell Farley (War)	 4 - Drew Woods (Orm)
 53 - Austin Reed (Bee)		18 - Tyree Mitchell (War)	 4 - Joe Bogaski (Bee)
 53 - Thurston McKeithan (Ma2)	17 - Quincy Harding (Bee)	 3 - Kevin Harden (Jef)
 52 - Kenneth Robinson (Ma2)	15 - Nasaan Squair (WP)		 3 - Kamall Clark (Jef)
 51 - Sam Boggus (Ma1)		15 - Cameron Balego (Ma1)	 3 - Shakor Wilder (Pau)
 50 - Hakeem Jackson (Pau)	15 - Brandon Murphy (Orm)	 2 - Joey Kalsek (Bro)
 49 - Phil Bradford (Amm)	14 - Queland Grace (Ma2)	 2 - Corey Barlow (WP)
 49 - Daniel McCaskey (Bro)	14 - Clarence Newson (Amm)	 2 - Mike Rim (Ma2)
 47 - Ranier Smith (Ma1)	13 - Onusile Barnett (Amm)	 2 - Tyler Zener (Ma2)
 47 - Tonyea Curry (Bro)	13 - Kendre Simpson (Pau)	 2 - Jose Regus (Pau)
 45 - Ryan Pearson (Jef)	11 - Dylan Ferina (Bro)		 2 - Rashawn Harris (Pau)
 40 - DeAndre Schifino (War)	11 - K'Vaughn Taylor (War)	 2 - Marvin Walker (WP)
 39 - Bernie Murphy (WP)	10 - Harlyn Owens (WP)		 1 - Teriek Kelly (Pau)

Three-Point Leaders
16 - Melvin Jackson (Amm)	3 - Michael Molinaro (Bro)	1 - Nasaan Squair (WP)
15 - Martino Stein (Bro)	3 - Keith Robinson (Ma2)	1 - Malik Petite (Bee)
10 - Dale Clancy (WP)		3 - Dasontae White (Pau)	1 - K'Vaughn Taylor (War)
10 - Brendan Edwards (Jef)	3 - Onusile Barnett (Amm)	1 - D.J. Porter (Orm)
 9 - Chaz White (Pau)		3 - Jabar Atkins (War)		1 - Khyree Gardenhire (War)
 9 - Sam Boggus (Ma1)		3 - Eddie Murphy (Amm)		1 - Tonyea Curry (Bro)
 9 - Thurston McKeithan (Ma2)	3 - Queland Grace (Ma2)		1 - Curtis Edmunds (Orm)
 8 - Aaron Lagnese (Bro)	3 - Kenneth Robinson (Ma2)	1 - Loren Wicks (War)
 7 - Javaughn Moultrie (Ma1)	2 - Raymond Green (Bee)		1 - Aidan Howard (Orm)
 6 - Alan Hord (WP)		2 - William Johnson (Amm)	1 - Demone Hardy (Jef)
 6 - Phil Bradford (Amm)	2 - Chris Noel (Ma1)		1 - Jesse Vates (Bro)
 6 - Jalen Ledbetter (Ma2)	2 - Ryan Pearson (Jef)		1 - Keondre Scott (Amm)
 5 - Ryan Bichler (Bro)		2 - Stephon Harris (War)	1 - Donte Hammond (Jef)
 5 - Romier Watson (Ma1)	2 - Hakeem Jackson (Pau)	1 - Kevin Harden (Jef)
 5 - Juwan Ledbetter (Ma2)	2 - Davaughn Moultrie (Ma1)	1 - Robert Martin (Orm)
 5 - Devin Montgomery (Orm)	2 - Trevon Perry (Pau)		1 - Chris Sellers (Bee)
 4 - Donte Marcus (Jef)		1 - Daniel McCaskey (Bro)	1 - Kevin Compton (Jef)
 4 - DelVon Randall (Orm)	1 - Charles Small (Bee)		1 - Clarence Newson (Amm)
				1 - Shaquan Burgess (Amm)	1 - James Lane (WP)
				1 - Terrell Farley (War)	1 - Kendre Simpson (Pau)

Free Throw Leaders
31 - Alan Hord (WP)		4 - D.J. Porter (Orm)		2 - Hakeem Jackson (Pau)
16 - Robert Martin (Orm)	4 - Stephon Harris (War)	2 - Quincy Harding (Bee)
14 - Donte Marcus (Jef)		4 - Raymond Green (Bee)		2 - Raymon Simms (Pau)
14 - Devin Montgomery (Orm)	3 - Charles Small (Bee)		2 - Terrell Farley (War)
14 - DelVon Randall (Orm)	3 - Melvin Jackson (Amm)	2 - Thurston McKeithon (Ma2)
13 - Dasontae White (Pau)	3 - Jesse Vates (Bro)		2 - Aaron Lagnese (Bro)
13 - Eddie Murphy (Amm)		3 - Austin Reed (Bee)		2 - Troy Simmons (Orm)
13 - Ryan Bichler (Bro)		3 - Jalen Ledbetter (Ma2)	1 - Teriek Kelly (Pau)
12 - Dale Clancy (WP)		3 - Dylan Ferina (Bro)		1 - Jesus Gore (Pau)
11 - William Johnson (Amm)	3 - Davonte Parker (War)	1 - Chris Noel (Ma1)
11 - Jordan Smith (Ma1)		3 - Brendan Edwards (Jef)	1 - Sean Webb (Bro)
 9 - Kenneth Robinson (Ma2)	3 - Phil Bradford (Amm)		1 - Cameron Balego (Ma1)
 8 - Juwan Ledbetter (Ma2)	3 - Bernie Murphy (WP)		1 - Clarence Newson (Amm)
 7 - Javaughn Moultrie (Ma1)	2 - Daniel McCaskey (Bro)	1 - Chaz White (Pau)
 7 - James Lane (WP)		2 - K’Vaughn Taylor (War)	1 - Martino Stein (Bro)
 6 - DeAndre Schifino (War)	2 - Tonyea Curry (Bro)		1 - Chris Sellers (Bee)
 6 - Ryan Pearson (Jef)		2 - Larry Richardson (Jef)	1 - Terrell Farley (War)
 6 - Davaughn Moultrie (Ma1)	2 - Kevin Kcehowski (Orm)	1 - Ranier Smith (Ma1)
 5 - Curtis Edmunds (Orm)	2 - Rashawn Harris (Pau)	1 - Kamall Clark (Jef)
 5 - Damon Jackson (Pau)	2 - Jabar Atkins (War)		1 - Michael Bishop (Bro)
 5 - Keondre Scott (Amm)	2 - Romier Watson (Ma1)		1 - Gino Foster (Bee)
 5 - Woodrow Weber (Ma2)	2 - Kevin Compton (Jef)		1 - Alex Bell (Ma2)
 5 - Trevon Perry (Pau)		2 - Onusile Barnett (Amm)	1 - Queland Grace (Ma2)
 4 - Brytney Humphries (Orm)	2 - Mike Rim (Ma2)		1 - Brandon Murphy (Orm)
 4 - Pat Ferguson (Ma1)		2 - Keith Robinson (Ma2)	1 - Shakor Wilder (Pau)


High Scoring Performances

35 - Trevon Perry (Pau)		17 - Damon Jackson (Pau)	12 - D.J. Porter (Orm)
33 - Melvin Jackson (Amm)	17 - Ryan Pearson (Jef)		12 - Phil Bradford (Amm)
31 - Alan Hord (WP)		17 - Dasontae White (Pau)	12 - D.J. Porter (Orm)
31 - Alan Hord (WP)		17 - Donte Marcus (Jef)		12 - Sam Boggus (Ma1)
31 - Dale Clancy (WP)		17 - Ryan Pearson (Jef)		12 - James Lane (WP)
30 - Dale Clancy (WP)		17 - Jordan Smith (Ma1)		12 - Al-Sharod Jackson (War)
28 - Ryan Bichler (Bro)		17 - DelVon Randall (Orm)	12 - Melvin Jackson (Amm)
27 - Donte Marcus (Jef)		16 - Alan Hord (WP)		12 - Hakeem Jackson (Pau)
27 - Trevon Perry (Pau)		16 - Davonte Parker (War)	12 - DeAndre Schifino (War)
27 - Dasontae White (Pau)	16 - Dale Clancy (WP)		12 - William Johnson (Amm)
26 - Alan Hord (WP)		16 - James Lane (WP)		12 - Juwan Ledbetter (Ma2)
25 - Eddie Murphy (Amm)		16 - Eddie Murphy (Amm)		12 - Jalen Ledbetter (Ma2)
24 - Trevon Perry (Pau)		16 - Chaz White (Pau)		12 - Keondre Scott (Amm)
24 - Trevon Perry (Pau)		16 - Eddie Murphy (Amm)		12 - Curtis Edmunds (Orm)
23 - Brendan Edwards (Jef)	16 - Martino Stein (Bro)	12 - Jordan Smith (Ma1)
22 - Eddie Murphy (Amm)		16 - Donte Marcus (Jef)		11 - Martino Stein (Bro)
22 - Donte Marcus (Jef)		16 - Devin Montgomery (Orm)	11 - DelVon Randall (Orm)
22 - Donte Marcus (Jef)		16 - Pat Ferguson (Ma1)		11 - Brendan Edwards (Jef)
22 - Hakeem Jackson (Pau)	16 - Juwan Ledbetter (Ma2)	11 - Javaughn Moultrie (Ma1)
22 - Eddie Murphy (Amm)		16 - D.J. Porter (Orm)		11 - Phil Bradford (Amm)
22 - Robert Martin (Orm)	16 - Javaughn Moultrie (Ma1)	11 - Raymond Green (Bee)
21 - Dasontae White (Pau)	16 - Sam Boggus (Ma1)		11 - Daniel McCaskey (Bro)
21 - Chaz White (Pau)		15 - DeAndre Schifino (War)	11 - Aaron Lagnese (Bro)
21 - Alan Hord (WP)		15 - Devin Montgomery (Orm)	11 - Damon Jackson (Pau)
21 - Brendan Edwards (Jef)	15 - Jordan Smith (Ma1)		11 - Michael Molinaro (Bro)
21 - Javaughn Moultrie (Ma1)	15 - Ryan Bichler (Bro)		11 - Phil Bradford (Amm)
21 - Eddie Murphy (Amm)		15 - Aaron Lagnese (Bro)	11 - Ryan Pearson (Jef)
20 - Alan Hord (WP)		15 - Austin Reed (Bee)		11 - Melvin Jackson (Amm)
20 - Dale Clancy (WP)		15 - Devin Montgomery (Orm)	11 - Martino Stein (Bro)
20 - Jordan Smith (Ma1)		14 - Melvin Jackson (Amm)	11 - Kenneth Robinson (Ma2)
20 - Brendon Edwards (Jef)	14 - D.J. Porter (Orm)		10 - Dasontae White (Pau)
20 - William Johnson (Amm)	14 - Kenneth Robinson (Ma2)	10 - DelVon Randall (Orm)
20 - Ranier Smith (Ma1)		14 - Robert Martin (Orm)	10 - Isaiah Adams (Orm)
20 - Keondre Scott (Amm)	14 - DelVon Randall (Orm)	10 - Aaron Lagnese (Bro)
19 - Tonyea Curry (Bro)		14 - Martino Stein (Bro)	10 - Tonyea Curry (Bro)
19 - Javaughn Moultrie (Ma1)	14 - Jabar Atkins (War)		10 - Harlyn Owens (WP)
19 - Ryan Bichler (Bro)		14 - Pat Ferguson (Ma1)		10 - Aaron Lagnese (Bro)
19 - DelVon Randall (Orm)	14 - Austin Reed (Bee)		10 - Dasontae White (Pau)
19 - James Lane (WP)		14 - Hakeem Jackson (Pau)	10 - James Lane (WP)
18 - Stephon Harris (War)	13 - Curtis Edmunds (Orm)	10 - Kenneth Robinson (Ma2)
18 - Alan Hord (WP)		13 - Malik Petite (Bee)		10 - Austin Reed (Bee)
18 - Javaughn Moultrie (Ma1)	13 - Pat Ferguson (Ma1)		10 - Robert Martin (Orm)
18 - Charles Small (Bee)	13 - Ryan Bichler (Bro)		10 - Davonte Parker (War)
18 - Dale Clancy (WP)		13 - Chaz White (Pau)		10 - Thurston McKeithon (Ma2)
18 - D.J. Porter (Orm)		13 - Dasontae White (Pau)	10 - Jordan Smith (Ma1)
18 - DelVon Randall (Orm)	13 - D.J. Porter (Orm)		10 - Robert Martin (Orm)
18 - Trevon Perry (Pau)		13 - DelVon Randall (Orm)	10 - Bernie Murphy (WP)
18 - Chaz White (Pau)		12 - Eddie Murphy (Amm)		10 - Aaron Lagnese (Bro)
17 - D.J. Porter (Orm)		12 - Kevin Compton (Jef)	10 - Daniel McCaskey (Bro)
17 - Dale Clancy (WP)		12 - Thurston McKeithan (Ma2)	10 - Malik Petite (Bee)
17 - Ryan Bichler (Bro)		12 - Devin Montgomery (Orm)	10 - Chris Noel (Ma1)
17 - Jordan Smith (Ma1)		12 - Ryan Bichler (Bro)

Foul Leaders
25 - Robert Martin (Orm)	9 - Michael Bishop (Bro)	5 - Brandon Murphy (Orm)
20 - Alan Hord (WP)		9 - Sam Boggus (Ma1)		4 - Onusile Barnett (Amm)
18 - Chaz White (Pau)		9 - Woodrow Weber (Ma2)		4 - Jesus Gore (Pau)
17 - D.J. Porter (Orm)		9 - Kevin Kcehowski (Orm)	4 - Davonte Parker (War)
16 - Curtis Edmunds (Orm)	8 - Dylan Ferina (Bro)		4 - Keith Robinson (Ma2)
15 - Donte Marcus (Jef)		8 - Shaquan Burgess (Amm)	4 - Shakor Wilder (Pau)
15 - Devin Montgomery (Orm)	8 - Loren Wicks (War)		4 - Davaughn Moultrie (Ma1)
14 - Ryan Bichler (Bro)		8 - Romier Watson (Ma1)		3 - Sean Webb (Bro)
13 - Kevin Compton (Jef)	8 - Tyree Mitchell (War)	3 - Larry Richardson (Jef)
13 - Dale Clancy (WP)		8 - Al-Sharod Jackson (War)	3 - Raymon Simms (Pau)
13 - Austin Reed (Bee)		8 - Kenneth Robinson (Ma2)	3 - Nasaan Squair (WP)
13 - Phil Bradford (Amm)	7 - Bernie Murphy (WP)		3 - Stephon Harris (War)
13 - Thurston McKeithon (Ma2)	7 - Martino Stein (Bro)		3 - Queland Grace (Ma2)
12 - Ranier Smith (Ma1)		7 - Isaiah Adams (Orm)		3 - Drew Woods (Orm)
12 - James Lane (WP)		7 - Demone Hardy (Jef)		2 - Damon Jackson (Pau)
12 - DeAndre Schifino (War)	7 - Melvin Jackson (Amm)	2 - Clarence Newson (Amm)
12 - Jalen Ledbetter (Ma2)	7 - Keondre Scott (Amm)		2 - Corey Barlow (WP)
12 - DeAndre Mosley (WP)	7 - Juwan Ledbetter (Ma2)	2 - Khyree Gardenhire (War)
12 - Jordan Smith (Ma1)		6 - Michael Molinaro (Bro)	2 - Andre Hilliard (War)
11 - Hakeem Jackson (Pau)	6 - Tonyea Curry (Bro)		2 - Harlyn Owens (WP)
11 - Brendan Edwards (Jef)	6 - Joe Bogaski (Bee)		2 - Marvin Walker (WP)
11 - Aaron Lagnese (Bro)	6 - Pat Ferguson (Ma1)		2 - Alex Bell (Ma2)
11 - Javaughn Moultrie (Ma1)	6 - Gino Foster (Bee)		1 - Scott Gormley (Ma1)
10 - Daniel McCaskey (Bro)	6 - Malik Petite (Bee)		1 - Mike Rim (Ma2)
10 - Donte Hammond (Jef)	6 - Raymond Green (Bee)		1 - Robert Threet (Jef)
10 - DelVon Randall (Orm)	6 - Ryan Pearson (Jef)		1 - Kevin Harden (Jef)
10 - Jabar Atkins (War)		6 - Kendre Simpson (Pau)	1 - Jesse Vates (Bro)
10 - William Johnson (Amm)	6 - Chris Noel (Ma1)		1 - Dayshan Roberts (Amm)
10 - Eddie Murphy (Amm)		5 - Quincy Harding (Bee)	1 - Lamont Lewis (Bee)
10 - Trevon Perry (Pau)		5 - Charles Small (Bee)		1 - Ryan Phillips (Pau)
 9 - Terrell Bradford (Amm)	5 - Cameron Balego (Ma1)	1 - Forest Thrower (Pau)
 9 - Dasontae White (Pau)	5 - Aidan Howard (Orm)

<HOMEPAGE>