Citiparks 12-Under Traveling Basketball League
2011 Playoff Results/Line Scores



Championship Game
March 19, 2011
at Arlington Recreation Center

		AMMON		17 - 24		41
		ORMSBY		25 - 25		50

Scoring:

AMMON - Sestilli Griffin 13 (5, 3-5, 0), Aiken Curtis 10 (4, 2-2, 0),
Jones Greg 6 (0, 0-1, 2), Oliver Desiree 5 (2, 1-6, 0),
Ogbanna Jahi 4 (2, 0-0, 0), Titus TJ 3 (1, 1-2, 0),
Swartz Zach 0 (0, 0-0, 0), Thomas Karon 0 (0, 0-0, 0),
Wright Dante 0 (0, 0-0, 0), Swartz Jacob 0 (0, 0-0, 0);
ORMSBY - Ford Paris 17 (5, 7-10, 0), Cooper Jalon 10 (4, 2-3, 0),
Schifino Sherron 8 (4, 0-0, 0), Edmunds Shaunay 7 (1, 2-3, 1),
Johnson Anthony 6 (2, 2-2, 0), Rawls Jordan 2 (0, 2-2, 0),
Williams Trese 0 (0, 0-0, 0), Williams AnDrea 0 (0, 0-0, 0).


Fouls:

AMMON - Aiken 5, Swartz J 4, Ogbanna 2, Thomas 2, Titus 2, Sestilli 1;
ORMSBY - Ford 4, Rawls 4, Schifino 3, Cooper 2, Edmunds 1, Johnson 1.

Ormsby Recreation Center - 2011 Champions!

Ormsby Recreation Center - 2011 Champions!
Coach - Monica Williams

Ammon Recreation Center - 2011 Runner-Up

Ammon Recreation Center - 2011 Runner-Up!
Coach - Anthony Lesesne

Photos from March 19, 2011
at Arlington Recreation Center

Click on photos for larger images

Paparazzi!

Semi-Final Round
March 12, 2011
at Arlington Recreation Center

		AMMON		27 - 26		53
		ARLINGTON	18 - 13		31

Scoring:

AMMON - Aiken Curtis 11 (4, 0-0, 1), Sestilli Griffin 11 (4, 0-0, 1),
Thomas Karon 8 (2, 1-1, 1), Ogbanna Jahi 8 (4, 0-0, 0),
Swartz Jacob 6 (3, 0-0, 0), Oliver Desiree 3 (1, 1-1, 0),
Jones Greg 2 (1, 0-0, 0), Wright Dante 2 (1, 0-0, 0),
Titus TJ 2 (1, 0-0, 0), Swartz Zach 0 (0, 0-0, 0);
ARLINGTON - Arrington Joshua 9 (3, 3-3, 0), Pryer Tobias 8 (4, 0-0, 0),
Hurt Kyeir 5 (2, 1-1, 0), Langford Dante 5 (0, 2-2, 1),
Preston Dylan 4 (0, 1-1, 1), Faulk Jamon 0 (0, 0-0, 0),
Mayr Will 0 (0, 0-0, 0), Morris Gable 0 (0, 0-0, 0),
Miller Evan 0 (0, 0-0, 0).

Fouls:

AMMON - Thomas 5, Jones 2, Titus 2, Sestilli 1, Aiken 1, Swartz J 1,
Swartz Z 1;
ARLINGTON - Arrington 5, Preston 2, Morris 2, Miller 2, Faulk 1,
Pryor 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		ORMSBY		42 - 51		93
		PAULSON		25 - 26		51

Scoring:

ORMSBY - Ford Paris 21 (5, 2-2, 3), Rawls Jordan 18 (9, 0-0, 0),
Cooper Jalon 16 (7, 2-2, 0), Johnson Anthony 14 (7, 0-0, 0),
Edmunds Shaunay 10 (5, 0-0, 0), Porter Michaela 8 (4, 0-0, 0),
Williams Trese 4 (2, 0-0, 0), Schifino Sherron 2 (1, 0-0, 0),
Williams AnDrea 0 (0, 0-0, 0);
PAULSON - Wakefield Avram 28 (5, 0-0, 6), Ashby Evan 15 (7, 1-1, 0),
Penn Brishon 8 (3, 2-2, 0), Hamm Jayvon 0 (0, 0-0, 0),
Allen Sean 0 (0, 0-0, 0), Alson Dejuantae 0 (0, 0-0, 0),
Alson Jamie 0 (0, 0-0, 0).

Fouls:

ORMSBY - Rawls 4, Johnson 2, Edmunds 1;
PAULSON - Wakefield 3, Alston J 3, Hamm 2, Penn 2.

Opening Round
March 5, 2011
at West Penn Recreation Center

		ORMSBY		33 - 38		71
		MAGEE		 5 -  5		10

Scoring:

ORMSBY - Ford Paris 13 (4, 2-2, 1), Johnson Anthony 13 (5, 0-0, 1),
Cooper Jalon 11 (5, 1-1, 0), Edmunds Shaunay 9 (4, 1-1, 0),
Rawls Jordan 8 (3, 2-2, 0), Humphries Tawaan 7 (3, 1-1, 0),
Schifino Sherron 6 (3, 0-0, 0), Williams AnDrea 2 (1, 0-0, 0),
Porter Michaela 2 (1, 0-0, 0), Williams Trese 0 (0, 0-0, 0);
MAGEE - Weber Zach 3 (1, 1-1, 0), Coles Maurice 3 (1, 1-1, 0),
Brown Will 3 (0, 0-0, 1), Lengyel Josh 1 (0, 1-1, 0),
Chope Ryland 0 (0, 0-0, 0), Hough Chris 0 (0, 0-0, 0),
Albright Charlie 0 (0, 0-0, 0), Klein Dante 0 (0, 0-0, 0),
Sheffo Ben 0 (0, 0-0, 0), Hicks Dom 0 (0, 0-0, 0),
DiMarco Anthony 0 (0, 0-0, 0).

Fouls:

ORMSBY - Porter 3, Williams A 2, Rawls 2, Cooper 2, Schifino 1,
Williams T 1,;
MAGEE - Coles 3, Lengyel 2, Hicks 1, Brown 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		AMMON		38 - 28		66
		PHILLIPS	 7 -  4		11

Scoring:

AMMON - Sestilli Griffin 13 (6, 1-1, 0), Aiken Curtis 13 (5, 0-0, 1),
Jones Greg 10 (5, 0-0, 0), Swartz Jacob 10 (4, 2-2, 0),
Ogbanna Jahi 8 (4, 0-0, 0), Oliver Desiree 5 (2, 1-1, 0),
Thomas Karon 4 (2, 0-0, 0), Titus TJ 3 (1, 1-1, 0),
Criswell Arn 0 (0, 0-0, 0), Swartz Zach 0 (0, 0-0, 0),
Wright Dante 0 (0, 0-0, 0);
PHILLIPS - Peterson Daquan 5 (1, 0-0, 1), Walsh Zakary 2 (1, 0-0, 0),
Brisco DeAngelo 2 (1, 0-0, 0), Biknius Christopher 2 (1, 0-0, 0),
Minor Malik 0 (0, 0-0, 0), Harris Ricci 0 (0, 0-0, 0),
Bader Cameron 0 (0, 0-0, 0), Smith Kendrick 0 (0, 0-0, 0),
Jacobs Shawn 0 (0, 0-0, 0), Jones Che 0 (0, 0-0, 0),
Figurski Lisa 0 (0, 0-0, 0), Brown Tyree 0 (0, 0-0, 0).

Fouls:

AMMON - Titus 1, Thomas 1, Ogbanna 1, Oliver 1, Swartz 1, Jones 1;
PHILLIPS - Brisco 3, Biknius 3, Walsh 1, Minor 1, Peterson 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		WARRINGTON	14 - 15		29
		PAULSON		21 - 29		50

Scoring:

WARRINGTON - Foster D'Anthony 7 (2, 2-3, 1),
Woodson Darius 7 (2, 0-0, 1), Parker Maurice 5 (2, 1-2, 0),
Guice William 4 (2, 0-0, 0), Mike George 3 (1, 1-2, 0),
Boatwright Arkinze 1 (0, 1-1, 0), Tucker Ricquan 0 (0, 0-0, 0),
Zion Eleam 0 (0, 0-0, 0);
PAULSON - Wakefield Avram 18 (7, 1-1 ,1), Ashby Evan 16 (8, 0-0, 0),
Hamm Jayvon 6 (1, 1-1, 1), Alston Dejuantae 6 (2, 2-3, 0),
Penn Brishon 4 (2, 0-0, 0), Alston Jamie 0 (0, 0-0, 0),
Smith Ories 0 (0, 0-0, 0), Allen Sean 0 (0, 0-0, 0),
Kelly Brandon 0 (0, 0-0, 0), Donald Taymere 0 (0, 0-0, 0),
Sly Raymond 0 (0, 0-0, 0).

Fouls:

WARRINGTON - Parker 3, Foster 2, Woodson 2, Mike 1;
PAULSON - Penn 3, Ashby 1, Alston Dejuantae 1, Hamm 1, Alston Jamie 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		BROOKLINE	13 -  7		20
		ARLINGTON	16 - 23		39

Scoring:

BROOKLINE - McGregor Connor 10 (4, 2-3, 0), Lewis Lamar 8 (2, 1-3, 1),
Minter Jalen 2 (1, 0-0, 0), Schwerin Kevin 0 (0, 0-1, 0),
Ivory Brent 0 (0, 0-2, 0), Swoope Oron 0 (0, 0-0, 0),
Jetter Richard 0 (0, 0-0, 0);
ARLINGTON - Arrington Joshua 13 (6, 1-4, 0), Pryer Tobias 8 (4, 0-2, 0),
Ford Glenn 7 (3, 1-2, 0), Morris Gable 4 (2, 0-0, 0),
Hurt Kyeir 4 (2, 0-0, 0), Miller Evan 2 (1, 0-0, 0),
Faulk Jamon 1 (0, 1-2, 0), Preston Dylan 0 (0, 0-0, 0).

Fouls:

BROOKLINE - McGregor 4, Swoope 3, Minter 2, Lewis 1, Jetter 1;
ARLINGTON - Faulk 4, Miller 3, Preston 2, Pryer 1, Ford 1, Morris 1,
Hurt 1.

Photos from March 5, 2011
at West Penn Recreation Center

Click on photos for larger images




<HOMEPAGE>