Opening Round
March 5, 2011
at West Penn Recreation Center
ORMSBY 33 - 38 71
MAGEE 5 - 5 10
Scoring:
ORMSBY - Ford Paris 13 (4, 2-2, 1), Johnson Anthony 13 (5, 0-0, 1),
Cooper Jalon 11 (5, 1-1, 0), Edmunds Shaunay 9 (4, 1-1, 0),
Rawls Jordan 8 (3, 2-2, 0), Humphries Tawaan 7 (3, 1-1, 0),
Schifino Sherron 6 (3, 0-0, 0), Williams AnDrea 2 (1, 0-0, 0),
Porter Michaela 2 (1, 0-0, 0), Williams Trese 0 (0, 0-0, 0);
MAGEE - Weber Zach 3 (1, 1-1, 0), Coles Maurice 3 (1, 1-1, 0),
Brown Will 3 (0, 0-0, 1), Lengyel Josh 1 (0, 1-1, 0),
Chope Ryland 0 (0, 0-0, 0), Hough Chris 0 (0, 0-0, 0),
Albright Charlie 0 (0, 0-0, 0), Klein Dante 0 (0, 0-0, 0),
Sheffo Ben 0 (0, 0-0, 0), Hicks Dom 0 (0, 0-0, 0),
DiMarco Anthony 0 (0, 0-0, 0).
Fouls:
ORMSBY - Porter 3, Williams A 2, Rawls 2, Cooper 2, Schifino 1,
Williams T 1,;
MAGEE - Coles 3, Lengyel 2, Hicks 1, Brown 1.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
AMMON 38 - 28 66
PHILLIPS 7 - 4 11
Scoring:
AMMON - Sestilli Griffin 13 (6, 1-1, 0), Aiken Curtis 13 (5, 0-0, 1),
Jones Greg 10 (5, 0-0, 0), Swartz Jacob 10 (4, 2-2, 0),
Ogbanna Jahi 8 (4, 0-0, 0), Oliver Desiree 5 (2, 1-1, 0),
Thomas Karon 4 (2, 0-0, 0), Titus TJ 3 (1, 1-1, 0),
Criswell Arn 0 (0, 0-0, 0), Swartz Zach 0 (0, 0-0, 0),
Wright Dante 0 (0, 0-0, 0);
PHILLIPS - Peterson Daquan 5 (1, 0-0, 1), Walsh Zakary 2 (1, 0-0, 0),
Brisco DeAngelo 2 (1, 0-0, 0), Biknius Christopher 2 (1, 0-0, 0),
Minor Malik 0 (0, 0-0, 0), Harris Ricci 0 (0, 0-0, 0),
Bader Cameron 0 (0, 0-0, 0), Smith Kendrick 0 (0, 0-0, 0),
Jacobs Shawn 0 (0, 0-0, 0), Jones Che 0 (0, 0-0, 0),
Figurski Lisa 0 (0, 0-0, 0), Brown Tyree 0 (0, 0-0, 0).
Fouls:
AMMON - Titus 1, Thomas 1, Ogbanna 1, Oliver 1, Swartz 1, Jones 1;
PHILLIPS - Brisco 3, Biknius 3, Walsh 1, Minor 1, Peterson 1.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
WARRINGTON 14 - 15 29
PAULSON 21 - 29 50
Scoring:
WARRINGTON - Foster D'Anthony 7 (2, 2-3, 1),
Woodson Darius 7 (2, 0-0, 1), Parker Maurice 5 (2, 1-2, 0),
Guice William 4 (2, 0-0, 0), Mike George 3 (1, 1-2, 0),
Boatwright Arkinze 1 (0, 1-1, 0), Tucker Ricquan 0 (0, 0-0, 0),
Zion Eleam 0 (0, 0-0, 0);
PAULSON - Wakefield Avram 18 (7, 1-1 ,1), Ashby Evan 16 (8, 0-0, 0),
Hamm Jayvon 6 (1, 1-1, 1), Alston Dejuantae 6 (2, 2-3, 0),
Penn Brishon 4 (2, 0-0, 0), Alston Jamie 0 (0, 0-0, 0),
Smith Ories 0 (0, 0-0, 0), Allen Sean 0 (0, 0-0, 0),
Kelly Brandon 0 (0, 0-0, 0), Donald Taymere 0 (0, 0-0, 0),
Sly Raymond 0 (0, 0-0, 0).
Fouls:
WARRINGTON - Parker 3, Foster 2, Woodson 2, Mike 1;
PAULSON - Penn 3, Ashby 1, Alston Dejuantae 1, Hamm 1, Alston Jamie 1.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
BROOKLINE 13 - 7 20
ARLINGTON 16 - 23 39
Scoring:
BROOKLINE - McGregor Connor 10 (4, 2-3, 0), Lewis Lamar 8 (2, 1-3, 1),
Minter Jalen 2 (1, 0-0, 0), Schwerin Kevin 0 (0, 0-1, 0),
Ivory Brent 0 (0, 0-2, 0), Swoope Oron 0 (0, 0-0, 0),
Jetter Richard 0 (0, 0-0, 0);
ARLINGTON - Arrington Joshua 13 (6, 1-4, 0), Pryer Tobias 8 (4, 0-2, 0),
Ford Glenn 7 (3, 1-2, 0), Morris Gable 4 (2, 0-0, 0),
Hurt Kyeir 4 (2, 0-0, 0), Miller Evan 2 (1, 0-0, 0),
Faulk Jamon 1 (0, 1-2, 0), Preston Dylan 0 (0, 0-0, 0).
Fouls:
BROOKLINE - McGregor 4, Swoope 3, Minter 2, Lewis 1, Jetter 1;
ARLINGTON - Faulk 4, Miller 3, Preston 2, Pryer 1, Ford 1, Morris 1,
Hurt 1.
|