Citiparks 12-Under Traveling Basketball League
2012 Playoff Results/Line Scores



Championship Game
March 17, 2012
at West Penn Recreation Center

		AMMON		25 - 34		59
		ORMSBY		18 - 28		46

Scoring:

AMMON - Strothers Dana 19 (6, 7-12, 0), Oliver Desiree 14 (3, 5-9, 1),
Thomas Karon 9 (3, 0-0, 1), Ware Kateem 5 (2, 1-1, 0),
Scott Ramonte 4 (2, 0-2, 0), Ethridge Darion 4 (2, 0-0, 0),
Abrams Andre 4 (2, 0-0, 0) - Missing: Phelix Houser;
ORMSBY - Johnson Anthony 21 (7, 4-6, 1), Porter Michaela 9 (4, 1-2, 0),
Thomas Tawaan 6 (3, 0-0, 0), Tyler Taylin 3 (1, 1-2, 0),
Malloy Brian 3 (0, 0-1, 1), Taylor Cameron 2 (0, 2-3, 0),
Randall Drevon 2 (1, 0-1, 0), Stewart Taylor 0 (0, 0-0, 0),
Williams AnDrea 0 (0, 0-0, 0).

Fouls:

AMMON - Oliver 5, Strothers 4, Ware 4, Thomas 3, Ethridge 1, Abrams 1;
ORMSBY - Thomas 5, Taylor 5, Johnson 3, Randall 2, Malloy 2, Porter 2.

Ammon Recreation Center - 2012 Champions!

Ammon Recreation Center - 2012 Champions!
Coach - Anthony Lesesne

Ormsby Recreation Center - 2012 Runner-Up

Ormsby Recreation Center - 2012 Runner-Up!
Coach - Monica Williams

Semi-Final Round
March 10, 2012
at Arlington Recreation Center

		ORMSBY		33 - 24		57
		ARLINGTON	19 - 10		29

Scoring:

ORMSBY - Johnson Anthony 15 (7, 1-4, 0), Thomas Tawaan 14 (4, 0-2, 2),
Malloy Brian 9 (4, 1-2, 0), Stewart Taylor 6 (3, 0-2, 0),
Porter Michaela 5 (1, 3-6, 0), Tyler Taylin 4 (2, 0-0, 0),
Randall Drevon 2 (1, 0-2, 0), Williams AnDrea 2 (1, 0-0, 0),
Taylor Cameron 0 (0, 0-0, 0);
ARLINGTON - Ford Glenn 13 (5, 0-0, 1), Ford Caleb 5 (2, 1-2, 0),
Washington Vernon 4 (2, 0-0, 0), Mayr Will 4 (2, 0-0, 0),
Cruise Dayshawn 2 (1, 0-0, 0), Miller Evan 1 (0, 1-2, 0),
Faulk Shawn 0 (0, 0-0, 0), Preston Dylan 0 (0, 0-0, 0),
Hancock James 0 (0, 0-0, 0).

Fouls:

ORMSBY - Malloy 2, Thomas 2, Johnson 2, Randall 2, Porter 1;
ARLINGTON - Washington 5, Mayr 4, Miller 3, Ford G 2, Ford C 2, Faulk 1,
Cruise 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		AMMON		27 - 24		51
		PHILLIPS	16 - 15		31

Scoring:

AMMON - Ware Kateen 17 (8, 1-2, 0), Oliver Desiree 11 (5, 1-8, 0),
Ethridge Darion 8 (3, 2-2, 0), Scott Ramonte 6 (3, 0-0, 0),
Abrams Andre 5 (1, 0-0, 1), Houser Phelix 4 (2, 0-0, 0);
PHILLIPS - Walsh Zack 12 (2, 2-5, 2), Brisco Deangelo 12 (4, 1-2, 1),
Harris Charles 3 (0, 0-1, 1), Coleman Joe 2 (1, 0-0, 0),
Freund Nathan 2 (1, 0-2, 0), Hazen Trevor 0 (0, 0-0, 0),
Smith Kendrick 0 (0, 0-0, 0), Morin Jonathan 0 (0, 0-0, 0).

Fouls:

AMMON - Scott 2, Ware 2, Abrams 2, Ethridge 1, Houser 1;
PHILLIPS - Walsh 4, Brisco 3, Hazen 2, Harris 2, Coleman 1.

Opening Round
March 3, 2012
at Magee Recreation Center

		MAGEE		06 - 10		16
		ARLINGTON	21 - 20		41

Scoring:

MAGEE - Clifford Bobby 6 (2, 2-4, 0), Chope Ryland 4 (1, 2-4, 0),
Cole Maurice 4 (2, 0-1, 0), Weber Zach 2 (0, 2-2, 0),
DeMarco Anthony 0 (0, 0-0, 0), Hough Chris 0 (0, 0-0, 0),
Terlecki Theresa 0 (0, 0-0, 0), Crum Jacob 0 (0, 0-0, 0),
Hicks Dom 0 (0, 0-0, 0);
ARLINGTON - Washington Vernon 10 (5, 0-0, 0), Miller Evan 9 (3, 0-0, 1),
Ford Glenn 8 (4, 0-0, 0), Ford Caleb 6 (3, 0-3, 0),
Preston Dylan 4 (1, 2-4, 0), Deanes Lionel 2 (0, 2-5, 0),
Mayr Will 2 (1, 0-1, 0), Faulk Shawn 0 (0, 0-0, 0),
Cruise Dayshawn 0 (0, 0-0, 0), Crosby Derrick 0 (0, 0-0, 0),
Hancock James 0 (0, 0-0, 0).

Fouls:

MAGEE - Hough 5, DeMarco 4, Weber 2, Cole 2, Clifford 1;
ARLINGTON - Faulk 5, Deanes 4, Preston 4, Ford G 3, Miller 2, Mayr 2,
Washington 2, Cruise 2, Crosby 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		WARRINGTON	17 - 11		28
		PHILLIPS	19 - 16		35

Scoring:

WARRINGTON - Cotton Demetrius 11 (1, 0-1, 3),
Foster D'Anthony 11 (3, 2-2, 1), Boatwright Jaymar 6 (2, 2-4, 0),
Hunter Kevan 0 (0, 0-0, 0), Boyce Brandon 0 (0, 0-0, 0),
Moore Demetrius 0 (0, 0-0, 0), Boatwright Arkinze 0 (0, 0-0, 0),
Camp Aronda 0 (0, 0-0, 0), Tucker Riquan 0 (0, 0-0, 0);
PHILLIPS - Harris Charles 19 (4, 2-4, 3), Walsh Zack 10 (5, 0-2, 0),
Brisco Deangelo 6 (2, 2-5, 0), Freund Nathan 0 (0, 0-0, 0),
Coleman Joe 0 (0, 0-0, 0), Jones Che 0 (0, 0-0, 0),
Hazen Trevor 0 (0, 0-0, 0), Smith Kendrick 0 (0, 0-0, 0),
Cobbs Jordan 0 (0, 0-0, 0), Morin Jonathan 0 (0, 0-0, 0).

Fouls:

WARRINGTON - Boatwright J 3, Boyce 3, Hunter 2, Cotton 2, Foster 2;
PHILLIPS - Harris 4, Coleman 1, Brisco 1, Freund 1, Walsh 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		PAULSON		05 - 04		 9
		AMMON		41 - 30		70

Scoring:

PAULSON - Westsly Raymon 8 (2, 1-2, 1), Gathers Jaquan 1 (0, 1-2, 0),
Patrick Trent 0 (0, 0-0, 0), Plummer Maurice 0 (0, 0-0, 0),
Aaron Darius 0 (0, 0-0, 0), Donald Taymere 0 (0, 0-0, 0),
Smith Ories 0 (0, 0-0, 0), Bey Praize 0 (0, 0-0, 0),
Jones Dayvon 0 (0, 0-0, 0), Jones Desmond 0 (0, 0-0, 0);
AMMON - Ethridge Darion 18 (9, 0-0, 0), Scott Ramonte 17 (7, 0-2, 1),
Ware Kateem 15 (7, 1-1, 0), Oliver Desiree 9 (4, 1-3, 0),
Abrams Andre 8 (4, 0-0, 0), Houser Phelix 4 (2, 0-0, 0),
Thomas Karon 0 (0, 0-0, 0).

Fouls:

PAULSON - Gathers 3, Westsly 2, Patrick 1;
AMMON - Ware 2, Oliver 1, Ethridge 1, Abrams 1, Houser 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		BROOKLINE	16 - 24		40
		ORMSBY		23 - 29		52

Scoring:

BROOKLINE - Richardson Jakob 11 (5, 1-4, 0), Lewis Lamar 10 (2, 0-0, 2),
Mellon Jacob 9 (4, 1-2, 0), Ivory Brent 6 (1, 1-2, 1),
Arnold Colton 4 (2, 0-2, 0), Harris Taevon 0 (0, 0-0, 0),
Jetter Richard 0 (0, 0-0, 0), Jenkins Jeremy 0 (0, 0-0, 0),
Gmys Josh 0 (0, 0-0, 0);
ORMSBY - Johnson Anthony 22 (8, 3-5, 1), Stewart Taylor 11 (5, 1-2, 0),
Porter Michaela 9 (4, 1-2, 0), Malloy Brian 8 (4, 0-0, 0),
Williams AnDrea 2 (2, 0-0, 0), Tyler Taylin 0 (0, 0-0, 0),
Taylor Cameron 0 (0, 0-0, 0), Randall Drevon 0 (0, 0-0, 0),
Thomas Tawaan 0 (0, 0-0, 0).

Fouls:

BROOKLINE - Richardson 4, Lewis 2, Harris 1;
ORMSBY - Randall 5, Porter 2, Johnson 1, Williams 1, Stewart 1.


Brookline's 12-Under Team



<HOMEPAGE>