Citiparks 14-Under Traveling Basketball League
2012 Playoff Results/Line Scores



Championship Game
March 17, 2012
at West Penn Recreation Center

		BROOKLINE	23 - 28		51
		ORMSBY		31 - 19		50

Scoring:

BROOKLINE - Petite Malik 25 (11, 0-1, 1), Travers Bailey 9 (3, 0-0, 1),
Stein Martino 5 (2, 1-2, 0), Vo John 5 (1, 0-2, 1),
Thornton Taylor 4 (2, 0-1, 0), Quinten Tyler 2 (1, 0-0, 0),
Arnold Blake 1 (0, 1-4, 0), Wilson Jake 0 (0, 0-0, 0),
Griffiths Keynon 0 (0, 0-0, 0), Thornton Tyler 0 (0, 0-2, 0);
ORMSBY - Wicks Loren 14 (6, 2-2, 0), Jones Shawndale 8 (4, 0-0, 0),
Edmunds Shaunay 7 (3, 1-2, 0), Johnson Anthony 7 (3, 1-3, 0),
Howard Aidan 7 (2, 3-5, 0), Williams Trese 3 (0, 0-0, 1),
Murphy Brandon 2 (1, 0-0, 0), Cooper Jalon 2 (1, 0-0, 0),
Kasardo Alex 0 (0, 0-0, 0), Cash Tori 0 (0, 0-0, 0),
Porter Michaela 0 (0, 0-0, 0), Missing: Jordan Rawls.

Fouls:

BROOKLINE - Quinten 4, Stein 2, Wilson 1, Petite 1, Travers 1, Vo 1,
Thornton Tyler 1;
ORMSBY - Jones 3, Murphy 2, Cooper 1, Howard 1.

Brookline Recreation Center - 2012 Champions!

Brookline Recreation Center - 2012 Champions!
Coach - Milan Tyler

Ormsby Recreation Center - 2012 Runner-Up

Ormsby Recreation Center - 2012 Runner-Up!
Coach - Monica Williams

Semi-Final Round
March 10, 2012
at Arlington Recreation Center

		BROOKLINE	31 - 20		51
		MAGEE		23 - 27		50

Scoring:

BROOKLINE - Petite Malik 15 (4, 1-1, 2), Stein Martino 13 (3, 1-2, 2)
Thornton Taylor 11 (4, 0-0, 1), Wilson Jake 4 (2, 0-0, 0),
Quinten Tyler 4 (2, 0-0, 0), Arnold Blake 2 (1, 0-0, 0),
Vo John 2 (1, 0-0, 0), Griffiths Keynon 0 (0, 0-0, 0),
Thornton Tyler 0 (0, 0-2, 0), Travers Bailey 0 (0, 0-0, 0);
MAGEE - Greenberg Sam 17 (6, 5-10, 0), Helton Cletus 14 (3, 2-4, 2),
Zeher Tyler 12 (5, 2-6, 0), Weber Woodrow 5 (1, 0-0, 1),
Lengyel Josh 2 (1, 0-0, 0), Holt Danny 0 (0, 0-0, 0),
Thiry Ryan 0 (0, 0-0, 0), McHenry Sheridan 0 (0, 0-0, 0),
Gormley Scott 0 (0, 0-0, 0).

Fouls:

BROOKLINE - Quinten 5, Thornton Taylor 4, Petite 3, Griffiths 3, Vo 1,
Stein 1, Thornton Tyler 1, Wilson 1;
MAGEE - Weber 3, Zeher 2, Helton 1, Greenberg 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		ARLINGTON	28 - 14		42
		ORMSBY		33 - 27		60

Scoring:

ARLINGTON - Wakefield Avram 12 (4, 1-6, 1), Jones Marcus 11 (4, 0-0, 1),
Hannan Chase 11 (4, 3-5, 0), Lowe Keenan 3 (0, 0-0, 1),
Allie Curtis 3 (1, 1-2, 0), Fox Robert 2 (1, 0-1, 0),
Hodge Dashawn 0 (0, 0-0, 0), Wilson Maileak 0 (0, 0-0, 0),
Faulk Jamon 0 (0, 0-0, 0), Hurt Kyier 0 (0, 0-0, 0),
Thomas Jay 0 (0, 0-0, 0);
ORMSBY - Howard Aidan 17 (7, 0-0, 1), Jones Shawdale 12 (5, 2-4, 0),
Wicks Loren 11 (4, 0-0, 1), Johnson Anthony 9 (2, 2-3, 1),
Rawls Jordan 4 (2, 0-0, 0), Edmunds Shaunay 4 (2, 0-0, 0),
Williams Trese 2 (0, 2-2, 0), Murphy Brandon 1 (0, 1-2, 0),
Cooper Jalon 0 (0, 0-0, 0), Porter Michaela 0 (0, 0-0, 0),
Cash Tori 0 (0, 0-0, 0), Kasardo Alex 0 (0, 0-0, 0).

Fouls:

ARLINGTON - Hodge 3, Lowe 3, Jones 2, Hannan 2, Fox 1, Allie 1;
ORMSBY - Rawls 5, Porter 2, Murphy 2, Johnson 2, Cash 1.

Opening Round
March 3, 2012
at Magee Recreation Center

		WARRINGTON	13 - 08		21
		ARLINGTON	16 - 23		39

Scoring:

WARRINGTON - Camp Ahmari 8 (1, 0-2, 2), Woodson Davontay 5 (2, 1-8, 0),
Samuels Dejuan 3 (0, 0-0, 1), Swoope Oron 3 (1, 1-2, 0),
Woodson Darius 2 (1, 0-0, 0), Boatwright Jaymar 0 (0, 0-0, 0),
Foster D'Anthony 0 (0, 0-0, 0), Guice William 0 (0, 0-0, 0),
Snyder Miles 0 (0, 0-0, 0), Charles Dejon 0 (0, 0-0, 0);
ARLINGTON - Lowe Keenan 12 (3, 0-0, 2), Hannan Chase 10 (4, 2-8, 0),
Jones Marcus 5 (2, 1-5, 0), Fox Robert 4 (2, 0-0, 0),
Hodge Dashawn 4 (2, 0-0, 0), Wakefield Avram 4 (2, 0-1, 0),
Faulk Jamon 0 (0, 0-0, 0), Wilson Maileak 0 (0, 0-0, 0),
Allie Curtis 0 (0, 0-0, 0), Thomas Jay 0 (0, 0-0, 0),
Hurt Kyier 0 (0, 0-0, 0).

Fouls:

WARRINGTON - Swoope 4, Camp 4, Woodson Davontay 3, Woodson Darius 3,
Samuels 2, Boatwright 1;
ARLINGTON - Allie 3, Hodge 2, Lowe 2, Jones 1, Hannan 1, Wakefield 1,
Faulk 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		WEST PENN	28 - 23		51
		ORMSBY		28 - 25		53

Scoring:

WEST PENN - Williams Todd 13 (5, 0-0, 1), Quick Dontez 10 (5, 0-0, 0),
Davis Tyland 8 (4, 0-0, 0), Springer Jermaine 6 (3, 0-1, 0),
Bridgett Amaan 6 (2, 2-6, 0), Boggus Scott 4 (2, 0-0, 0),
Ethridge Donte 2 (1, 0-0, 0), Harris Anthony 2 (1, 0-0, 0),
Tatum Nasir 0 (0, 0-0, 0);
ORMSBY - Johnson Anthony 13 (3, 1-1, 2), Jones Shawndale 12 (5, 2-3, 0),
Edmunds Shaunay 8 (4, 0-0, 0), Howard Aidan 6 (2, 2-3, 0),
Murphy Brandon 6 (3, 0-1, 0), Rawls Jordan 5 (2, 1-2, 0),
Wicks Loren 3 (0, 0-0, 1), Williams Trese 0 (0, 0-0, 0),
Cash Tori 0 (0, 0-0, 0), Schmitt Christian 0 (0, 0-0, 0),
Kasardo Alex 0 (0, 0-0, 0), Porter Michaela 0 (0, 0-0, 0),
Cooper Jalon 0 (0, 0-0, 0).

Fouls:

WEST PENN - Springer 5, Davis 4, Williams 3, Harris 1, Bridgett 1;
ORMSBY - Jones 2, Johnson 2, Rawls 2, Wicks 2, Howard 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		AMMON		16 - 17		33
		MAGEE		25 - 23		48

Scoring:

AMMON - Oliver Desiree 18 (7, 4-8, 0), Ogbanna Jahi 11 (5, 1-2, 0),
Ware Kateem 3 (1, 1-2, 0), Wright Donte 0 (0, 0-0, 0),
Ethridge Darion 0 (0, 0-0, 0), Scott Ramonte 0 (0, 0-0, 0);
MAGEE - Greenberg Sam 11 (4, 3-3, 0), Zeher Tyler 9 (4, 1-6, 0),
Weber Woodrow 8 (4, 0-0, 0), Helton Cletus 7 (3, 1-3, 0),
McHenry Sheridan 4 (2, 0-0, 0), Lengyel Josh 3 (0, 0-0, 1),
Thiry Ryan 2 (1, 0-0, 0), Holt Danny 2 (1, 0-0, 0),
Gormley Scott 2 (1, 0-0, 0), Lewis Alonzo 0 (0, 0-0, 0),
Stewart Eugene 0 (0, 0-0, 0).

Fouls:

AMMON - Ware 4, Wright 3, Oliver 1, Ogbanna 1;
MAGEE - McHenry 3, Holt 2, Helton 2, Breenberg 1, Lengyel 1.



<HOMEPAGE>