Citiparks 12-Under Traveling Basketball League
2013 Playoff Results/Line Scores



Championship Game
March 30, 2013
at South Side Market House

		ARLINGTON	26 - 22 - 02	50
		ORMSBY		20 - 28 - 04	52

Scoring:

ARLINGTON - Knight Andrew 17 (8, 1-4, 0),
Washington Vernon 14 (7, 0-0, 0), Deanes Lionel 6 (3, 0-0, 0),
Preston Dylan 6 (3, 0-0, 0), Miller Evan 5 (1, 0-0, 1),
Ford Caleb 2 (1, 0-0, 0), Howell Justin 0 (0, 0-0, 0),
Ford Dorian 0 (0, 0-0, 0), Hancock James 0 (0, 0-0, 0);
ORMSBY - Britt Amante 18 (7, 4-5, 0), Jordan Landen 16 (7, 2-6, 0),
Gordon Derrick 11 (4, 3-6, 0), Thorpe Gia 3 (1, 1-2, 0),
Cannon Kaylyn 2 (1, 0-0, 0), Lewis Lamar 2 (1, 0-1, 0),
Williams AnDrea 0 (0, 0-0, 0), Randall DreVon 0 (0, 0-0, 0),
Brazil Nehemiah 0 (0, 0-0, 0).

Fouls:

ARLINGTON - Deanes 4, Miller 4, Preston 3, Washington 2, Ford C 2,
Knight 1;
ORMSBY - Jordan 2, Thorpe 2, Williams 2, Gordon 1.

Ormsby Recreation Center - 2013 Champions!

Ormsby Recreation Center - 2013 Champions!
Coach - Monica Williams

Arlington Recreation Center - 2013 Runner-Up

Arlington Recreation Center - 2013 Runner-Up!
Coach - Erin Miller

Semi-Final Round
March 23, 2013
at Arlington Recreation Center

		BROOKLINE	13 - 14		27
		ORMSBY		41 - 31		72

Scoring:

BROOKLINE - Sposito Tommy 8 (0, 2-4, 2), Massie Donte 8 (4, 0-0, 0),
Emma Dominick 6 (2, 2-2, 0), Jones Esai 4 (1, 2-8, 0),
Gmys Josh 1 (0, 1-2, 0);
ORMSBY - Jordan Landon 28 (14, 0-2, 0), Britt Amante 12 (6, 0-0, 0),
Randall DelVon 9 (3, 0-0, 1), Lewis Lamar 9 (4, 1-1, 0),
Cannon Kaylyn 8 (4, 0-0, 0), Brazil Nehemiah 4 (2, 0-0, 0),
Williams AnDrea 2 (1, 0-0, 0), Cohen Raymar 0 (0, 0-0, 0),
Thorpe Gia 0 (0, 0-0, 0), Wiley Niko 0 (0, 0-0, 0),
Gordon Derrick 0 (0, 0-0, 0).

Fouls:

BROOKLINE - Jones 2, Massie 2, Emma 1;
ORMSBY - Randall 5, Brazil 4, Jordan 2, Cannon 1, Britt 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		WARRINGTON	16 - 11		27
		ARLINGTON	25 - 22		47

Scoring:

WARRINGTON - Camp Aronde 9 (1, 1-2, 2), Boyce Brandon 6 (3, 0-4, 0),
Boatwright Arkinze 6 (3, 0-0, 0), Tucker Riquan 6 (1, 1-1, 1),
Gantt Mysun 0 (0, 0-0, 0), Mangham Andre 0 (0, 0-0, 0),
Stephens Dashawn 0 (0, 0-0, 0), Kendall Nathan 0 (0, 0-0, 0),
Thomas Karon 0 (0, 0-0, 0), White Ramon 0 (0, 0-0, 0);
ARLINGTON - Deanes Lionel 16 (7, 2-3, 0), Knight Andrew 10 (5, 0-2, 0),
Miller Evan 9 (3, 3-4, 0), Washington Vernon 6 (3, 0-2, 0),
Howell Justin 2 (1, 0-0, 0), Preston Dylan 2 (1, 0-0, 0),
Ford Caleb 2 (1, 0-2, 0), Ford Glenn 0 (0, 0-0, 0),
Hancock James 0 (0, 0-0, 0).

Fouls:

WARRINGTON - Boyce 2, Tucker 2, Boatwright 2, Mangham 2, Gantt 1,
Camp 1;
ARLINGTON - Deanes 4, Washington 4, Knight 2, Ford C 1.

Opening Round
March 16, 2013
at Arlington Recreation Center

		BROOKLINE	17 - 19		36
		MAGEE		16 - 17		33

Scoring:

BROOKLINE - Sposito Tommy 12 (6, 0-0, 0), Jones Esai 10 (4, 2-4, 0),
Massie Donte 8 (4, 0-0, 0), Emma Dominick 6 (3, 0-0, 0),
Gmys Josh 0 (0, 0-2, 0);
MAGEE - Cole Maurice 11 (4, 0-2, 1), Baker Solomon 7 (3, 1-6, 0),
Willis Jaden 5 (1, 0-0, 1), Bennett Sayon 4 (2, 0-2, 0),
Clifford Bobby 2 (1, 0-0, 0), Weber Zach 2 (2, 0-0, 0),
Terlecki Theresa 2 (1, 0-0, 0), DeMarco Anthony 0 (0, 0-0, 0),
Hill Caleb 0 (0, 0-0, 0), Hicks Dominic 0 (0, 0-0, 0),
Hicks Keana 0 (0, 0-0, 0), McCombs Jeremy 0 (0, 0-0, 0).

Fouls:

BROOKLINE - Massie 3, Sposito 2, Gmys 1, Jones 1;
MAGEE - Bennett 4, DeMarco 2, Cole 2, Baker 2, Weber 1, Willis 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		WARRINGTON	18 - 21		39
		PHILLIPS	10 - 13		23

Scoring:

WARRINGTON - Camp Aronde 11 (2, 4-4, 1), Boyce Brandon 10 (4, 2-5, 0),
Boatwright Arkinze 8 (4, 0-2, 0), Tucker Riquan 6 (3, 0-0, 0),
Gantt Mysun 4 (2, 0-0, 0), Mangham Andre 0 (0, 0-4, 0),
Stephens Dashawn 0 (0, 0-0, 0), Kendall Nathan 0 (0, 0-0, 0),
Thomas Karon 0 (0, 0-0, 0), White Ramon 0 (0, 0-0, 0);
PHILLIPS - Robinson Jaimone 11 (5, 1-2, 0), Massie Angelo 4 (2, 0-0, 0),
Pashuta Jeremiah 3 (0, 0-0, 1), Bragg Y'shua 3 (1, 1-2, 0),
Smith Kendrick 2 (1, 0-0, 0), Williams Mello 0 (0, 0-0, 0),
Saunders Desmond 0 (0, 0-0, 0), Antantis Daniel 0 (0, 0-0, 0),
Dienert Jake 0 (0, 0-0, 0), Beatty Nadorean 0 (0, 0-0, 0),
Brown Tyree 0 (0, 0-0, 0).

Fouls:

WARRINGTON - Tucker 3, Boyce 2, Camp 2, Boatwright 1;
PHILLIPS - Robinson 4, Swan 3, Smith 3, Bragg 3, Massie 1.



<HOMEPAGE>