Citiparks 14-Under Traveling Basketball League
2013 Playoff Results/Line Scores



Championship Game
March 30, 2013
at South Side Market House

		WEST PENN	28 - 29		57
		ORMSBY		14 - 34		48

Scoring:

WEST PENN - Ford Paris 17 (8, 1-1, 0), Robinson Kenneth 14 (5, 1-4, 1),
Ware Kateem 9 (2, 2-2, 1), Squires Frederick 8 (2, 4-4, 0),
Lee Shaquir 8 (4, 0-2, 0), Williams Tyler 1 (0, 1-2, 0),
Sullivan Robert 0 (0, 0-0, 0), Vuho Von-Toan 0 (0, 0-0, 0),
Springer Jermaine 0 (0, 0-0, 0);
ORMSBY - Johnson Anthony 28 (4, 11-13, 3),
Wakefield Avram 12 (4, 4-6, 0), Tyler Taylin 3 (1, 1-2, 0),
Porter Michaela 2 (0, 2-2, 0), Stewart Taylor 2 (1, 0-0, 0),
Malloy Brian 1 (0, 1-2, 0), Thomas Tawaan 0 (0, 0-0, 0),
Oliver Desiree 0 (0, 0-0, 0).

Fouls:

WEST PENN - Ware 5, Squires 4, Lee 3, Ford 2, Sullivan 1, Williams 1;
ORMSBY - Johnson 3, Thomas 3, Malloy 3, Porter 2, Stewart 1,
Wakefield 1.

West Penn Recreation Center - 2013 Champions!

West Penn Recreation Center - 2013 Champions!
Coach - Jason Springer

Ormsby Recreation Center - 2013 Runner-Up

Ormsby Recreation Center - 2013 Runner-Up!
Coach - Monica Williams

Semi-Final Round
March 23, 2013
at Arlington Recreation Center

		WEST PENN	24 - 22		46
		ARLINGTON	30 - 15		45

Scoring:

WEST PENN - Ware Kateem 20 (7, 3-5, 1), Lee Shaquir 10 (5, 0-2, 0),
Squires Frederick 8 (4, 0-4, 0), Williams Tyler 4 (1, 2-5, 0),
Sullivan Robert 2 (1, 0-0, 0), Springer Jermaine 2 (1, 0-0, 0),
Ford Paris 0 (0, 0-0, 0), Robinson Kenneth 0 (0, 0-0, 0),
Vuho Van-Toan 0 (0, 0-0, 0);
ARLINGTON - Arrington Joshua 19 (6, 1-2, 2),
Cromer Jihad 17 (6, 2-3, 1), Smith Mike 5 (2, 1-2, 0),
Moore Glenn 2 (1, 0-2, 0), Preston Antawn 2 (0, 2-2, 0),
Ford Glenn 0 (0, 0-0, 0), Eberhardt Jordan 0 (0, 0-0, 0),
Pryor Tobias 0 (0, 0-0, 0).

Fouls:

WEST PENN - Ware 3, Lee 2, Vuho 2, Squires 1;
ARLINGTON - Smith 4, Moore 4, Cromer 3, Pryor 1, Arrington 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		PHILLIPS	27 - 40		67
		ORMSBY		38 - 37		75

Scoring:

PHILLIPS - Harris Charles 26 (10, 0-4, 2),
Smith Daquan 16 (8, 0-0, 0), Minor Malik 9 (4, 1-2, 0),
Smith David 6 (1, 1-3, 1), Walsh Zak 5 (1, 0-0, 1),
Howard Marsai 5 (2, 1-3, 0), Brisco DeAngelo 0 (0, 0-0, 0),
Dienert Justin 0 (0, 0-0, 0), Hazen Trevor 0 (0, 0-0, 0),
Weathers Khalil 0 (0, 0-0, 0), Freund Nathan 0 (0, 0-0, 0);
ORMSBY - Wakefield Avram 24 (11, 2-7, 0),
Johnson Anthony 22 (9, 1-2, 1), Thomas Tawaan 8 (4, 0-0, 0),
Porter Michaela 7 (3, 1-2, 0), Cooper Jalon 6 (3, 0-0, 0),
Stewart Taylor 4 (2, 0-0, 0), Tyler Taylin 4 (2, 0-0, 0),
Oliver Desiree 0 (0, 0-0, 0).

Fouls:

PHILLIPS - Howard 3, Brisco 2, Walsh 2, Freund 2, Harris 1, Smith 1;
ORMSBY - Johnson 4, Porter 3, Cooper 3, Thomas 2, Wakefield 2, Tyler 1.

Opening Round
March 21, 2013
at Ammon Recreation Center

		WEST PENN	47 - 26		73
		BROOKLINE	15 - 17		32

Scoring:

WEST PENN - Ford Paris 32 (12, 5-7, 1), Ware Kateem 10 (5, 0-1, 0),
Squires Frederick 10 (3, 1-2, 1), Williams Tyler 7 (1, 2-2, 1),
Lee Shaquir 6 (3, 0-0, 0), Vuho Von-Toan 6 (3, 0-0, 0),
Sullivan Robert 2 (0, 2-2, 0), Robinson Kenneth 0 (0, 0-0, 0);
BROOKLINE - Pinkston Tyler 15 (3, 0-0, 3), Wilson Jake 6 (1, 1-2, 1),
Jastrzebski Zayne 4 (2, 0-2, 0), Thomas C.J. 3 (1, 1-2, 0),
Ivory Brent 2 (1, 0-0, 0), Newton Troy 2 (1, 0-2, 0),
Matts Dominic 0 (0, 0-0, 0), Jenkins Jeremy 0 (0, 0-0, 0),
Massie Donte 0 (0, 0-0, 0), Jones Esai 0 (0, 0-0, 0).

Fouls:

WEST PENN - Ware 4, Ford 1;
BROOKLINE - Pinkston 3, Jastrzebski 3, Wilson 3, Newton 1, Thomas 1,
Jones 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

March 16, 2013
at Arlington Recreation Center

		PHILLIPS	23 - 22		45
		WARRINGTON	16 - 19		35

Scoring:

PHILLIPS - Harris Charles 14 (4, 3-4, 1),
Smith DaQuan 13 (1, 2-3, 3), Walsh Zak 9 (4, 1-2, 0),
Brisco DeAngelo 4 (2, 0-1, 0), Howard Marsai 3 (1, 1-3, 0),
Dienert Justin 2 (1, 0-0, 0), Minor Malik 0 (0, 0-0, 0),
Weathers Khalil 0 (0, 0-0, 0), Hazen Trevor 0 (0, 0-0, 0),
Freund Nathan 0 (0, 0-0, 0), Smith David 0 (0, 0-0, 0);
WARRINGTON - Samuels Dalaun 13 (3, 1-2, 2), Tate Donte 7 (3, 1-2, 0),
Guice William 6 (0, 0-0, 2), Boatwright Jaymar 4 (2, 0-5, 0),
Hurt Kyier 2 (1, 0-0, 0), Smith Darnell 2 (1, 0-0, 0),
Swoope Oron 1 (0, 1-2, 0), McCray Anthony 0 (0, 0-0, 0),
Dennis Jordan 0 (0, 0-0, 0), Thomas Karon 0 (0, 0-0, 0),
Jetter Richard 0 (0, 0-0, 0).

Fouls:

PHILLIPS - Smith 5, Brisco 3, Harris 2, Walsh 1;
WARRINGTON - Swoope 4, Boatwright 4, Tate 3, Samuels 3, Smith 3, Hurt 2,
Guice 1.



<HOMEPAGE>