Citiparks 12-Under Traveling Basketball League
2014 Playoff Results/Line Scores



Championship Game
March 28, 2014
at South Side Market House

		ARLINGTON	37 - 35		72
		PHILLIPS	21 -  6		27

Scoring:

ARLINGTON - Cohen Raymar 16 (7, 2, 0), Ford Dorien 15 (6, 3, 0),
Ford Caleb 14 (6, 2, 0), Hancock James (4, 0, 0),
Hines Paul 6 (3, 0, 0), Williams Melo 6 (3, 0, 0),
Preston Dylan 5 (1, 0, 1), Howell William 2 (1, 0, 0),
Gibert Dante 0 (0, 0, 0), Grant Javon 0 (0, 0, 0);
PHILLIPS - Harris Alex 12 (0, 0, 4), Massie Angelo 10 (0, 4, 2)
King Deshon 3 (0, 0, 1), Morin Jonathan 1 (0, 1, 0),
Reed Jermaine 0 (0, 0, 0), Butler Tristin 0 (0, 0, 0),
Drewery Andre 0 (0, 0, 0), Dienert Jacob 0 (0, 0, 0)
Freeman Marquese 0 (0, 0, 0), Hodges Carter 0 (0, 0, 0),
Solomon Logan 0 (0, 0, 0), Hodges Deshawn 0 (0, 0, 0).

Fouls:

ARLINGTON - Cohen 4, Preston 3, Howell 2, Hines 2, Hancock 2,
Ford D 2, Ford C 1;
PHILLIPS - Reed 5, Morin 4, Drewery 2, Butler 1, Massie 1, Harris 1.

Arlington Recreation Center - 2014 Champions!

Arlington Recreation Center - 2014 Champions!
Coaches - Erin Miller and Ronnell Williams

Semi-Final Round
March 15, 2014
at Arlington Recreation Center

		PHILLIPS	00 - 02		02
		ORMSBY		00 - 00		00

		    (Phillips wins by forfeit)

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		WARRINGTON	16 - 17		33
		ARLINGTON	21 - 22		43

Scoring:

WARRINGTON: Rucker Ricquan 14 (2, 6-6, 2), Camp Aronde 10 (5, 0-3, 0),
Stephens Dashawn 6 (2, 2-2, 0), Manghan Andre 3 (1, 1-1, 0),
Ferguson Rod 0 (0, 0-0, 0), Whitehead Ronald 0 (0, 0-0, 0),
Massenburg 0 (0, 0-0, 0).
ARLINGTON: Ford Dorien 13 (6, 1-4, 0), Preston Dylan 10 (4, 2-2, 0),
Williams Melo 7 (3, 1-2, 0), Ford Caleb 7 (3, 1-1, 0),
Hines Paul 6 (3, 0-0, 0), Gilbert Dante 0 (0, 0-0, 0),
Hancock James 0 (0, 0-0, 0), Grant Javon 0 (0, 0-0, 0),
Cohen Raymar 0 (0, 0-0, 0), Morris Amir 0 (0, 0-0, 0),
Howell William 0 (0, 0-0, 0).

Fouls

WARRINGTON: Stephens 4, Tucker 4, Manghan 3, Ferguson 1, Camp 1.
ARLINGTON: Preston 3, Hines 3, Williams 3, Ford C 3, Ford D 2,
Gilbert 1.

Opening Round
March 8, 2014
at South Side Market House

		BROOKLINE	00 - 00		00
		ARLINGTON	00 - 02		02

		    (Arlington wins by forfeit)

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		PHILLIPS	 9 - 24		33
		MAGEE		12 -  8		20

Scoring:

PHILLIPS: Massie Angelo 11 (2, 4-6, 1), Morin Jonathan 8 (4, 0-1, 0),
Reed Jermaine 5 (2, 1-4, 0), Harris Alex 5 (1, 0-0, 1),
Hodges DeShawn 0 (0, 0-0, 0), Drewery Andre 0 (0, 0-0, 0),
Dienert Jacob 0 (0, 0-0, 0), King DeShon 0 (0, 0-0, 0),
Freeman Marquese 0 (0, 0-0, 0), Solomon Logan 0 (0, 0-0, 0),
Butler Triston 0 (0, 0-0, 0);

MAGEE: Bennett Sayon 14 (5, 1-2, 1), DeMarco Anthony 4 (2, 0-2, 0),
Crum Jacob 2 (1, 0-0, 0), Hicks Dominic 0 (0, 0-0, 0),
Hicks Keana 0 (0, 0-0, 0), Graves Sean 0 (0, 0-0, 0),
Hall Victor 0 (0, 0-0, 0), Flores Arturo 0 (0, 0-0, 0),
McCombs Jeremy 0 (0, 0-0, 0), Wrigley Jackson 0 (0, 0-0, 0).

Fouls

PHILLIPS: Massie 5, Reed 3, Drewery 2, Morin 2, Hodges C 2, Hodges D 1.
MAGEE: DeMarco 3, Bennett 3, Hicks K 2, Crum 2, Hicks D 1, Graves 1.



<HOMEPAGE>