Citiparks 12-Under Traveling Basketball League
2015 Playoff Results/Line Scores


Championship Game
March 14, 2015
at South Side Market House

		AMMON (L)	27 - 25		52
		ORMSBY		18 - 30		48

Scoring:

AMMON: Bryant Johnny 15 (6, 0-1, 1), Brazil Nehemiah 13 (0, 4-7, 3),
Holyfield Walter 8 (4, 0-4, 0), Taylor Will 7 (3, 1-2, 0),
Williams Eric 6 (3, 0-0, 0), Brazil Nahum 3 (0, 0-2, 1),
Morris Torian 0 (0, 0-0, 0), Gales Jaden 0 (0, 0-0, 0),
Walton Amir 0 (0, 0-0, 0);

ORMSBY: Ford Dorien 19 (6, 4-8, 1), Bennett Sayon 14 (4, 3-6, 1),
Czlapinski 9 (4, 1-5, 0), Hancock James 6 (2, 2-4, 0),
Caldwell Amaru 0 (0, 0-0, 0), Alexander Deshaun 0 (0, 0-0, 0),
Francis Tariq 0 (0, 0-4, 0), Whitner Keith 0 (0, 0-0, 0),
Wesley Amari 0 (0, 0-0, 0).

Fouls:

AMMON: Holyfield 5, Brazil Nehemiah 4, Taylor 4, Williams 3, Bryant 2,
Brazil Nahum 1.
ORMSBY: Czlapinski 4, Francis 3, Bennett 3, Caldwell 3, Ford 2,
Hancock 2.

Ammon Recreation Center - 2015 Champions!

Ammon Recreation Center - 2015 Champions!
Coach - Nehemiah Brazil

Ormsby Recreation Center - 2015 Runner-Up

Ormsby Recreation Center - 2015 Runner-up
Coaches - Erin Miller and Jason Springer

Semi-Final Round
March 7, 2015
at Ammon Recreation Center

		AMMON (L)	22 - 17		39
		BROOKLINE	12 - 15		27

Scoring:

AMMON: Holyfield Walter 10 (5, 0-0, 0), Brazil Nehemiah 8 (3, 2-6, 0),
Taylor Will 7 (2, 0-0, 1), Williams Eric 6 (3, 0-0, 0),
Brazil Nathan 3 (0, 0-0, 1), Bryant Johnny 3 (2, 1-6, 0),
Gales Jaden 2 (1, 0-0, 0), Brazil Nahum 0 (0, 0-0, 0);

BROOKLINE: Liebro Jamyle 14 (5, 1-2, 1), Ault Nicholas 7 (3, 1-1, 0),
Ford Derrick 3 (1, 1-2, 0), Masdea Tyler 3 (1, 1-2, 0),
Akrie Todd 0 (0, 0-0, 0), Woods Connor 0 (0, 0-0, 0),
Masdea Amanda 0 (0, 0-0, 0).

Fouls:

AMMON: Holyfield 4, Bryant 1, Gales 1, Brazil Nathan 1, Taylor 1,
Brazil Nehemiah 1.
BROOKLINE: Masdea T 2, Masdea A 2, Akrie 2, Ford 2, Ault 2, Liebro 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		GARFIELD	 6 - 11		17
		ORMSBY		14 - 16		30

Scoring:

GARFIELD: Harris Larell 8 (3, 2-6, 0), Battle Chance 4 (2, 0-3, 0),
Hamlin Davon 3 (1, 1-1, 0), Simpson Kevonte 2 (1, 0-2, 0),
Shook vincent 0 (0, 0-3, 0), Fancher Mark 0 (0, 0-0, 0),
Franklin Jordan 0 (0, 0-0, 0);

ORMSBY: Bennett Sayon 11 (4, 0-0, 1), Ford Dorien 10 (1, 8-10, 0),
Hancock 5 (0, 2-2, 1), Francis Tariq 2 (1, 0-2, 0),
Czlapinski Cody 2 (1, 0-0, 0), Caldwell Amaru 0 (0, 0-0, 0),
Alexander Deshaun 0 (0, 0-0, 0).

Fouls:

GARFIELD: Harris 3, Simpson 3, Battle 2, Hamlin 2, Fancher 1.
ORMSBY: Bennett 4, Francis 3, Czlanpinski 3, Caldwell 1, Hancock 1,
Ford 1.

Opening Round
February 28, 2015
at West Penn Recreation Center

		PAULSON		00 - 00		00
		AMMON (L)	00 - 02		02

		    (Ammon wins by forfeit)

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		ORMSBY		34 - 24		58
		MAGEE		 2 -  0		 2

Scoring:

ORMSBY: Bennett Sayon 22 (9, 1-3, 1), Ford Dorien (11 (3, 5-7, 0),
Czlapinski Cody 10 (5, 0-2, 0), Caldwell Amaru 6 (3, 0-0, 0),
Hancock James 4 (2, 0-0, 0), Francis Tariq 3 (1, 1-2, 0),
Whitner Keith 1 (0, 1-2, 0), Wesley Amari 1 (0, 1-2, 0),
Alexander Deshaun 0 (0, 0-0, 0);

MAGEE: Hall Virgil 2 (1, 0-0, 0), Flores Arture 0 (0, 0-3, 0),
Mock Zach 0 (0, 0-0, 0), McCombs Jeremy 0 (0, 0-0, 0),
Jones Brooklyn 0 (0, 0-0, 0), McHenry Darion 0 (0, 0-0, 0),
Wallace Tim 0 (0, 0-0, 0), Hick Dominic 0 (0, 0-0, 0),
Perris Jeorge 0 (0, 0-0, 0).

Fouls:

ORMSBY: Bennett 3, Caldwell 2, Whitner 1.
MAGEE: McCombs 5, Flores 2, Hall 1, Mock 1, Jones 1, McHenry 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		AMMON (R)	13 - 14		27
		BROOKLINE	13 - 15		28

Scoring:

AMMON: Bibb Zymere 11 (5, 1-2, 0), Pack Shakur 6 (3, 0-0, 0),
Blackwell Kristian 5 (1, 3-4, 0), McCaskill Sean 3 (0, 0-0, 1),
Bostic Jaymier 2 (1, 0-0, 0), Sims Montel 0 (0, 0-0, 0),
Johnson Jabriel 0 (0, 0-0, 0), Bostic Quamier 0 (0, 0-0, 0),
Sledge A'Lysa 0 (0, 0-0, 0), Dyer Marc 0 (0, 0-0, 0),
Sledge Robert 0 (0, 0-0, 0);

BROOKLINE: Ford Derrick 13 (5, 3-6, 0), Ault Nicholas 6 (3, 0-2, 0),
Liebro Jamyle 5 (1, 3-6, 0), Masdea Tyler 2 (1, 0-2, 0),
Akrie Todd 2 (1, 0-1, 0), Masdea Amanda 0 (0, 0-2, 0),
Furlong Raylee 0 (0, 0-0, 0), Woods Connor 0 (0, 0-0, 0).

Fouls:

AMMON: Bibb 5, McCaskill 4, Blackwell 4, Pack 1, Bostic J 1.
BROOKLINE: Ault 2, Ford 2, Masdea A 2, Woods 2, Liebro 1, Masdea T 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		GARFIELD	15 - 21		36
		ARLINGTON	19 -  6		25

Scoring:

GARFIELD: Battle Chance 13 (5, 3-11, 0), Parker Allen 9 (3, 0-0, 1),
Simpson Kevonte 8 (4, 0-3, 0), Walls Brendan 6 (3, 0-2, 0),
Harris Larell 0 (0, 0-0, 0), Fancher Mark 0 (0, 0-0, 0),
Ford Cynsair 0 (0, 0-0, 0), Franklin Jordan 0 (0, 0-0, 0),
Kennedy Damiaz 0 (0, 0-0, 0), Moore Devaughntaye 0 (o, 0-0, 0),
Shook Vincent 0 (0, 0-0, 0);

ARLINGTON: Peterson Antwan 10 (0, 1-3, 3), Saunders Keiron 7 (1, 2-4, 1),
Freeman Marquis 6 (3, 0-0, 0), Weis Dominique 2 (0, 2-6, 0),
Scott Zion 0 (0, 0-0, 0), Scoggins Monte 0 (0, 0-0, 0),
Green Cameron 0 (0, 0-0, 0), Butler Triston 0 (0, 0-0, 0),
Bush Aaron 0 (0, 0-0, 0), Grayson Nelson 0 (0, 0-0, 0),
Saunders Rayshawn 0 (0, 0-0, 0), Jones Chaz 0 (0, 0-0, 0).

Fouls:

GARFIELD: Simpson 4, Battle 3, Hamlin 3, Walls 1.
ARLINGTON: Jones 3, Butler 3, Weis 2, Peterson 2, Bush 2, Freeman 2,
Saunders 1, Scott 1.



<HOMEPAGE>