Citiparks 14-Under Traveling Basketball League
2015 Playoff Results/Line Scores


Championship Game
March 14, 2015
at South Side Market House

		AMMON (L)	20 - 14		34
		ORMSBY		34 - 15		49

Scoring:

AMMON: Mike George 13 (4, 2-6, 1), Walker Amari 9 (3, 3-6, 0),
Thompson Aaron 5 (2, 3-6, 0), Townsend Ayanna 5 (2, 1-5, 0),
Griffin Ricky 2 (1, 0-0, 0), Williams AnDrea 0 (0, 0-0, 0);

ORMSBY: Preston Dylan 13 (4, 2-4, 1), Deanes Lionel 11 (3, 5-8, 0),
Washington Vernon 10 (5, 0-3, 0), Lewis Lamar 10 (2, 0-0, 2),
Miller Evan 5 (2, 1-1, 0), Cohen Raymar 0 (0, 0-0, 0),
Bennett Sayon 0 (0, 0-0, 0), Ford Dorien 0 (0, 0-0, 0),
Ford Caleb 0 (0, 0-0, 0).

Fouls:

AMMON: Griffin 5, Walker 4, Mike 4, Williams 3, Thompson 2, Townsend 1.
ORMSBY: Washington 4, Deanes 4, Miller 3, Cohen 3, Preston 2, Lewis 2.

Ormsby Recreation Center - 2015 Champions!

Ormsby Recreation Center - 2015 Champions!
Coaches - Erin Miller and Jason Springer

Ammon Recreation Center - 2015 Runner-Up

Ammon Recreation Center - 2015 Runner-up
Coaches - Monica Williams and Embry Williams

Semi-Final Round
March 7, 2015
at Ammon Recreation Center

		AMMON		31 - 35		66
		PHILLIPS	18 - 27		45

Scoring:

AMMON: Gordon Derek 30 (11, 8-9, 0), Thompson Aaron 14 (6, 2-3, 0),
Mike George 10 (4, 2-3, 0), Williams Isiah 6 (3, 0-0, 0),
Griffin Ricky 4 (2, 0-0, 0), Townsend Ayanna 2 (1, 0-0, 0);

PHILLIPS: Bragg Y'Shua 14 (7, 0-0, 0), Blair Jayon 13 (6, 1-2, 0),
Boyce Brandon 8 (4, 0-1, 0), Saunders Desmond 8 (1, 0-0, 2),
Brentley Daejon 2 (1, 0-4, 0), Woods Jack 0 (0, 0-0, 0),
Harris Alex 0 (0, 0-0, 0), Smith Ernest 0 (0, 0-0, 0),
Drewery Andre 0 (0, 0-0, 0).

Fouls:

AMMON: Williams 3, Thompson 2, Townsend 2, Gordon 2, Mike 1.
PHILLIPS: Boyce 5, Blair 4, Bragg 2, Brentley 2, Saunders 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		ARLINGTON	13 - 19		32
		ORMSBY		20 - 27		47

Scoring:

ARLINGTON: Crawford Brennen 12 (5, 2-4, 0), Latham Tim 8 (3, 2-5, 0),
Wagner Duke 6 (2, 2-2, 0), Grayson Phillip 6 (1, 4-6, 0),
Brooks Rhumaud 0 (0, 0-0, 0), Morris Amir 0 (0, 0-0, 0),
Gilbert Dontae 0 (0, 0-0, 0), Lowry Clarence 0 (0, 0-0, 0),
Dumas Maurice 0 (0, 0-0, 0);

ORMSBY: Washington Vernon 15 (7, 1-4, 0), Preston Dylan 10 (3, 1-1, 1),
Lewis Lamar 8 (1, 0-0, 2), Miller Evan 7 (2, 0-0, 1),
Cohen Raymar 4 (2, 0-0, 0), Bennett Sayon 2 (1, 0-0, 0),
Deanes Lionel 1 (0, 1-2, 0).

Fouls:

ARLINGTON: Crawford 5, Wagner 4, Latham 4, Brooks 2, Grayson 1.
ORMSBY: Cohen 4, Washington 3, Deanes 3, Miller 2, Lewis 1.

Opening Round
February 28, 2015
at West Penn Recreation Center

		AMMON		34 - 41		75
		MAGEE		19 - 13		32

Scoring:

AMMON: Wilson Isiah 20 (6, 2-2, 2), Thompson Aaron 15 (7, 1-2, 0),
Gordon Derek 15 (3, 0-0, 3), Mike George 12 (3, 6-11, 0),
Griffin Ricky 10 (4, 2-3, 0), Walker Imari 3 (0, 0-0, 1),
Townsend Ayanna 0 (0, 0-0, 0), Williams AnDrea 0 (0, 0-0, 0),
Peters Amais 0 (0, 0-0, 0), Ismael Hassan 0 (0, 0-0, 0),
Britt Amanti 0 (0, 0-0, 0), Upshaw Marcus 0 (0, 0-0, 0);

MAGEE: Clifford Bobby 24 (8, 2-4, 2), Cole Maurice 6 (2, 2-2, 0),
DeMarcus Anthony 2 (2, 0-0, 0), Klein Dontae 0 (0, 0-2, 0),
Gidel Eric 0 (0, 0-0, 0), Weber Zach 0 (0, 0-0, 0),
Crumb Jacob 0 (0, 0-0, 0), Hicks Keanna 0 (0, 0-0, 0),
Sulinski O'Shea 0 (0, 0-0, 0), Bobak Brian 0 (0, 0-0, 0),
Mack Marcus 0 (0, 0-0, 0).

Fouls:

AMMON: Thompson 4, Walker 3, Gordon 3, Griffin 1, Wilson 1, Mike 1.
MAGEE: DeMarcus 4, Weber 3, Bobak 1, Cole 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		ORMSBY		37 - 24		73
		BROOKLINE	17 -  0		36

Scoring:

ORMSBY: Washington Vernon 23 (10, 3-4, 0), Preston Dylan 12 (3, 0-0, 2),
Miller Evan 10 (2, 0-0, 2), Lewis Lamar 7 (0, 1-1, 2),
Ford Caleb 5 (2, 1-3, 0), Deanes Lionel 4 (1, 2-2, 0),
Howell Justin 4 (2, 0-0, 0), Bennett Sayon 4 (2, 0-0, 0),
Cohen Raymar 2 (2, 0-2, 0), Degounette Nasean 0 (0, 0-0, 0),
Czlapinski Cody (0, 0-0, 0), Ford Dorien 0 (0, 0-0, 0);

BROOKLINE: Arnold Colton 11 (3, 2-5, 1), Parker JaQwan 11 (4, 0-0, 1),
Johnson Bryant 6 (3, 0-0, 0), Russell Andrai 4 (1, 2-2, 0),
Howell Dre 4 (2, 0-0, 0), Ault Nathan 0 (0, 0-0, 0),
Richie Hunter 0 (0, 0-0, 0), Ragan Mark 0 (0, 0-0, 0),
O'Donnell Trevor 0 (0, 0-0, 0).

Fouls:

ORMSBY: Preston 4, Deanes 3, Miller 3, Washington 1.
BROOKLINE: Parker 3, Howell 2, Russell 1, Ault 1, Johnson 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		WARRINGTON	11 - 15		26
		ARLINGTON	16 - 20		36

Scoring:

WARRINGTON: Camp Aronde 10 (2, 0-0, 2), Jones Esai 9 (3, 0-2, 1),
Tucker Racquan 5 (0, 2-2, 1), Mangham Andre 2 (1, 0-0, 0),
Conner Rason 0 (0, 0-2, 0), Stephens Dashawn 0 (0, 0-0, 0),
Whitehead Ronald 0 (0, 0-0, 0), Massenburgh James 0 (0, 0-0, 0),
Gant Mysun 0 (0, 0-0, 0);

ARLINGTON: Crawford Brennen 15 (6, 3-5, 0), Latham Tim 13 (6, 1-8, 0),
Peters Mark 3 (0, 0-0, 1), Brooks Rhumaud 3 (1, 1-6, 0),
Dumas Maurice 2 (1, 0-4, 0), Harris Russell 0 (0, 0-2, 0),
Wagner Harold 0 (0, 0-0, 0), Morris Amir 0 (0, 0-0, 0),
Gilbert Dontae 0 (0, 0-0, 0), Lowry Clarence 0 (0, 0-0, 0),
Grayson Phillip 0 (0, 0-0, 0).

Fouls:

WARRINGTON: Jones 4, Mangham 4, Conner 3, Whitehead 2, Tucker 2, Camp 1,
Stephens 1.
ARLINGTON: Crawford 3, Brooks 2, Dumas 2, Harris 1, Latham 1, Peters 1,
Lowry 1.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>

		GARFIELD	17 - 20		37
		PHILLIPS	16 - 38		54

Scoring:

GARFIELD: Allen Rashod 13 (5, 3-6, 0), Goodwine Eugene 9 (2, 2-3, 1),
Fairley Samuel 7 (3, 1-2, 0), Hill Nikhai 4 (2, 0-2, 0),
Ellis James 2 (1, 0-0, 0), Jordan Landon 2 (1, 0-0, 0),
Jennings Tyreece 0 (0, 0-0, 0), Simmons Thomas 0 (0, 0-0, 0),
Thomas D'Shaun 0 (0, 0-0, 0);

PHILLIPS: Bragg Y'Shua 24 (11, 2-2, 0), Boyce Brandon 10 (4, 2-3, 0),
Woods Jack 8 (2, 1-2, 1), Blair Jayon 4 (0, 1-2, 1),
Saunders Desmond 3 (0, 0-0, 1), Drewery Andre 3 (0, 0-0, 1),
Smith Ernest 2 (1, 0-2, 0), Brown Tyree 0 (0, 0-0, 0),
Brentley Daejon 0 (0, 0-0, 0), Pashel Ryan 0 (0, 0-0, 0),
Harris Alex 0 (0, 0-0, 0), Moore TayJohn 0 (0, 0-0, 0).

Fouls:

GARFIELD: Ellis 3, Hill 3, Fairley 3, Jordan 1, Goodwine 1, Allen 1.
PHILLIPS: Blair 4, Boyce 4, Bragg 4, Woods 1, Smith 1.



<HOMEPAGE>