Cody Barnhart 33 - 47 - 40 120
Marc Cataldo 27 - 30 - 39 96
John DeMarco 14 - 33 - 45 92
Timmy Yimin 19 - 30 - 43 92
Ryne Tinney 30 - 22 - 38 90
Jason Kollinger 33 - 32 - 24 89
Spencer Buchanon 18 - 45 - 22 85
Matt Noszka 26 - 25 - 32 83
Jordan Englert 28 - 30 - 16 74
Nick Morena 08 - 37 - 27 72
Roman Vukmanovich 07 - 31 - 29 67
Drew Lisiecki 25 - 20 - 16 61
Corey Bowersox 14 - 26 - 16 56
Vinnie Gaultieri 22 - 06 - 13 41
Dan Romaniello 05 - 09 - 00 14
|