Brookline 14-Under Boys Basketball
Individual Statistics

Scoring Leaders
192 - Corey Bowersox	 50 - Dan Romaniello	   20 - Glen Beu
150 - Brandon Schnupp	 47 - Frank Kalsek	   16 - Michael Cain
146 - Jonathan Andrews	 47 - Mark D'Uva	   15 - Michael Brust
139 - Justin Giel	 44 - Anthony Constantine  14 - Alex Soria
135 - Marc Cataldo	 43 - James Zeiler	   13 - Ben Skiff
132 - Matt Noszka	 38 - Jason Kollinger	   12 - Richie Cardillo
127 - John DeMarco	 34 - Johnathon Kalsek	   10 - Jesse Mattheis
117 - Timmy Yimin	 28 - Christian Reese	   10 - Mikey Honaker
107 - Ryne Tinney	 28 - Jeremy Hensel	    8 - Tyler Darden
103 - Zayne Harshbarger	 27 - Roman Vukmanovich	    6 - Wyatt Hess
 92 - Drew Lisiecki	 27 - Timmy Albright	    6 - Pat Morgan
 88 - Spencer Buchanon	 26 - John Tiani	    6 - Philip Einloth
 86 - Nick Morena	 26 - James Dinkel	    4 - Andrew Armstrong
 86 - Cody Barnhart	 26 - Jeff Brust	    4 - Tommy Bauwin
 62 - John Forrester	 24 - Adrian Foster	    3 - Bernie Cusick
 56 - Matt Giel		 23 - Jordan Englert	    2 - Nick Fava
 54 - Matthew El-Tahch	 23 - Frank Marshall	    2 - Justin Havens
 53 - Dominick Maggs		

Three Point Leaders
9 - Ryne Tinney		3 - Frank Kalsek	1 - Dominick Maggs
8 - Matt Noszka		3 - James Zeiler	1 - Jonathon Andrews
6 - Brandon Schnupp	3 - Christian Reese	1 - Frank Marshall
6 - John DeMarco	3 - Jason Kollinger	1 - Andrew Armstrong
6 - Mark D'Uva		2 - Jeremy Hensel	1 - Timmy Albright
6 - Cody Barnhart	2 - Timmy Yimin		1 - Jordan Englert
5 - Nick Morena		2 - Michael Brust	1 - John Forrester
4 - Matt Giel		2 - Alex Soria	
4 - Zayne Harshbarger	2 - Justin Giel		

Free-Throw Leaders
40/82 - Justin Giel	   4/4  - Frank Kalsek	     1/4  - John Tiani
17/43 - Corey Bowersox	   4/12 - James Zeiler	     1/6  - Ben Skiff
14/25 - Matt Noszka	   4/37 - Dan Romaniello     1/6  - John Forrester
14/39 - Ryne Tinney	   3/8  - Michael Brust	     1/8  - Nick Morena
12/45 - Drew Lisiecki	   3/17 - Mark D'Uva	     1/8  - Adrian Foster
11/42 - Zayne Harshbarger  2/4  - Mikey Honaker	     1/13 - Jason Kollinger
 8/36 - Brandon Schnupp	   2/4  - Jeremy Hensel	     0/2  - Tommy Bauwin
 7/37 - Matthew El-Tahch   2/6  - James Dinkel	     0/2  - Frank Marshall
 6/11 - Spencer Buchanon   2/7  - Cody Barnhart	     0/3  - Glen Beu
 6/31 - Timmy Yimin	   2/8  - Dominick Maggs     0/3  - Timmy Albright
 5/8  - Roman Vukmanovich  1/2  - Christian Reese    0/3  - Pat Morgan
 5/14 - John DeMarco	   1/2  - John Tiani	     0/7  - Jeff Brust
 5/16 - Jonathon Andrews   1/2  - Bernie Cusick	     0/8  - Matt Giel
 5/37 - Marc Cataldo	   1/3  - Andrew Armstrong   0/9  - Anthony Constantine	

High Scoring Performances
25 - Jonathon Andrews	14 - Ryne Tinney	11 - Matt Noszka
23 - Jonathon Andrews	14 - Spencer Buchanon	11 - Nick Morena
23 - Justin Giel	14 - Zayne Harshbarger	11 - Cody Barnhart
23 - Jonathon Andrews	14 - Ryne Tinney	11 - Corey Bowersox
23 - Corey Bowersox	14 - Marc Cataldo	11 - Marc Cataldo
22 - Corey Bowersox	14 - Dominick Maggs	11 - John DeMarco
21 - Corey Bowersox	14 - Jonathon Andrews	11 - Matt Noszka
21 - Corey Bowersox	13 - Cody Barnhart	11 - Nick Morena
20 - Mark D'Uva		13 - Brandon Schnupp	11 - Mark D'Uva
20 - Jonathon Andrews	13 - Ryne Tinney	11 - Corey Bowersox
20 - Spencer Buchanon	13 - Matt Noszka	10 - John DeMarco
19 - Corey Bowersox	13 - Justin Giel	10 - Justin Giel
18 - Timmy Yimin	13 - Corey Bowersox	10 - John Forrester
18 - Corey Bowersox	13 - Spencer Buchanon	10 - Spencer Buchanon
18 - Justin Giel	12 - Zayne Harshbarger	10 - Drew Lisiecki
18 - Matt Noszka	12 - Brandon Schnupp	10 - John DeMarco
17 - Cody Barnhart	12 - Zayne Harshbarger	10 - Timmy Yimin
16 - Corey Bowersox	12 - Cody Barnhart	10 - Matthew El-Tahch
16 - Brandon Schnupp	12 - Brandon Schnupp	10 - Marc Cataldo
16 - Justin Giel	12 - Brandon Schnupp	10 - Ryne Tinney
15 - Zayne Harshbarger	12 - Drew Lisiecki	10 - Jonathon Andrews
15 - John DeMarco	12 - Ryne Tinney	10 - Anthony Constantine
15 - Justin Giel	12 - Drew Lisiecki	10 - Matt Noszka
15 - Jonathon Andrews	12 - Marc Cataldo	10 - John DeMarco
15 - Timmy Yimin	11 - Timmy Yimin	10 - Marc Cataldo
15 - Marc Cataldo	11 - Matt Noszka	10 - Matthew El-Tahch
15 - Brandon Schnupp	11 - John DeMarco	10 - Zayne Harshbarger
14 - Jonathon Andrews	11 - Brandon Schnupp	10 - Brandon Schnupp
14 - Justin Giel	11 - Timmy Yimin	10 - Justin Giel	

Foul Leaders
41 - Marc Cataldo	  14 - Jeff Brust	   8 - Adrian Foster
27 - Matt Noszka	  12 - Dominick Maggs	   7 - Matt Giel
26 - John Forrester	  12 - Ryne Tinney	   6 - Michael Cain
25 - Corey Bowersox	  12 - Johnathon Kalsek	   6 - Spencer Buchanon
22 - Dan Romaniello	  11 - Michael Brust	   6 - Bernie Cusick
22 - Brandon Schnupp	  11 - Alex Soria	   5 - Drew Lisiecki
21 - James Zeiler	  11 - Matthew El-Tahch	   5 - Frank Marshall
21 - Frank Kalsek	  11 - Jeremy Hensel	   5 - Jordan Englert
21 - Timmy Yimin	  10 - Justin Giel	   4 - Justin Havens
20 - Ben Skiff		  10 - Mark D'Uva	   4 - James Dinkel
19 - Jonathon Andrews	  10 - Pat Morgan	   3 - Glen Beu
19 - John DeMarco	  10 - Roman Vukmanovich   3 - Tyler Darden
18 - Anthony Constantine   9 - John Tiani	   2 - Christian Reese
18 - Zayne Harshbarger	   9 - Nick Morena	   1 - Andrew Armstrong
16 - Philip Einloth	   8 - Timmy Albright	   1 - Jesse Mattheis
16 - Cody Barnhart	   8 - Richie Cardillo	   1 - Nick Fava
14 - Jason Kollinger	   8 - Mikey Honaker	   1 - Zachary Butter



<HOMEPAGE>