Brookline 14-Under Boys Basketball
All-Star Game/Hot Shots Competition Results
"BACK-TO-SCHOOL CLASSIC"
August 18, 2006


Sponsored by: DEBOR FUNERAL HOME
1065 Brookline Boulevard; 412-561-0380

TEAM DALE
Front - Matthew El-Tahch, Adrian Foster, Cody Barnhart and Shakil Brown; Back - Mike Honaker, Justin Kovic, Justin Giel, Nick Folino and Coach Dale Key. Missing - Tyrone Gay and Joe Bon.

TEAM DALE (White)	20 - 13 - 19 - 17	69
TEAM MILAN (Blue)	 7 -  9 - 16 - 26	58

Scoring:
DALE - El-Tahch Matthew 13 (6, 1-2, 0), Honaker Michael 11 (5, 1-2, 0),
Foster Adrian 11 (4, 0-2, 1), Brown Shakil 10 (3, 1-2, 1),
Barnhart Cody 8 (1, 0-0, 2), Kovic Justin 6 (0, 6-8, 0),
Giel Justin 6 (2, 2-4, 0), Folino Nick 4 (2, 0-4, 0);
MILAN - Giel Matt 18 (3, 0-0, 4), Morton Nate 10 (2, 0-0, 2),
Noszka Matt 9 (3, 0-0, 1), DeMarco John 9 (3, 0-0, 1),
Beu Glen 6 (3, 0-2, 0), Schnupp Brandon 4 (0, 1-2, 1),
Rossetti Chris 2 (1, 0-0, 0), Brust Michael 0 (0, 0-0, 0),
Harvard Orlando 0 (0, 0-0, 0).

Fouls:
DALE - Barnhart 1, El-Tahch 1, Kovic 1, Honaker 1, Foster 1;
MILAN - Noszka 4, Morton 3, DeMarco 2, Brust 1, Rossetti 1, Beu 1.

TEAM MILAN
Front - Brandon Schnupp, Michael Brust, Orlando Harvard and Matt Giel. Back - Nate Morton, John DeMarco, Chris Rossetti, Matt Noszka, Glen Beu and Coach Milan Tyler. Missing - Zayne Harshbarger.


Hot Shots Competition Results

Matt Giel	   37 - 61 - 45	   143
Shakil Brown	   49 - 50 - 28	   127
Cody Barnhart	   30 - 43 - 45	   118
Brandon Schnupp	   49 - 23 - 40	   112
Nate Morton	   33 - 34 - 21	   088
Nick Folino	   21 - 25 - 41	   087
Glen Beu	   38 - 29 - 17	   084
Matthew El-Tahch   33 - 14 - 37	   084
Maurice Michel	   05 - 26 - 45	   076
Mike Honaker	   30 - 23 - 23	   076
Justin Giel	   23 - 40 - 11	   074
Frank Kalsek	   30 - 19 - 19	   068
Michael Cain	   21 - 27 - 19	   067
Matt Noszka	   19 - 18 - 21	   058
John DeMarco	   06 - 34 - 14	   054
Blair Payne	   15 - 10 - 28	   053
Adrian Foster	   09 - 12 - 31	   052
Johnathan Kalsek   09 - 18 - 24	   051
Michael Brust	   15 - 20 - 14	   049
Chris Rossetti	   11 - 11 - 07	   029



<HOMEPAGE>