Brookline 14-Under Girls Basketball
Final Regular Season Individual Statistics

Scoring Leaders

 
185 - Maria Rotunda	   29 - Morgan Churilla	     8 - Amanda Grattan
175 - Kasey Churilla	   28 - Christy Paterni	     7 - Shelby Casper
156 - Ashley Albright	   27 - Chelsea Gibson	     6 - Janet Vennare
155 - Megan Ziegler	   26 - Sabrina Williams     6 - Katelynn Mozes
109 - Christina Wible	   23 - Alessandra Nicholas  4 - Lindsay Garrubba
 93 - Antwanette Williams  17 - Shannon Reiser	     4 - Hannah Siebert
 89 - Jessica Weigold	   17 - Lindsey McElroy	     4 - Kayle Priore
 67 - Marisa Rieber	   14 - Melissa Paterni	     4 - Bridget Devine
 64 - Victoria Andrews	   13 - Jillian Welch	     3 - Stephanie Snyder
 57 - Katie Perrett	   12 - Amberlee Murphy	     2 - Katie Horne
 53 - Chelsie McElroy	   11 - Jasmine Hoelzle	     2 - Maggie Devine
 41 - Catie O’Malley	   10 - Saedi Hoelzle	     2 - Tara Mihelcic
 39 - Rebecca Buskirk	   10 - Tess Brust	     2 - Samantha Iwasiw
 37 - Christina Folino


Three-Point Shooters

15 - Christina Wible	2 - Jessica Weigold	1 - Shelby Casper
12 - Ashley Albright	2 - Chelsie McElroy	1 - Maria Rotunda
 5 - Katie Perrett	2 - Megan Ziegler	1 - Kasey Churilla
 3 - Catie O'Malley	1 - Chelsea Gibson	1 - Morgan Churilla
						1 - Alessandra Nicholas


Free Throw Leaders

22/54 - Kasey Churilla	     4/18 - Melissa Paterni	0/1 - Hannah Siebert
18/51 - Maria Rotunda	     3/ 6 - Jessica Weigold	0/1 - Christy Paterni
18/61 - Ashley Albright	     3/ 6 - Jillian Welch	0/1 - Morgan Churilla
13/30 - Marisa Rieber	     3/13 - Chelsie McElroy	0/2 - Sabrina Williams
13/31 - Megan Ziegler	     2/ 4 - Tess Brust		0/2 - Tara Mihelcic
 9/15 - Rebecca Buskirk	     2/ 4 - Janet Vennare	0/2 - Katie Horne
 8/32 - Katie Perrett	     2/ 7 - Amberlee Murphy	0/2 - Shelby Casper
 7/41 - Christina Folino     2/17 - Catie O'Malley	0/2 - Rebecca Buskirk
 5/10 - Antwanette Williams  1/ 2 - Lindsey McElroy	0/3 - Kayle Priore
 4/ 8 - Amanda Grattan	     1/ 2 - Shannon Reiser	0/4 - Saedi Hoelzle
 4/ 8 - Christina Wible	     1/ 2 - Stephanie Snyder	0/5 - Lindsay Garrubba
 4/14 - Chelsea Gibson	     1/ 3 - Jasmine Hoelzle	0/6 - Alessandra Nicholas
 4/16 - Victoria Andrews


High Scoring Performances

31 - Maria Rotunda	16 - Kasey Churilla	 12 - Marisa Rieber
28 - Kasey Churilla	16 - Megan Ziegler	 12 - Jessica Weigold
25 - Ashley Albright	15 - Christina Wible	 12 - Jessica Weigold
25 - Maria Rotunda	15 - Ashley Albright	 11 - Megan Ziegler
25 - Ashley Albright	15 - Ashley Albright	 11 - Katie Perrett
24 - Maria Rotunda	15 - Ashley Albright	 11 - Rebecca Buskirk
24 - Megan Ziegler	15 - Megan Ziegler	 10 - Jessica Weigold
21 - Kasey Churilla	15 - Christina Wible	 10 - Ashley Albright
20 - Christina Wible	15 - Christina Wible	 10 - Antwanette Williams
19 - Megan Ziegler	14 - Megan Ziegler	 10 - Kasey Churilla
19 - Kasey Churilla	14 - Megan Ziegler	 10 - Maria Rotunda
18 - Kasey Churilla	14 - Antwanette Williams 10 - Megan Ziegler
18 - Katie Perrett	14 - Ashley Albright	 10 - Christina Wible
18 - Ashley Albright	14 - Ashley Albright	 10 - Christina Wible
18 - Megan Ziegler	13 - Maria Rotunda	 10 - Jessica Weigold
18 - Maria Rotunda	13 - Chelsea Gibson	 10 - Catie O'Malley
18 - Maria Rotunda	13 - Antwanette Williams 10 - Antwanette Williams
18 - Kasey Churilla	12 - Marisa Rieber	 10 - Christina Folino
17 - Maria Rotunda	12 - Kasey Churilla	 10 - Amberlee Murphy
17 - Maria Rotunda	12 - Megan Ziegler	 10 - Antwanette Williams
17 - Kasey Churilla	12 - Maria Rotunda	


Foul Leaders

35 - Chelsie McElroy	  13 - Antwanette Williams   3 - Hannah Siebert
35 - Lindsey McElroy	  12 - Christina Folino	     3 - Chelsea Gibson
28 - Megan Ziegler	  11 - Rebecca Buskirk	     3 - Lindsay Garrubba
25 - Ashley Albright	  11 - Amberlee Murphy	     2 - Tess Brust
23 - Morgan Churilla	  10 - Victoria Andrews	     2 - Amanda Grattan
21 - Marisa Rieber	  10 - Catie O’Malley	     2 - Tara Mihelcic
21 - Maria Rotunda	   9 - Bridget Devine	     2 - Shayla Brown
19 - Kasey Churilla	   8 - Katie Perrett	     1 - Janet Vennare
18 - Sabrina Williams	   5 - Katie Horne	     1 - Christy Paterni
14 - Alessandra Nicholas   5 - Jillian Welch	     1 - Shelby Casper
14 - Christina Wible	   4 - Katelynn Mozes	     1 - Jasmine Hoelzle
14 - Maggie Devine	   4 - Samantha Iwasiw	     1 - Saedi Hoelzle
13 - Jessica Weigold	   4 - Melissa Paterni



<HOMEPAGE>