Brookline 11-Under Instructional Basketball
Regular Season Individual Statistics


Scoring Leaders

252 - Romier Watson	49 - Alicia Colwell	11 - Dominic Molinaro
198 - Anthony Johnson	48 - Lauren Ragan	10 - Brian Hall
189 - Martino Stein	41 - Angela Fratangelo	10 - Caitlin Gould
188 - Joey Kalsek	36 - Joey Nicholas	10 - Olivia Tiani
125 - Danielle Merlina	34 - Karly Vates	 9 - Terrell Mitchell
116 - Nicole Niemiec	34 - Mark Granatire	 8 - Damon Watson
114 - Loren Wicks	29 - Nick Manuel	 8 - Matt Haskins
112 - Sydney Cowan	28 - Antonio Esposito	 6 - Jacob Snyder
 90 - Lamont Lewis	27 - Janet Vennare	 4 - Kaitlyn Hanlon
 72 - Erica Ragan	24 - Menchaas Anderson	 4 - Jillian Welch
 67 - Philip Tranter	24 - Saedi Hoelzle	 2 - Samantha Hurley
 64 - Melissa McCarthy	22 - Zhyier Anderson	 2 - Joey Stewart
 62 - Jackie McCarthy	22 - Alex Williams	 2 - Darryl Daniels
 54 - Tony Manuel	21 - Courtney Willy	 2 - Stephanie Snyder
 53 - Shaun Hoelzle	16 - Mark Roell		 2 - Lucas Wentzel
 51 - Bailey Travers	14 - Tyree Mitchell	 2 - Orlando Gordon
 49 - Lamar Lewis	13 - Daniel Butler	 2 - Zac McGrail
 49 - Corey Bogaski	12 - Carlyle Stokes


Three-Point Shooters

19 - Romier Watson	7 - Joey Kalsek		1 - Nick Manuel
10 - Anthony Johnson	5 - Joey Nicholas	1 - Lamont Lewis
 8 - Martino Stein	4 - Mark Granatire	1 - Lamar Lewis
 8 - Sydney Cowan	2 - Shaun Hoelzle


Free Throw Leaders

12/29 - Joey Kalsek	 2/8 - Loren Wicks	  0/2 - Matt Haskins
11/17 - Romier Watson	 2/10 - Tony Manuel	  0/2 - Nick Manuel
10/20 - Martino Stein	 2/10 - Olivia Tiani	  0/2 - Joey Stewart
 9/35 - Danielle Merlina 2/12 - Bailey Travers	  0/2 - Menchaas Anderson
 8/21 - Anthony Johnson	 2/12 - Melissa McCarthy  0/2 - Samantha Hurley
 8/34 - Nicole Niemiec	 2/13 - Erica Ragan	  0/2 - Jacob Snyder
 6/10 - Lauren Ragan	 1/2 - Terrell Mitchell	  0/2 - Lucas Wentzell
 5/13 - Corey Bogaski	 1/3 - Dominic Molinaro	  0/2 - Angelina McHugh
 5/14 - Lamont Lewis	 1/3 - Shaun Hoelzle	  0/3 - Joey Nicholas
 4/6 - Sydney Cowan	 1/4 - Courtney Willy	  0/4 - Rachel Cashman
 4/10 - Jackie McCarthy	 1/5 - Janet Vennare	  0/5 - Saedi Hoelzle
 3/14 - Alicia Colwell	 1/8 - Philip Tranter	  0/6 - Carlyle Stokes
 2/4 - Karly Vates	 1/11 - Angela Fratangelo 0/6 - Zhyier Anderson
 2/4 - Mark Granatire	 1/12 - Daniel Butler	  0/8 - Damon Watson
 2/6 - Antonio Esposito	 			  0/10 - Darryl Daniels


High Scoring Performances

32 - Romier Watson	11 - Romier Watson	8 - Lauren Ragan
31 - Romier Watson	11 - Danielle Merlina	8 - Nicole Niemiec
27 - Joey Kalsek	11 - Joey Kalsek	7 - Anthony Johnson
25 - Romier Watson	11 - Loren Wicks	7 - Joey Kalsek
23 - Martino Stein	11 - Joey Kalsek	7 - Lamont Lewis
21 - Joey Kalsek	10 - Nicole Niemiec	7 - Anthony Johnson
21 - Martino Stein	10 - Loren Wicks	7 - Tony Manuel
21 - Martino Stein	10 - Philip Tranter	7 - Lamar Lewis
21 - Anthony Johnson	10 - Martino Stein	7 - Loren Wicks
21 - Anthony Johnson	10 - Lamont Lewis	7 - Sydney Cowan
20 - Romier Watson	10 - Menchaas Anderson	7 - Mark Granatire
20 - Danielle Merlina	10 - Anthony Johnson	7 - Joey Nicholas
19 - Anthony Johnson	10 - Nicole Niemiec	7 - Anthony Johnson
18 - Melissa McCarthy	10 - Nicole Niemiec	6 - Antonio Esposito
18 - Martino Stein	10 - Joey Kalsek	6 - Sydney Cowan
18 - Martino Stein	10 - Tyree Mitchell	6 - Dominic Molinaro
18 - Anthony Johnson	10 - Sydney Cowan	6 - Loren Wicks
18 - Nicole Niemiec	10 - Danielle Merlina	6 - Loren Wicks
18 - Erica Ragan	10 - Lamont Lewis	6 - Melissa McCarthy
17 - Nicole Niemiec	10 - Lamar Lewis	6 - Sydney Cowan
17 - Romier Watson	10 - Loren Wicks	6 - Joey Kalsek
17 - Romier Watson	10 - Bailey Travers	6 - Loren Wicks
17 - Shaun Hoelzle	10 - Courtney Willy	6 - Daniel Butler
17 - Sydney Cowan	10 - Janet Vennare	6 - Loren Wicks
16 - Anthony Johnson	10 - Philip Tranter	6 - Martino Stein
16 - Romier Watson	9 - Nicole Niemiec	6 - Erica Ragan
16 - Martino Stein	9 - Melissa McCarthy	6 - Nick Manuel
16 - Martino Stein	9 - Jackie McCarthy	6 - Joey Nicholas
15 - Joey Kalsek	9 - Danielle Merlina	6 - Loren Wicks
15 - Romier Watson	9 - Tyree Mitchell	6 - Jackie McCarthy
15 - Romier Watson	9 - Terrell Mitchell	6 - Caitlin Gould
15 - Sydney Cowan	9 - Anthony Johnson	6 - Sydney Cowan
14 - Romier Watson	9 - Shaun Hoelzle	6 - Joey Kalsek
14 - Romier Watson	9 - Sydney Cowan	6 - Mark Granatire
14 - Martino Stein	8 - Joey Kalsek		6 - Melissa McCarthy
14 - Martino Stein	8 - Lamont Lewis	6 - Tony Manuel
13 - Anthony Johnson	8 - Jackie McCarthy	6 - Angela Fratangelo
13 - Joey Kalsek	8 - Brian Hall		6 - Jackie McCarthy
13 - Romier Watson	8 - Joey Kalsek		6 - Alicia Colwell
13 - Joey Kalsek	8 - Danielle Merlina	6 - Nicole Niemiec
13 - Sydney Cowan	8 - Jackie McCarthy	6 - Erica Ragan
13 - Lamont Lewis	8 - Bailey Travers	6 - Lamar Lewis
13 - Shaun Hoelzle	8 - Corey Bogaski	6 - Danielle Merlina
13 - Danielle Merlina	8 - Philip Tranter	6 - Karly Vates
12 - Martino Stein	8 - Jackie McCarthy	6 - Shaun Hoelzle
12 - Karly Vates	8 - Loren Wicks		6 - Janet Vennare
12 - Lamont Lewis	8 - Zhyier Anderson	6 - Lamont Lewis
12 - Danielle Merlina	8 - Lamar Lewis		6 - Loren Wicks
12 - Romier Watson	8 - Lamont Lewis	6 - Saedi Hoelzle
12 - Anthony Johnson	8 - Alicia Colwell	6 - Jackie McCarthy
12 - Nicole Niemiec	8 - Lauren Ragan	6 - Erica Ragan
12 - Philip Tranter	8 - Joey Kalsek		6 - Lamont Lewis
12 - Joey Kalsek	8 - Erica Ragan		6 - Mark Granatire
12 - Danielle Merlina	8 - Sydney Cowan	6 - Corey Bogaski
12 - Anthony Johnson	8 - Melissa McCarthy	6 - Nicole Niemiec
12 - Danielle Merlina	8 - Shaun Hoelzle	6 - Lamar Lewis
12 - Joey Kalsek	8 - Mark Roell		6 - Corey Bogaski
11 - Anthony Johnson	8 - Melissa McCarthy	6 - Erica Ragan
11 - Sydney Cowan	8 - Lauren Ragan	6 - Alicia Colwell
11 - Anthony Johnson


Foul Leaders

22 - Erica Ragan	11 - Bailey Travers	4 - Daniel Butler
21 - Romier Watson	10 - Carlyle Stokes	4 - Mark Roell
20 - Joey Kalsek	10 - Jackie McCarthy	3 - Tyree Mitchell
20 - Corey Bogaski	10 - Saedi Hoelzle	3 - Kaitlyn Hanlon
16 - Angela Fratangelo	10 - Lauren Ragan	2 - Joey Nicholas
15 - Martino Stein	10 - Danielle Merlina	2 - Lucas Wentzel
14 - Shaun Hoelzle	 9 - Damon Watson	2 - Samantha Hurley
13 - Menchaas Anderson	 8 - Anthony Johnson	2 - Matt Haskins
13 - Melissa McCarthy	 8 - Caitlin Gould	2 - Alicia Colwell
13 - Antonio Esposito	 6 - Lamont Lewis	1 - Karly Vates
13 - Sydney Cowan	 6 - Mark Granatire	1 - Jacob Snyder
12 - Nicole Niemiec	 6 - Lamar Lewis	1 - Zhyier Anderson
12 - Tony Manuel	 5 - Janet Vennare	1 - Brian Hall
12 - Darryl Daniels	 5 - Terrell Mitchell	1 - Joey Stewart
12 - Loren Wicks	 4 - Olivia Tiani	1 - Jillian Welch
12 - Philip Tranter	 4 - Nick Manuel





<HOMEPAGE>