Brookline Instructional Basketball
Final Regular Season Individual Statistics


Scoring Leaders

176 - Tommy Sposito	 32 - Elijah Covington	  6 - Zach Christe
 97 - Hunter Richie	 28 - Flynn Travers	  5 - Aidan Skowron
 81 - Kaylee Russman	 23 - Nick Roell	  4 - Montel Mellix
 78 - Kevin Schwerin	 22 - Anthony Liscio	  4 - Luke Richie
 55 - Brenton Morefield	 18 - Connor Thompson	  4 - Justin Joyce
 55 - Sarah Merlina	 15 - Nicholas Ault	  2 - Alijah Clay
 54 - Nathan Ault	 12 - Nadine Khalil	  2 - Eli Russo
 54 - Matt Mitchell	 10 - Tyler Andrews	  2 - Ashlyn Darden
 53 - Mark Ragan	  7 - Jeffrey Kraska	  2 - Alyssabeth Clever
 47 - Zac Wheeler	  6 - Ray Walman	  2 - Greg Baker
 47 - Cole Walsh	  6 - Jacob Lau		  2 - Lane Kepner
 46 - Bobby Bradley	  6 - Richie Shulik	  1 - George Makhoul


Three-Point Shooters

9 - Hunter Richie	4 - Bobby Bradley	1 - Cole Walsh
8 - Sarah Merlina	4 - Zac Wheeler		1 - Nathan Ault
7 - Tommy Sposito	4 - Matt Mitchell	1 - Kevin Schwerin


Free Throw Leaders

22/49 - Matt Mitchell	 3/10 - Sarah Merlina	   0/2 - Lane Kepner
17/24 - Tommy Sposito	 3/16 - Zac Wheeler	   0/2 - Jacob Lau
13/46 - Kaylee Russman	 3/21 - Brenton Morefield  0/2 - Richie Shulik
12/33 - Hunter Richie	 2/6 - Anthony Liscio	   0/2 - Connor Thompson
11/32 - Mark Ragan	 1/2 - Jeffrey Kraska	   0/2 - Zach Christe
 5/6 - Kevin Schwerin	 1/2 - George Makhoul	   0/2 - Greg Baker
 5/12 - Nathan Ault	 1/4 - Aidan Skowron	   0/2 - Ray Walman
 4/6 - Elijah Covington	 1/4 - Nicholas Ault	   0/6 - Nadine Khalil
 4/9 - Flynn Travers	 1/10 - Nick Roell	   0/12 - Bobby Bradley
 4/16 - Cole Walsh


High Scoring Performances

25 - Tommy Sposito	9 - Nathan Ault		7 - Sarah Merlina
23 - Tommy Sposito	9 - Kaylee Russman	7 - Cole Walsh
20 - Hunter Richie	9 - Zac Wheeler		7 - Matt Mitchell
19 - Tommy Sposito	9 - Matt Mitchell	7 - Cole Walsh
19 - Tommy Sposito	9 - Zac Wheeler		6 - Flynn Travers
18 - Tommy Sposito	8 - Flynn Travers	6 - Sarah Merlina
18 - Tommy Sposito	8 - Sarah Merlina	6 - Kevin Schwerin
18 - Brenton Morefield	8 - Tommy Sposito	6 - Mark Ragan
17 - Hunter Richie	8 - Kevin Schwerin	6 - Brenton Morefield
16 - Hunter Richie	8 - Bobby Bradley	6 - Cole Walsh
14 - Tommy Sposito	8 - Matt Mitchell	6 - Elijah Covington
14 - Kaylee Russman	8 - Hunter Richie	6 - Brenton Morefield
14 - Kaylee Russman	8 - Tommy Sposito	6 - Mark Ragan
14 - Kevin Schwerin	8 - Brenton Morefield	6 - Kevin Schwerin
13 - Hunter Richie	8 - Kevin Schwerin	6 - Connor Thompson
13 - Bobby Bradley	8 - Nathan Ault		6 - Kaylee Russman
13 - Matt Mitchell	8 - Kevin Schwerin	6 - Elijah Covington
12 - Kevin Schwerin	7 - Kaylee Russman	6 - Matt Mitchell
12 - Tommy Sposito	7 - Zac Wheeler		6 - Zac Wheeler
12 - Kaylee Russman	7 - Cole Walsh		6 - Elijah Covington
10 - Sarah Merlina	7 - Zac Wheeler		6 - Matt Mitchell
10 - Hunter Richie	7 - Sarah Merlina	6 - Tommy Sposito
10 - Nathan Ault	7 - Cole Walsh		6 - Brenton Morefield
10 - Nathan Ault	7 - Bobby Bradley	6 - Tommy Sposito
10 - Mark Ragan


Foul Leaders

35 - Nick Roell		12 - Sarah Merlina	4 - Connor Thompson
28 - Kevin Schwerin	12 - Nathan Ault	4 - Greg Baker
27 - Richie Shulik	12 - Elijah Covington	3 - Bobby Bradley
25 - Flynn Travers	11 - Tyler Andrews	3 - George Makhoul
23 - Brenton Morefield	10 - Anthony Liscio	3 - Luke Richie
23 - Mark Ragan		10 - Nadine Khalil	3 - Lane Kepner
22 - Zac Wheeler	 8 - Ray Walman		2 - Alyssabeth Clever
21 - Matt Mitchell	 6 - Jeffrey Kraska	2 - Jacob Lau
20 - Hunter Richie	 6 - Justin Joyce	1 - Eli Russo
17 - Kaylee Russman	 6 - Nicholas Ault	1 - Montel Mellix
16 - Tommy Sposito	 5 - Aidan Skowron
14 - Cole Walsh		 5 - Zach Christe



Brookline Basketball

<HOMEPAGE>