Brookline 14-Under Basketball
Rocky's Raccoons - Foul Leaders


41 - Justin Blake	  20 - Kevin Smith	    8 - Eric Alioto
40 - Mike Conlon	  20 - Mario Germany	    6 - Matt McGraw
40 - Jordan Mihelcic	  19 - Brad Woleslagle	    5 - Joe Magliocca
35 - Joe Rotunda 	  18 - Alan McClelland	    4 - Santino Ricci
34 - T.J. Gault	  	  17 - Paul Tondolo	    4 - Scott Lang
32 - Bubba Thurner	  16 - Doug Sullivan	    4 - Brian DiLandro
31 - Bo Hodgkiss	  15 - Andrew Robinson	    3 - Jude Veltri
28 - Josh Niswonger	  14 - Eric Sinagra	    3 - J.R. Cirigliano
28 - Jeff Kmiecik	  14 - Nate Totino	    3 - Brian Feeney
28 - Chris Tsangaris	  13 - Jerry Coulehan	    2 - Josh Cashman
27 - Ed Hurley  	  12 - Jim McGraw 	    2 - Scott McClelland
27 - Zach Sheridan	  12 - Zach Dienert	    2 - Eric Gorga
25 - John Corcoran	  11 - C.J. Radwanski	    2 - Max Leghart
25 - Bill Toskey	  11 - Anthony Tomassi	    1 - Ben Koslow
24 - Shane Ayers	  11 - Marty Beyers	    1 - R.J. Smith
23 - Mike Nuovo 	  10 - Duane Ashley	    1 - Tyler Bauman
22 - Pat O'Connell	   9 - Andrew Jackson	    1 - Adam Supe
                	   9 - David Christopher
The Rock
Leonard "Rocky" Wells



<HOMEPAGE>