Brookline 14-Under Basketball
Final Regular Season Individual Player Statistics

Scoring Leaders
271 - Kevin Smith	  94 - Jeff Kmiecik	    29 - Santino Ricci
268 - Bo Hodgkiss	  91 - Matt McGraw	    25 - Tyler Bauman
256 - Mario Germany	  86 - Pat O'Connell	    25 - Jude Veltri
247 - Joe Rotunda	  83 - C.J. Radwanski	    24 - Bill Toskey
241 - Josh Niswonger	  80 - Mike Nuovo 	    23 - Eric Sinagra
226 - Nate Totino	  68 - Alan McClelland	    22 - Joe Magliocca
222 - Bubba Thurner	  68 - David Christopher    16 - Paul Tondolo
209 - Zach Sheridan	  50 - Chris Tsangaris	    15 - Anthony Tomassi
174 - Justin Blake	  45 - Josh Cashman	    14 - Marty Beyers
152 - Mike Conlon	  45 - Ed Hurley  	    14 - Andrew Jackson
150 - Jordan Mihelcic	  44 - Jerry Coulehan	    12 - Nick Rotunda
149 - Zach Dienert	  41 - Brad Woleslagle	    10 - Scott Lang
145 - John Corcoran	  39 - Scott McClelland	     9 - Brian Feeney
120 - T.J. Gault	  36 - Doug Sullivan	     8 - Ben Koslow
111 - Duane Ashley	  34 - Jim McGraw 	     8 - Brian DiLandro
109 - Eric Alioto	  32 - Andrew Robinson	     5 - Max Leghart
105 - Shane Ayers	  31 - Eric Gorga 	     3 - J.R. Cirigliano
                                		     2 - Adam Supe

Kevin Smith, Brookline's Top Scorer

Kevin Smith
Top Gun - 271 points!

Three-Point Shooters
1.000	 1/ 1	Max Leghart	   .176	  6/34	  Josh Niswonger
 .500	 1/ 2	Mario Germany      .174	  8/46	  Joe Rotunda
 .472	17/36	Kevin Smith	   .167	  9/54	  Jordan Mihelcic
 .434	23/53	Zach Sheridan	   .163	  8/49	  Jerry Coulehan
 .429	 3/ 7	Jeff Kmiecik	   .148	  4/27	  Marty Beyers
 .396	21/53	John Corcoran	   .143	  1/ 7	  David Christopher
 .379	22/58	T.J. Gault	   .100	  2/20	  Bo Hodgkiss
 .375	 3/ 8	Pat O'Connell	   .059	  2/34	  Brad Woleslagle
 .333	 6/18	Bubba Thurner	   .059	  1/17	  Eric Gorga
 .333	 3/ 9	Shane Ayers	   .053	  1/19	  Santino Ricci
 .333	 1/ 3	Anthony Tomassi	   .000	  0/ 1	  Scott Lang
 .333	 1/ 3	J.R. Cirigliano	   .000	  0/ 1	  Paul Tondolo
 .324	11/34	Matt McGraw	   .000	  0/ 1	  Josh Cashman
 .286	 4/14	Joe Magliocca	   .000	  0/ 3	  Ben Koslow
 .275	11/40	Eric Alioto	   .000	  0/ 3	  Eric Sinagra
 .255	12/47	Nate Totino	   .000	  0/ 3	  Andrew Robinson
 .250	 7/28	Ed Hurley	   .000	  0/ 3	  Alan McClelland
 .233	 7/30	Zach Dienert	   .000	  0/ 4	  Jim McGraw
 .224	15/67	Mike Nuovo	   .000	  0/ 5	  Chris Tsangaris
 .211	 4/19	Tyler Bauman	   .000	  0/ 5	  Nick Rotunda
 .205	18/88	Justin Blake	   .000	  0/ 5	  Mike Conlon
 .200	 7/35	Duane Ashley	   .000	  0/ 6	  Doug Sullivan
 .200	 3/15	Scott McClelland   .000	  0/ 6	  Adam Supe
 .188	13/69	C.J. Radwanski	   .000	  0/ 8	  Brian Feeney
 .182	 2/11	Andrew Jackson				 

Free Throw Leaders
1.000	 2/ 2	Nick Rotunda	   .381	   8/21	    Bubba Thurner
1.000	 1/ 1	Tyler Bauman	   .364	   4/11	    Eric Alioto
 .652	30/46	Bo Hodgkiss	   .345	  19/55	    Josh Niswonger
 .645	20/31	John Corcoran	   .345	  10/29	    Duane Ashley
 .632	12/19	Chris Tsangaris	   .333	   5/15	    Jude Veltri
 .618	21/34	Mario Germany	   .300	   6/20	    Shane Ayers
 .609	14/23	Matt McGraw	   .300	   3/10	    Eric Sinagra
 .585	24/41	Kevin Smith	   .300	   3/10	    David Christopher
 .571	 9/14	C.J. Radwanski	   .250	   1/ 4	    Brad Woleslagle
 .565	26/46	Zach Dienert	   .222	   2/ 9	    Ed Hurley
 .560	14/25	T.J. Gault	   .219	   7/32	    Pat O'Connell
 .558	24/43	Zach Sheridan	   .200	   2/10	    Eric Gorga
 .553	21/38	Joe Rotunda	   .000	   0/ 1	    Doug Sullivan
 .500	 1/ 2	Josh Cashman	   .000	   0/ 2	    Paul Tondolo
 .500	 1/ 2	Brian Feeney	   .000	   0/ 2	    Andrew Jackson
 .468	22/47	Nate Totino	   .000	   0/ 2	    Max Leghart
 .429	 3/ 7	Jeff Kmiecik	   .000	   0/ 3	    Joe Magliocca
 .412	21/51	Jordan Mihelcic	   .000	   0/ 3	    Bill Toskey
 .412	 7/17	Mike Nuovo	   .000	   0/ 5	    Scott Lang
 .400	 4/10	Alan McClelland	   .000	   0/ 5	    Andrew Robinson
 .390	16/41	Justin Blake	   .000	   0/ 7	    Scott McClelland
 .387	12/31	Mike Conlon	   .000	   0/10     Jim McGraw

High Scoring Performances
37 - Bubba Thurner	26 - Jeff Kmiecik	22 - John Corcoran
36 - Mario Germany	26 - Bubba Thurner	22 - Nate Totino
36 - Nate Totino	26 - Nate Totino	21 - Bo Hodgkiss
36 - Mario Germany	25 - Josh Niswonger	21 - Bo Hodgkiss
34 - Bo Hodgkiss	25 - Mario Germany	21 - Zach Sheridan
33 - Bo Hodgkiss	25 - Kevin Smith	21 - Nate Totino
33 - Mario Germany	24 - Josh Niswonger	21 - Zach Sheridan
30 - Bubba Thurner	24 - Joe Rotunda	21 - Bo Hodgkiss
28 - Mario Germany	24 - Mario Germany	20 - Josh Niswonger
28 - Kevin Smith	24 - Justin Blake	20 - Zach Dienert
28 - Mario Germany	23 - Jordan Mihelcic	20 - Kevin Smith
27 - Mario Germany	23 - Mike Conlon	20 - Zach Sheridan
27 - Kevin Smith	23 - Kevin Smith	20 - Nate Totino
27 - Bo Hodgkiss	23 - Bo Hodgkiss	20 - Josh Niswonger
26 - Josh Niswonger	22 - Shane Ayers	20 - Kevin Smith
26 - Justin Blake 	22 - Josh Niswonger	20 - Zach Sheridan



<HOMEPAGE>