Three-Point
Shooters
1.000 1/ 1 Max Leghart .176 6/34 Josh Niswonger
.500 1/ 2 Mario Germany .174 8/46 Joe Rotunda
.472 17/36 Kevin Smith .167 9/54 Jordan Mihelcic
.434 23/53 Zach Sheridan .163 8/49 Jerry Coulehan
.429 3/ 7 Jeff Kmiecik .148 4/27 Marty Beyers
.396 21/53 John Corcoran .143 1/ 7 David Christopher
.379 22/58 T.J. Gault .100 2/20 Bo Hodgkiss
.375 3/ 8 Pat O'Connell .059 2/34 Brad Woleslagle
.333 6/18 Bubba Thurner .059 1/17 Eric Gorga
.333 3/ 9 Shane Ayers .053 1/19 Santino Ricci
.333 1/ 3 Anthony Tomassi .000 0/ 1 Scott Lang
.333 1/ 3 J.R. Cirigliano .000 0/ 1 Paul Tondolo
.324 11/34 Matt McGraw .000 0/ 1 Josh Cashman
.286 4/14 Joe Magliocca .000 0/ 3 Ben Koslow
.275 11/40 Eric Alioto .000 0/ 3 Eric Sinagra
.255 12/47 Nate Totino .000 0/ 3 Andrew Robinson
.250 7/28 Ed Hurley .000 0/ 3 Alan McClelland
.233 7/30 Zach Dienert .000 0/ 4 Jim McGraw
.224 15/67 Mike Nuovo .000 0/ 5 Chris Tsangaris
.211 4/19 Tyler Bauman .000 0/ 5 Nick Rotunda
.205 18/88 Justin Blake .000 0/ 5 Mike Conlon
.200 7/35 Duane Ashley .000 0/ 6 Doug Sullivan
.200 3/15 Scott McClelland .000 0/ 6 Adam Supe
.188 13/69 C.J. Radwanski .000 0/ 8 Brian Feeney
.182 2/11 Andrew Jackson
|