|
Opening Round
March 8, 2008
at Magee Recreation Center
MACS 20 - 27 47
EVANGEL 9 - 4 13
Scoring:
MACS - Lyles 19 (7, 2-4, 1), Hunter 14 (6, 2-4, 0),
Whitley 4 (2, 0-0, 0), Brown 4 (2, 0-0, 0), Long 2 (1, 0-0, 0),
McGhee 2 (1, 0-0, 0), Humphries 2 (1, 0-0, 0);
EVANGEL - Harbour 7 (3, 1-2, 0), Barlow 4 (2, 0-0, 0),
Smith 2 (1, 0-0, 0), Reese 0 (0, 0-2, 0).
Fouls:
MACS - Long 4, Brown 4, Hunter 2, Whitley 1, Humphries 1;
EVANGEL - Love 5, Reese 3, Harbour 1, Barlow 1.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
WARRINGTON 13 - 11 24
MAGEE 15 - 14 29
Scoring:
WARRINGTON - Mitchell 14 (6, 2-5, 0), Schifino DeAndre 4 (2, 0-2, 0),
Atkins 2 (1, 0-0, 0), Farley 2 (1, 0-0, 0), Gardenhire 2 (1, 0-0, 0);
MAGEE - Watson 12 (6, 0-0, 0), Nelson 7 (2, 0-0, 1), Stein 4 (0, 1-2, 1),
Robinson Keith 2 (1, 0-0, 0), Weber 2 (1, 0-0, 0), Helton 2 (1, 0-0, 0),
Hartz 0 (0, 0-2, 0).
Fouls:
WARRINGTON - Schifino DeAndre 4, Schifino Sherron 3, Gardenhire 3,
Mitchell 1, Farley 1, White 1;
MAGEE - Watson 4, Nelson 3, Robinson Ken 3, Hartz 1, Weber 1, Stein 1.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
BROOKLINE 11 - 12 23
ARLINGTON 4 - 5 9
Scoring:
BROOKLINE - Grecek 11 (5, 1-4, 0), Kalsek 4 (0, 1-2, 1),
Cowan 3 (1, 1-2, 0), Hoelzle 2 (1, 0-0, 0), Johnson 1, 0-0, 0),
Thornton Taylor 1 (0, 1-4, 0);
ARLINGTON - Vo 4 (2, 0-0, 0), Majoy Jesse 3 (1, 1-2, 0),
Majoy Ray 2 (1, 0-0, 0), Thomas 0 (0, 0-2, 0).
Fouls:
BROOKLINE - Hoelzle 2, Johnson 1, Grecek 1, Thornton Taylor 1, Cowan 1;
ARLINGTON - Majoy Ray 3, Vo 3, Faulk 2, Thomas 2, Evan Miller 1.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
PAULSON 8 - 2 10
ORMSBY 50 - 18 68
Scoring:
PAULSON - Spells 10 (2, 0-0, 2), Simons 0 (0, 0-2, 0);
ORMSBY - Nixon 18 (9, 0-0, 0), Montgomery 12 (5, 2-3, 0),
Martin 11 (5, 1-2, 0), Randall 8 (4, 0-1, 0), Crenshaw 8 (4, 0-0, 0),
Etheridge 7 (2, 0-0, 1), Hayes 4 (2, 0-0, 0).
Fouls:
PAULSON - Spells 1, Currie 1, Simons 1, Coulhoun 1;
ORMSBY - Martin 1, Etheridge 1.
|