Citiparks 12-Under Traveling Basketball League
2013 All-Star Line Score/Photos

April 6, 2013
at West Penn Recreation Center

		BLUE		37 - 27		64
		GOLD		26 - 22		48

Scoring:

BLUE - Jones Esai 13 (6, 1-2, 0), Miller Evan 12 (5, 2-3, 0),
Knight Andrew 10 (5, 0-1, 0), Camp Aronde 10 (3, 1-3, 1),
Deanes Lionel 8 (4, 0-2, 0), Tucker Ricquan 7 (3, 1-1, 0),
Massie Donte 4 (2, 0-2, 0), Sposito Tommy 0 (0, 0-0, 0);
GOLD - Thorpe Gia 14 (6, 2-4, 0), Evans Erin 9 (1, 4-7, 1),
Houser Phelix 8 (4, 0-0, 0), Clifford Bobby 7 (2, 3-3, 0),
Cole Maurice 5 (1, 0-1, 1), Smith Kendrick 2 (1, 0-0, 0),
Barker Solomon 2 (1, 0-0, 0), Williams AnDrea 0 (0, 0-0, 0),
Jordan Landen 1 (0, 1-1, 0).

Fouls:

BLUE - Knight 3, Deanes 2, Miller 2, Jones 2, Camp 2, Tucker 1;
GOLD - Evans 2, Barker 2, Jordan 2, Houser 2, Clifford 1, Cole 1.

All-Star Blue

Blue - Coach - Erin Miller

All-Star Gold

Gold - Coach - Monica Williams

Game Photos

  

  

  

  

  

  

Citiparks 14-Under Traveling Basketball League
2013 All-Star Line Score/Photos

April 6, 2013
at West Penn Recreation Center

		BLUE		30 - 17		47
		GOLD		35 - 28		63

Scoring:

BLUE - Wakefield Avram 20 (9, 2-4, 0), Thomas Tawaan 14 (6, 2-3, 0),
Brisco DeAngelo 6 (3, 0-0, 0), Hurt Kyeir 3 (1, 1-2, 0),
Ford Glenn 2 (1, 0-0, 0), Porter Michaela 2 (1, 0-2, 0),
Jenkins Jeremy 0 (0, 0-0, 0);
GOLD - Cromer Jihad 18 (9, 0-0, 0), Samuels Dalaun 17 (7, 3-4, 0),
Ware Kateem 13 (5, 3-4, 0), Boatwright Jaymar 7 (3, 1-3, 0),
Smith DaQuan 5 (1, 0-0, 1), Williams Tyler 2 (1, 0-0, 0),
Walsh Zak 1 (0, 1-2, 0), McCombs Cole 0 (0, 0-2, 0).

Fouls:

BLUE - Thomas 3, Porter 1, Jenkins 1, Ford 1, Brisco 1, Hurt 1;
GOLD - McCombs 3, Boatwright 3, Ware 2, Cromer 2, Williams 1, Samuels 1.

All-Star Gold

Gold - Coach - Jason Springer

All-Star Blue

Blue - Coach - Monica Williams

Game Photos

  

  

  



<HOMEPAGE>