2005 Brookline 17-Under Basketball
Three-Point Shootout Results


OPENING ROUNDS
			
Keith Morrow	   08 - 12	20 (3)	
Tony Gasbarro	   05 - 09	14	
David Dixon	   08 - 04	12	
Jason Shook	   04 - 02	06	
Jeff Kmiecik	   07 - 10	17 (5)
Zach Dienert	   11 - 12	23 (1)		
Justin Stover	   05 - 03	08		
Matt McGraw	   08 - 15	23 (1) 		
Sam Camarco	   09 - 10	19 (4)		
Josh Cashman	   05 - 05	10		
Nathan Tunnel	   08 - 06	14		
David Christopher  02 - 06	08		
Andrew Robinson	   05 - 02	07		
Stephen Howell	   02 - XX	02		
Josh Allen	   08 - 04	12		
Andrew Jackson	   04 - XX	04		

FINAL SHOOTOUT

Jeff Kmiecik	   15
Matt McGraw	   11
Zach Dienert	   08
Sam Camarco	   06
Keith Morrow	   00

Jeff Kmiecik - 2005 Three Point Champ


<HOMEPAGE>