Brookline 14-Under Girls Basketball
Individual Statistics

Scoring Leaders

189 - Kasey Churilla	   51 - Jessica Weigold	     10 - Tess Brust
161 - Maria Rotunda	   51 - Victoria Andrews      6 - Korie Krull
148 - Ashley Albright	   46 - Chelsie McElroy	      6 - Amanda Grattan
101 - Antwanette Williams  36 - Sabrina Williams      6 - Brittany Moore
 90 - Christina Wible	   33 - Chelsea Gibson	      6 - Cassie Bruno
 88 - Marisa Rieber	   27 - Alessandra Nicholas   4 - Lindsay Pinkerton
 84 - Rebecca Buskirk	   16 - Lindsey McElroy	      4 - Christy Paterni
 84 - Shelby Casper	   16 - Amberlee Murphy	      3 - Coach Maeve
 76 - Megan Ziegler	   13 - Morgan Churilla	      2 - Kayle Priore
 70 - Deidre Thomas	   12 - Brittany Langhoff     2 - Melissa Paterni
 67 - Katie Perrett	   11 - Tara Llewellyn	      1 - Kari Hazlett

Three Point Leaders

14 - Ashley Albright	4 - Katie Perrett	  2 - Maria Rotunda
13 - Christina Wible	3 - Jessica Weigold	  1 - Rebecca Buskirk
 7 - Kasey Churilla	3 - Alessandra Nicholas	  1 - Chelsie McElroy
 4 - Shelby Casper	2 - Chelsea Gibson	  1 - Coach Maeve

Free Throw Leaders

20/62 - Kasey Churilla	  1/2  - Kari Hazlett	      0/1 - Korie Krull
13/32 - Maria Rotunda	  1/2  - Morgan Churilla      0/1 - Shelby Casper
11/24 - Katie Perrett	  1/2  - Tara Llewellyn	      0/2 - Christy Paterni
 7/16 - Rebecca Buskirk	  1/2  - Antwanette Williams  0/2 - Deidre Thomas
 4/12 - Marisa Rieber	  1/5  - Victoria Andrews     0/2 - Melissa Paterni
 4/17 - Jessica Weigold	  1/6  - Chelsie McElroy      0/2 - Lindsey McElroy
 4/24 - Ashley Albright	  1/10 - Chelsea Gibson	      0/2 - Tess Brust
 2/4  - Amberlee Murphy				      0/4 - Alessandra Nicholas
 2/11 - Megan Ziegler				      0/5 - Christina Wible

High Scoring Performances

35 - Kasey Churilla	  15 - Maria Rotunda	    12 - Katie Perrett
28 - Maria Rotunda	  15 - Marisa Rieber	    12 - Maria Rotunda
22 - Kasey Churilla	  15 - Rebecca Buskirk	    12 - Ashley Albright
22 - Ashley Albright	  15 - Kasey Churilla	    12 - Maria Rotunda
22 - Kasey Churilla	  14 - Antwanette Williams  12 - Deidre Thomas
21 - Ashley Albright	  14 - Megan Ziegler	    12 - Antwanette Williams
20 - Kasey Churilla	  14 - Christina Wible	    12 - Megan Ziegler
20 - Kasey Churilla	  14 - Shelby Casper	    12 - Ashley Albright
19 - Maria Rotunda	  14 - Alessandra Nicholas  12 - Antwanette Williams
19 - Kasey Churilla	  14 - Maria Rotunda	    11 - Maria Rotunda
17 - Ashley Albright	  14 - Marisa Rieber	    10 - Rebecca Buskirk
17 - Kasey Churilla	  14 - Maria Rotunda	    10 - Antwanette Williams
17 - Ashley Albright	  13 - Shelby Casper	    10 - Maria Rotunda
16 - Antwanette Williams  13 - Katie Perrett	    10 - Katie Perrett
16 - Maria Rotunda	  13 - Marisa Rieber	    10 - Marisa Rieber
16 - Kasey Churilla	  13 - Christina Wible	    10 - Antwanette Williams
16 - Rebecca Buskirk	  			    10 - Ashley Albright

Foul Leaders

27 - Maria Rotunda	  8 - Antwanette Williams  4 - Deidre Thomas
26 - Ashley Albright	  8 - Christina Wible	   4 - Morgan Churilla
26 - Marisa Rieber	  7 - Amberlee Murphy	   3 - Keegan Gallagher
22 - Chelsie McElroy	  6 - Kayle Priore	   2 - Melissa Paterni
15 - Jessica Weigold	  6 - Tara Llewellyn	   2 - Lindsay Pinkerton
15 - Kasey Churilla	  5 - Katie Perrett	   1 - Brittany Langhoff
14 - Sabrina Williams	  5 - Chelsea Gibson	   1 - Amanda Grattan
13 - Rebecca Buskirk	  4 - Megan Ziegler	   1 - Korie Krull
11 - Lindsey McElroy	  4 - Victoria Andrews	   1 - Coach Maeve
10 - Alessandra Nicholas  4 - Tess Brust	   1 - Brittany Moore
10 - Shelby Casper



<HOMEPAGE>