Brookline 14-Under Boys Basketball
All-Star Game/Hot Shots Competition Results
"BACK-TO-SCHOOL CLASSIC"
August 24, 2007


Sponsored by: PIZZARELLA
618 Brookline Boulevard; 412-344-8500
Bayram Onder Kan


TEAM NOSZKA
Richie Cardillo, Matt Buckley, Orlando Harvard, DeVontay "Peanut" Sirmons, Aaron Lagnese, Matt Giel, David Zorn and Matt Noszka. Missing - Tyrone Gay and Matt Retsch.

	RED		15 - 18 - 23 - 26	82
	WHITE		10 - 11 - 24 - 17	62

Scoring:
RED - Zorn David 22 (7, 5-7, 1), Noszka Matt 20 (7, 0-0, 2),
Sirmons DeVontay 11 (5, 1-1, 0), Harvard Orlando 9 (3, 0-0, 1),
Buckley Matt 8 (4, 0-0, 0), Lagnese Aaron 8 (4, 0-0, 0),
Giel Matt 4 (2, 0-0, 0);
WHITE - Kalsek Johnathan 16 (5, 0-0, 2), Englert Jordan 10 (5, 0-0, 0),
Michel Maurice 10 (5, 0-0, 0), Contristano Rocco 8 (4, 0-0, 0),
Skiff Ben 7 (3, 1-4, 0), Ray Jayson 7 (3, 1-1, 0),
El-Tahch Matthew 4 (2, 0-0, 0), Meyer Brandon 0 (0, 0-0, 0).

Fouls:
RED - Noszka 3, Giel 2, Zorn 1, Lagnese 1;
WHITE - Ray 3, Michel 2, Englert 2, Meyer 1, Kalsek 1.

TEAM SKIPPY
Maurice Michel, Brandon Meyer, Jordan Englert, Johnathan Kalsek, Ben Skiff, Rocco Contristano, Matthew El-Tahch and Jayson Ray. Missing - Adrian Foster and Frank Kalsek


Hot Shots Competition Results

Rocco Contristano  	44 - 39	    83
Aaron Lagnese	   	47 - 33	    80
Matt Noszka	   	47 - 30	    77
DeVontay Sirmons   	28 - 47	    75
Orlando Harvard	   	32 - 41	    73
Jordan Englert	   	39 - 31	    70
Matt Giel	   	25 - 41	    66
Matthew El-Tahch   	44 - 20	    64
Michael Cain	   	26 - 30	    56
Matt Buckley	   	17 - 35	    52
David Zorn	   	25 - 21	    46
Jayson Ray	   	18 - 26	    44
Brandon Meyer	   	26 - 17	    43
Mark Mellix	   	18 - 22	    40
Maurice Michel	   	10 - 24	    34
Johnathan Kalsek   	 6 - 24	    30
Richie Cardillo	   	 9 - 19	    28

Hot Shot!
2007 Hot Shot Winner
Rocco Contristano



<HOMEPAGE>