
Championship Game 1
August 6, 2007
RAY ELECTRIC 17 - 28 45
MEDICINE SHOPPE 31 - 27 58
Scoring:
RAY ELECTRIC - Kalsek Frank 16 (7, 2-2, 0),
Lagnese Aaron 10 (5, 0-0, 0), Roth Tyler 9 (2, 2-2, 1),
Ray Jayson 6 (2, 2-3, 0), Bichler Ryan 4 (2, 0-0, 0),
Mellix Mark 0 (0, 0-0, 0), Harvard Orlando 0 (0, 0-0, 0),
Cusick Bernie 0 (0, 0-0, 0);
MEDICINE SHOPPE - Noszka Matt 27 (8, 2-2, 3),
Vukmanovich Roman 12 (4, 1-2, 1), Barnhart Cody 9 (3, 0-0, 1),
Dinkel Troy 6 (1, 1-2, 1), Wosko Trevor 4 (2, 0-0, 0),
Cain Michael 0 (0, 0-0, 0), Butter Zachary 0 (0, 0-0, 0).
Fouls:
RAY ELECTRIC - Ray 2, Kalsek 1, Lagnese 1, Mellix 1, Harvard 1;
MEDICINE SHOPPE - Noszka 2, Vukmanovich 2, Dinkel 1.

Semi-Final Round
August 3, 2007
RAY ELECTRIC 19 - 35 54
IVORY PLASTERING 17 - 35 52
Scoring:
RAY ELECTRIC - Lagnese Aaron 21 (7, 1-5, 2),
Harvard Orlando 12 (3, 0-0, 2), Mellix Mark 7 (2, 0-0, 1),
Bichler Ryan 6 (3, 0-1, 0), Kalsek Frank 4 (2, 0-2, 0),
Ray Jayson 2 (0, 2-6, 0), Cusick Bernie 2 (1, 0-0, 0);
IVORY PLASTERING - Zorn David 22 (8, 6-8, 0),
Foster Adrian 19 (8, 3-12, 0), Retsch Matt 8 (4, 0-0, 0),
Meyer Brandon 3 (1, 1-4, 0), Adamsky Donald 0 (0, 0-0, 0),
Payne Blair 0 (0, 0-0, 0), Epperson Eddie 0 (0, 0-0, 0).
Fouls:
RAY ELECTRIC - Kalsek 5, Bichler 3, Mellix 3, Lagnese 3, Harvard 2,
Ray 1;
IVORY PLASTERING - Meyer 3, Foster 3, Epperson 3, Retsch 2, Zorn 2,
Adamsky 1.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
MEDICINE SHOPPE 39 - 35 74
DEBOR FUNERAL HOME 16 - 22 38
Scoring:
MEDICINE SHOPPE - Michel Maurice 21 (10, 1-3, 0),
Noszka Matt 21 (5, 2-2, 3), Barnhart Cody 10 (5, 0-0, 0),
Vukmanovich Roman 8 (4, 0-0, 0), Dinkel Troy 6 (3, 0-0, 0),
Cain Michael 6 (2, 2-2, 0), Butter Zachary 2 (1, 0-0, 0),
Wosko Trevor 0 (0, 0-0, 0);
DEBOR FUNERAL HOME - El-Tahch Matthew 10 (4, 2-4, 0),
Molinaro Michael 8 (4, 0-0, 0), Vates Jesse 8 (1, 0-0, 2),
Fontana Richard 4 (2, 0-6, 0), Forrester John 4 (2, 0-0, 0),
Giel Matt 4 (1, 2-2, 0).
Fouls:
MEDICINE SHOPPE - Noszka 3, Barnhart 3, Vukmanovich 1, Dinkel 1;
DEBOR FUNERAL HOME - El-Tahch 1, Giel 1, Forrester 1, Fontana 1.

Opening Round
August 1, 2007
HIDEAWAY MINI MART 23 - 36 59
IVORY PLASTERING 43 - 27 70
Scoring:
HIDEAWAY MINI MART - Sirmons DeVontay 22 (11, 0-0, 0),
Kalsek Johnathan 12 (6, 0-0, 0), Molinaro Matthew 10 (5, 0-0, 0),
Tiani John 6 (3, 0-2, 0), Gestrich Cody 5 (1, 0-0, 1),
Zwickle Alex 4 (2, 0-0, 0);
IVORY PLASTERING - Foster Adrian 23 (6, 2-6, 3),
Zorn David 15 (6, 0-1, 1), Epperson Eddie 13 (3, 4-5, 1),
Retsch Matt 10 (5, 0-1, 0), Meyer Brandon 4 (2, 0-0, 0),
Adamsky Donald 3 (1, 1-2, 0), Payne Blair 2 (1, 0-0, 0).
Fouls:
HIDEAWAY MINI MART - Kalsek 4, Tiani 3, Sirmons 3, Zwickle 1, Molinaro 1;
IVORY PLASTERING - Epperson 2, Foster 1, Payne 1, Retsch 1, Adamsky 1.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
ANTONIO'S PIZZERIA 31 - 37 68
DEBOR FUNERAL HOME 38 - 38 76
Scoring:
ANTONIO'S PIZZERIA - Contristano Rocco 18 (16, 0-0, 2),
McCann Mark 16 (8, 0-1, 0), Buckley Matt 10 (5, 0-0, 0),
Welch Jonathon 8 (1, 0-0, 2), Others 16 (6, 1-2, 1);
DEBOR FUNERAL HOME - El-Tahch Matthew 20 (10, 0-0, 0),
Giel Matt 19 (8, 0-0, 1), Molinaro Michael 17 (7, 0-0, 1),
Fontana Richard 10 (5, 0-0, 0), Forrester John 8 (4, 0-0, 0),
Soria Alex 2 (1, 0-0, 0), Vates Jesse 0 (0, 0-0, 0).
Fouls:
ANTONIO'S PIZZERIA - None;
DEBOR FUNERAL HOME - Fontana 2, Giel 1, Soria 1.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
COMMUNITY BANK 14 - 20 34
MEDICINE SHOPPE 26 - 36 62
Scoring:
COMMUNITY BANK - Skiff Ben 16 (7, 2-4, 0),
Kollinger Jason 12 (5, 2-2, 0), Cardillo Richie 4 (1, 2-2, 0),
Marshall Frank 2 (1, 0-0, 0), Brust Michael 0 (0, 0-0, 0),
Campagna Joey 0 (0, 0-0, 0), Robele Vinnie 0 (0, 0-0, 0),
Beyers Mark 0 (0, 0-0, 0);
MEDICINE SHOPPE - Noszka Matt 19 (3, 4-4, 3), Dinkel Troy 16 (2, 0-0, 4),
Michel Maurice 8 (4, 0-7, 0), Barnhart Cody 7 (2, 0-0, 1),
Vukmanovich Roman 6 (3, 0-1, 0), Butter Zachary 5 (1, 0-0, 1),
Cain Michael 1 (0, 1-2, 0), Wosko Trevor 0 (0, 0-0, 0).
Fouls:
COMMUNITY BANK - Skiff 3, Cardillo 3, Kollinger 1, Campagna 1, Marshall 1;
MEDICINE SHOPPE - Barnhart 3, Vukmanovich 1, Noszka 1, Michel 1.
|