Brookline Instructional Basketball
All-Star Game/Hot Shots Competition Results
"BACK-TO-SCHOOL CLASSIC"
August 23, 2013


Sponsored by: Community Bank

Team Black

Black - Anthony Liscio, Kaylee Russman, Visawn Pennix, Mike Pantelis, Tyler Andrews,
Tyler Newton, Mark Ragan and Emma Walsh.

	BLACK		23 - 25 	48
	GOLD		24 - 21 	45

Scoring:
BLACK - Newton Tyler 24 (10, 1-2, 1), Russman Kaylee 10 (4, 2-4, 0),
Ragan Mark 8 (3, 2-4, 0), Andrews Tyler 4 (2, 0-0, 0),
Walsh Emma 2 (1, 0-2, 0), Pennix Visawn 0 (0, 0-0, 0),
Liscio Anthony 0 (0, 0-0, 0), Pantelis Mike 0 (0, 0-0, 0);
GOLD - Merlina Sarah 13 (2, 0-0, 3), Walsh Cole 10 (4, 2-2, 0),
Davic Remy 8 (4, 0-0, 0), Agurs Tauren 6 (3, 0-0, 0),
Woods Connor 4 (1, 2-4, 0), Morefield Brenton 3 (1, 1-2, 0),
Ault Nicholas 1 (0, 1-2, 0), Masdea Amanda 0 (0, 0-0, 0).

Fouls:
BLACK - Newton 2, Russman 2, Pantelis 1, Liscio 1, Pennix 1,
Walsh 1, Ragan 1;
GOLD - Agurs 2, Morefield 2, Masdea 2, Merlina 2, Walsh 1, Ault 1,
Davic 1, Woods 1.

Team Gold

Gold - Brenton Morefield, Sarah Merlina, Amanda Masdea, Connor Woods,
Remy Davic, Cole Walsh, Tauren Agurs and Nicholas Ault.

Hot Shots Competition Results

Cole Walsh		27 - 37 - 48	112
Sarah Merlina		24 - 37 - 37	 98
Emma Walsh		21 - 34 - 34	 89
Kaylee Russman		32 - 31 - 24	 87
Connor Woods		34 - 18 - 33	 85
Tyler Newton		28 - 27 - 29	 84
Tyler Andrews		23 - 39 - 21	 83
Mark Ragan		23 - 24 - 25	 72
Amanda Masdea		23 - 24 - 23	 70
Cassie Pantelis		18 - 26 - 21	 65
Brenton Morefield	16 - 23 - 26	 65
Nicholas Ault		17 - 15 - 25	 57
Tauren Agurs		12 - 33 - 11	 56
Mike Pantelis		19 - 14 - 18	 51
Anthony Liscio		 8 - 15 - 12	 35

Hot Shots!
2013 Hot Shot Winners
Girls - Sarah Merlina;
Boys and Overall - Cole Walsh



<HOMEPAGE>